| 2013 Mano Bowl Contest | Bowl | Silver | Cajun | Tropicana | Aloha | Motor City | Poinsettia | Military | Bluebonnet | Emerald | Pinstripe | Tangerine | Copper | Music City | Alamo | Holiday |
| Favorite | USC | Louisiana | E. Carolina | Oregon St. | BGSU | No. Illinois | Marshall | Minnesota | Washington | Notre Dame | Louisville | Kansas St. | Mississippi | Oregon | Arizona St. | |
| Round One | Underdog | Fresno St. | Tulane | Ohio | Boise State | Pittsburgh | Utah State | Maryland | Syracuse | BYU | Rutgers | Miami | Michigan | Ga. Tech | Texas | Texas Tech |
| Points | 6 1/2 | 1 1/2 | 12 1/2 | 2 1/2 | 5 1/2 | 1 1/2 | 2 1/2 | 4 1/2 | 3 1/2 | 15 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 13 1/2 | 13 1/2 | |
| Bowls Played Dec 21-30 | Winner | USC | Louisiana | E. Carolina | Oregon St. | Pittsburgh | Utah State | Marshall | Syracuse | Washington | Notre Dame | Louisville | Kansas St. | Mississippi | Oregon | Texas Tech |
| MoV | 25 | 3 | 17 | 15 | 3 | 7 | 11 | 4 | 15 | 13 | 27 | 17 | 8 | 23 | 14 | |
| Results: | ATS: | FAV | FAV | FAV | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG |
| Cal Badger | 61 | DOG | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | FAV |
| 10 | 2 | 1 | 9 | 8 | 13 | 7 | 6 | 14 | 15 | 4 | 12 | 3 | 5 | 11 | ||
| cahaba1 | 53 | FAV | FAV | DOG | FAV | DOG | DOG | DOG | DOG | DOG | DOG | DOG | DOG | FAV | DOG | FAV |
| 5 | 1 | 6 | 7 | 4 | 8 | 2 | 3 | 9 | 10 | 11 | 12 | 15 | 14 | 13 | ||
| Big Mike | 43 | DOG | DOG | FAV | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV |
| 8 | 3 | 2 | 10 | 5 | 13 | 1 | 14 | 9 | 4 | 11 | 12 | 6 | 7 | 15 | ||
| volman | 73 | FAV | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG | FAV | DOG | DOG |
| 10 | 6 | 14 | 9 | 1 | 5 | 2 | 3 | 11 | 13 | 4 | 7 | 8 | 12 | 15 | ||
| Mojoleo | 56 | DOG | FAV | DOG | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV |
| 6 | 4 | 7 | 3 | 9 | 12 | 10 | 11 | 13 | 2 | 14 | 5 | 8 | 15 | 1 | ||
| Husker Fan | 52 | DOG | DOG | DOG | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
| 3 | 4 | 11 | 12 | 8 | 5 | 2 | 14 | 10 | 6 | 1 | 13 | 7 | 9 | 15 | ||
| Carpe Diem | 54 | DOG | DOG | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | FAV | DOG | DOG | FAV | FAV |
| 9 | 8 | 2 | 14 | 10 | 3 | 7 | 13 | 5 | 4 | 12 | 15 | 11 | 6 | 1 | ||
| Zombies | 48 | DOG | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | DOG |
| 6 | 12 | 2 | 10 | 14 | 15 | 7 | 4 | 8 | 9 | 13 | 1 | 3 | 11 | 5 | ||
| Caelus | 51 | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV | FAV | FAV |
| 6 | 1 | 12 | 4 | 3 | 11 | 7 | 8 | 13 | 14 | 2 | 10 | 5 | 9 | 15 | ||
| Drunk Spartans | 50 | DOG | DOG | FAV | FAV | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG | FAV | DOG | FAV |
| 1 | 6 | 4 | 13 | 10 | 9 | 2 | 11 | 7 | 14 | 3 | 15 | 12 | 5 | 8 | ||
| RedWingsRule | 58 | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | DOG | FAV | FAV | DOG |
| 1 | 7 | 6 | 5 | 13 | 14 | 4 | 15 | 12 | 3 | 11 | 10 | 2 | 8 | 9 | ||
| MusicMan | 65 | DOG | FAV | DOG | FAV | FAV | FAV | FAV | FAV | DOG | DOG | FAV | FAV | FAV | DOG | DOG |
| 6 | 14 | 5 | 7 | 15 | 13 | 10 | 11 | 4 | 3 | 9 | 12 | 8 | 1 | 2 | ||
| DolphinJim | 47 | DOG | FAV | DOG | DOG | FAV | DOG | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG |
| 7 | 8 | 1 | 6 | 5 | 10 | 15 | 9 | 4 | 14 | 3 | 13 | 2 | 12 | 11 | ||
| Big Daddy | 39 | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | DOG | FAV | FAV | FAV | FAV | DOG | FAV |
| 15 | 3 | 10 | 8 | 1.5 | 7 | 6 | 5 | 14 | 13 | 12 | 4 | 1.5 | 9 | 11 | ||
| silverandblackattack | 51 | FAV | FAV | DOG | DOG | DOG | FAV | DOG | FAV | DOG | DOG | DOG | DOG | FAV | FAV | FAV |
| 5 | 1 | 2 | 6 | 7 | 14 | 8 | 9 | 4 | 15 | 3 | 10 | 11 | 12 | 13 | ||
| Husky4ever | 66 | FAV | DOG | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG | DOG | DOG | DOG | FAV | FAV |
| 12 | 4 | 11 | 8 | 1 | 2 | 3 | 5 | 15 | 6 | 7 | 9 | 10 | 13 | 14 | ||
| Rude Dogs | 61 | FAV | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV |
| 14 | 13 | 3 | 4 | 9 | 10 | 5 | 7 | 15 | 12 | 8 | 1 | 11 | 2 | 6 | ||
| Drunk Sparky | 39 | DOG | DOG | DOG | FAV | FAV | FAV | DOG | FAV | FAV | DOG | DOG | DOG | FAV | FAV | FAV |
| 14 | 4 | 8 | 7 | 2 | 13 | 1 | 12 | 5 | 3 | 11 | 6 | 9 | 15 | 10 | ||
| JPK77 | 67 | FAV | DOG | FAV | DOG | FAV | DOG | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV | FAV |
| 6 | 12 | 3 | 10 | 8 | 15 | 4 | 5 | 11 | 7 | 13 | 2 | 14 | 1 | 9 | ||
| Ron ® | 72 | FAV | DOG | DOG | DOG | DOG | FAV | DOG | DOG | FAV | DOG | FAV | DOG | FAV | DOG | DOG |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Belmont73 | 79 | FAV | FAV | FAV | FAV | DOG | FAV | DOG | FAV | FAV | DOG | FAV | FAV | FAV | DOG | DOG |
| 3 | 14 | 2 | 13 | 8 | 15 | 12 | 4 | 5 | 11 | 7 | 6 | 1 | 10 | 9 | ||
| dpd | 53 | FAV | DOG | FAV | FAV | FAV | DOG | DOG | DOG | FAV | FAV | DOG | FAV | DOG | DOG | FAV |
| 6 | 12 | 14 | 9 | 7 | 10 | 8 | 2 | 11 | 13 | 5 | 1 | 4 | 3 | 15 | ||
| Mano a Mano Home Page |