Conference Mano Player Week 12 Result Week 13 Opponent Season Record Conf. Record Points Pt % Picks Correct Pick %
Bryant Taylor1962 Defeated gfdcaptain 22-17 (4-5) BamaBiz 8 - 3 3 - 3 367 60.8% 109 63 57.8%
Bryant BamaAKT Lost to IvoryTusk 17-27 (4-5) TideTurf 7 - 4 4 - 3 328 54.3% 109 57 52.3%
Bryant cahaba1 © Lost to The Wolf 20-33 (4-6) IvoryTusk 6 - 5 5 - 3 315 52.2% 109 56 51.4%
Bryant IvoryTusk Defeated BamaAKT 27-17 (5-4) cahaba1 © 6 - 5 6 - 2 305 50.5% 109 54 49.5%
Bryant DEHIII Lost to TideTurf 18-24 (4-5) gfdcaptain 6 - 5 4 - 4 294 48.7% 109 51 46.8%
Bryant The Wolf Defeated cahaba1 33-20 (6-4) kebo 6 - 5 3 - 2 287 58.1% 89 49 55.1%
Bryant TideTurf Defeated DEHIII 24-18 (5-4) BamaAKT 5 - 6 4 - 3 310 51.3% 109 57 52.3%
Bryant BamaBiz Defeated kebo 20-15 (5-3) Taylor1962 4 - 7 4 - 3 278 46.0% 109 50 45.9%
Bryant kebo Lost to BamaBiz 15-20 (3-5) The Wolf 3 - 7 2 - 5 298 54.3% 99 50 50.5%
Bryant gfdcaptain Lost to Taylor1962 17-22 (5-4) DEHIII 2 - 8 0 - 7 255 46.4% 99 47 47.5%
Dye VolMan ® Lost to wetdawg 24-27 (4-5) PrincessAdy 8 - 3 4 - 3 336 55.6% 109 58 53.2%
Dye AUmorgan Defeated Mano Consensus 26-23 (5-3) Music Man ® 6 - 5 4 - 1 271 49.4% 99 48 48.5%
Dye JPK77 Defeated acbanes 29-26 (5-6) BYE 5 - 7 2 - 3 313 47.5% 119 58 48.7%
Dye Blue Flash Lost to PC Cock 18-36 (3-7) BYE 5 - 7 3 - 3 301 45.7% 119 59 49.6%
Dye PC Cock Defeated Blue Flash 36-18 (7-3) tommyboy 5 - 6 4 - 2 322 53.3% 109 56 51.4%
Dye TheoHawkAU60 Did Not Submit Picks wetdawg 5 - 6 3 - 3 272 49.5% 99 49 49.5%
Dye wetdawg Defeated VolMan 27-24 (5-4) TheoHawkAU60 5 - 5 2 - 3 295 53.7% 99 53 53.5%
Dye Music Man ® Lost to Mano Consensus 11-23 (4-3) AUmorgan 4 - 7 2 - 4 252 41.7% 109 46 42.2%
Edwards Husky4ever Lost to dpd 30-34 (5-5) MIT © 8 - 3 5 - 2 314 52.0% 109 54 49.5%
Edwards Frayser ® Defeated DAWG 38-32 (7-5) dpd 8 - 3 6 - 0 301 54.7% 100 50 50.0%
Edwards DAWG Lost to Frayser 32-38 (5-7) Ross 6 - 5 5 - 3 260 43.0% 109 46 42.2%
Edwards Root4PSU Defeated KewlJuan 32-15 (6-3) Math Lady 5 - 6 4 - 4 300 49.7% 109 56 51.4%
Edwards dpd Defeated Husky4ever 34-30 (5-5) Frayser ® 5 - 6 5 - 3 285 47.2% 109 54 49.5%
Edwards MIT © Lost to Mano Consensus 22-23 (4-3) Husky4ever 5 - 6 3 - 4 277 45.9% 109 49 45.0%
Edwards Ross Lost to Math Lady 21-36 (4-6) DAWG 4 - 7 2 - 5 276 45.7% 109 52 47.7%
Edwards Math Lady Defeated Ross 25-21 (6-4) Root4PSU 4 - 7 2 - 5 275 45.5% 109 52 47.7%
Edwards KewlJuan Lost to Root4PSU 15-32 (3-6) wildzombo 3 - 8 2 - 6 258 42.7% 109 46 42.2%
Edwards wildzombo Did Not Submit Picks KewlJuan 2 - 9 2 - 4 205 41.5% 89 41 46.1%
Fry Iceberg ® Defeated rod4soonrs 31-25 (6-4) BYE 9 - 3 5 - 1 338 51.3% 119 63 52.9%
Fry VBTiger Defeated Woodzo 26-19 (4-2) silverandblackattack © 7 - 4 4 - 2 278 46.0% 109 47 43.1%
Fry rod4soonrs Lost to Iceberg 25-31 (4-6) Woodzo ® 6 - 5 3 - 2 294 48.7% 109 54 49.5%
Fry Mike BYE HerdRockinUSA 5 - 6 1 - 4 314 52.0% 109 55 50.5%
Fry silverandblackattack © Defeated HerdRockinUSA 36-23 (6-5) VBTiger 5 - 6 3 - 2 274 45.4% 109 50 45.9%
Fry Woodzo ® Lost to VBTiger 19-26 (2-4) rod4soonrs 4 - 7 2 - 3 286 47.4% 109 52 47.7%
Fry HerdRockinUSA Lost to silverandblackattack 23-36 (5-6) Mike 1 - 9 0 - 5 223 40.5% 100 39 39.0%
Fry BET ® Did Not Submit Picks Kbanes 1 - 9 1 - 0 161 36.7% 79 32 40.5%
Paterno CowboyDon Lost to danhuff16 27-27 (4-5) Johnson City Panthers 7 - 4 5 - 3 339 56.1% 109 60 55.0%
Paterno danhuff16 Defeated CowboyDon 27-27 (5-4) Nolindros 7 - 4 4 - 3 325 53.8% 109 61 56.0%
Paterno Coug33 Defeated tommyboy 41-31 (7-5) DolphinJim 7 - 4 5 - 3 322 53.3% 109 58 53.2%
Paterno Snydley Defeated Zombies 32-16 (6-2) LeicsCity 7 - 4 5 - 2 304 50.3% 109 56 51.4%
Paterno LeicsCity Defeated DolphinJim 20-18 (4-4) Snydley 7 - 4 4 - 4 302 50.0% 109 55 50.5%
Paterno tommyboy Lost to Coug33 31-41 (5-7) PC Cock 7 - 4 3 - 4 299 49.5% 109 57 52.3%
Paterno Nolindros Lost to Vindicator 27-32 (5-7) danhuff16 7 - 4 5 - 3 297 49.2% 109 54 49.5%
Paterno Big Daddy © Lost to Johnson City Panthers 13-20 (3-4) Father John 6 - 5 3 - 4 300 49.7% 109 51 46.8%
Paterno Johnson City Panthers Defeated Big Daddy 20-13 (4-3) CowboyDon 6 - 5 4 - 3 272 45.0% 109 52 47.7%
Paterno Vindicator Defeated Nolindros 32-27 (7-5) Zombies 5 - 6 3 - 4 284 47.0% 109 52 47.7%
Paterno DolphinJim Lost to LeicsCity 18-20 (4-4) Coug33 4 - 7 3 - 7 280 46.4% 109 55 50.5%
Paterno Zombies Lost to Snydley 16-32 (2-6) Vindicator 2 - 9 1 - 7 237 39.2% 109 44 40.4%
Swtizer Manassa Maulers Lost to PhatMattBand 14-24 (3-4) The Canes 8 - 3 5 - 3 327 54.1% 109 57 52.3%
Swtizer IndyNoles Defeated Big Mike 34-21 (6-4) PhatMattBand 7 - 4 5 - 3 335 55.5% 109 59 54.1%
Swtizer PhatMattBand Defeated Manassa Maulers 24-14 (4-3) IndyNoles 7 - 4 6 - 2 300 49.7% 109 53 48.6%
Swtizer The Canes Lost to Jag 22-25 (5-4) Manassa Maulers 6 - 5 4 - 4 313 51.7% 110 53 48.2%
Swtizer Pollmaster Lost to Hokie92 20-27 (4-4) TruCane 6 - 5 6 - 2 312 51.7% 109 60 55.0%
Swtizer Hokie92 Defeated Pollmaster 27-20 (4-4) Big Mike © 6 - 5 4 - 4 298 49.3% 109 55 50.5%
Swtizer PrincessAdy Defeated TruCane 34-16 (6-3) VolMan ® 5 - 6 3 - 6 297 49.2% 109 57 52.3%
Swtizer MommyOfTwo BYE Jag 5 - 6 3 - 4 285 47.2% 109 50 45.9%
Swtizer Jag Defeated The Canes 25-22 (4-5) MommyOfTwo 4 - 7 3 - 5 274 45.4% 109 49 45.0%
Swtizer TruCane Lost to PrincessAdy 16-34 (3-6) Pollmaster 3 - 8 3 - 4 252 45.9% 99 48 48.5%
Swtizer Big Mike © Lost to IndyNoles 21-34 (4-6) Hokie92 2 - 9 1 - 6 270 44.7% 109 50 45.9%
Vaught Geauxnads Lost to Jake 28-29 (4-6) BYE 7 - 5 3 - 4 305 46.3% 119 56 47.1%
Vaught Kbanes BYE BET ® 7 - 4 7 - 0 337 55.8% 109 58 53.2%
Vaught Newsman Lost to ASUFAN1986 25-25 (4-5) jbanes ® 7 - 4 4 - 2 328 54.2% 110 60 54.5%
Vaught Jake Defeated Geauxnads 29-28 (6-4) Belmont73 © 6 - 5 3 - 4 290 48.0% 109 50 45.9%
Vaught ASUFAN1986 Defeated Newsman 25-25 (5-4) acbanes ® 5 - 6 2 - 4 276 45.7% 109 51 46.8%
Vaught Belmont73 © Defeated jbanes 24-22 (5-5) Jake 5 - 5 - 1 3 - 2 - 1 319 52.8% 109 57 52.3%
Vaught jbanes ® Lost to Belmont73 22-24 (5-5) Newsman 4 - 7 1 - 5 286 47.4% 109 51 46.8%
Vaught acbanes ® Lost to JPK77 26-29 (6-5) ASUFAN1986 2 - 8 - 1 1 - 4 - 1 315 52.2% 109 51 46.8%
Yost wolverine43 Defeated BuckyBadger 31-15 (2-6) MSU89 10 - 1 7 - 1 333 55.1% 109 56 51.4%
Yost umich1 © Defeated MSU89 28-20 (5-5) RedWingsRule 8 - 3 6 - 1 356 58.9% 109 61 56.0%
Yost RedWingsRule BYE umich1 © 6 - 5 4 - 4 305 50.5% 109 55 50.5%
Yost BuckyBadger Lost to wolverine43 15-31 (6-2) Rude Dogs 6 - 5 4 - 3 293 48.5% 109 59 54.1%
Yost Caelus Defeated Maricopa Mark 28-23 (5-4) Log Jam 6 - 5 5 - 3 292 48.3% 109 53 48.6%
Yost Badger Mike Defeated Log Jam 27-26 (3-6) Maricopa Mark 6 - 5 4 - 2 287 47.5% 109 50 45.9%
Yost Log Jam Lost to Badger Mike 26-27 (6-3) Caelus 5 - 6 2 - 6 292 48.3% 109 52 47.7%
Yost MSU89 Lost to umich1 20-28 (5-5) wolverine43 5 - 6 4 - 5 290 48.0% 109 55 50.5%
Yost Maricopa Mark Lost to Caelus 23-28 (4-5) Badger Mike 5 - 6 3 - 4 283 51.5% 100 52 52.0%
Yost Rude Dogs Defeated Father John 27-19 (6-3) BuckyBadger 3 - 8 2 - 6 206 34.1% 109 40 36.7%
Yost Father John Lost to Rude Dogs 19-27 (3-6) Big Daddy © 2 - 9 1 - 7 205 33.9% 109 36 33.0%
 
Back to the Mano Board
DPD's Dogs