Conference Mano Player Week 13 Result Playoff Seeding Season Record Conf. Record Points Pt % Picks Correct Pick %
Bryant Taylor1962 Defeated BamaBiz 43-29 (8-6) Conf Champ # 2 9 - 3 4 - 3 410 62.2% 119 71 59.7%
Bryant BamaAKT Lost to TideTurf 31-33 (5-7) Wildcard # 12 7 - 5 4 - 4 359 54.5% 119 62 52.1%
Bryant IvoryTusk Defeated cahaba1 28-10 (5-2)   7 - 5 7 - 2 333 50.5% 119 59 49.6%
Bryant DEHIII Defeated gfdcaptain 23-21 (4-6)   7 - 5 5 - 4 317 48.1% 119 55 46.2%
Bryant TideTurf Defeated BamaAKT 33-31 (7-5)   6 - 6 5 - 3 343 52.0% 119 64 53.8%
Bryant cahaba1 © Lost to IvoryTusk 10-28 (2-5)   6 - 6 5 - 4 325 49.3% 119 58 48.7%
Bryant The Wolf Lost to Mano Consensus 10-23 (2-5)   6 - 6 3 - 2 297 54.1% 99 51 51.5%
Bryant BamaBiz Lost to Taylor1962 29-43 (6-8)   4 - 8 4 - 4 307 46.6% 119 56 47.1%
Bryant kebo Did Not Submit Picks   3 - 8 2 - 5 298 54.3% 99 50 50.5%
Bryant gfdcaptain Lost to DEHIII 21-23 (6-4)   2 - 9 0 - 8 276 45.7% 109 53 48.6%
Dye VolMan ® Lost to PrincessAdy 30-34 (6-6) Conf Champ # 8 8 - 4 4 - 3 366 55.5% 119 64 53.8%
Dye AUmorgan Defeated Music Man 32-27 (6-5)   7 - 5 5 - 1 303 50.2% 109 54 49.5%
Dye PC Cock Lost to tommyboy 32-34 (6-6) Wildcard # 13 5 - 7 4 - 2 354 53.7% 119 62 52.1%
Dye JPK77 BYE   5 - 7 2 - 3 313 47.5% 119 58 48.7%
Dye Blue Flash BYE   5 - 7 3 - 3 301 45.7% 119 59 49.6%
Dye wetdawg Did Not Submit Picks   5 - 6 2 - 3 295 53.7% 99 53 53.5%
Dye TheoHawkAU60 Did Not Submit Picks   5 - 7 3 - 3 272 49.5% 99 49 49.5%
Dye Music Man ® Lost to AUmorgan 27-32 (5-6)   4 - 8 2 - 5 279 42.3% 119 51 42.9%
Edwards Husky4ever Defeated MIT 30-26 (5-5) Conf Champ # 3 9 - 3 6 - 2 344 52.2% 119 59 49.6%
Edwards Frayser ® Lost to dpd 15-16 (4-4)   8 - 4 6 - 1 316 52.2% 110 54 49.1%
Edwards DAWG Defeated Ross 33-27 (4-5)   7 - 5 6 - 3 293 44.5% 119 50 42.0%
Edwards Root4PSU Defeated Math Lady 24-18 (5-4)   6 - 6 5 - 4 324 49.2% 119 61 51.3%
Edwards dpd Defeated Frayser 16-15 (4-4)   6 - 6 6 - 3 301 45.7% 119 58 48.7%
Edwards MIT © Lost to Husky4ever 26-30 (5-5)   5 - 7 3 - 5 303 46.0% 119 54 45.4%
Edwards Ross Lost to DAWG 27-33 (5-4)   4 - 8 2 - 6 303 46.0% 119 57 47.9%
Edwards Math Lady Lost to Root4PSU 18-24 (4-5)   4 - 8 2 - 6 293 44.5% 119 56 47.1%
Edwards KewlJuan Lost to wildzombo 20-39 (3-6)   3 - 9 2 - 7 278 42.2% 119 49 41.2%
Edwards wildzombo Defeated KewlJuan 39-20 (6-3)   3 - 9 3 - 4 244 44.4% 99 47 47.5%
Fry Iceberg ® BYE Conf Champ # 4 9 - 3 5 - 1 338 51.3% 119 63 52.9%
Fry rod4soonrs Defeated Mano Consensus 24-23 (5-5)   7 - 5 3 - 2 318 48.3% 119 59 49.6%
Fry VBTiger Lost to silverandblackattack 18-19 (5-3)   7 - 5 4 - 3 296 44.9% 119 52 43.7%
Fry silverandblackattack © Defeated VBTiger 19-18 (3-5)   6 - 6 4 - 2 293 44.5% 119 53 44.5%
Fry Mike Lost to HerdRockinUSA 9-32 (1-5)   5 - 7 1 - 5 323 49.0% 119 56 47.1%
Fry Woodzo ® Did Not Submit Picks   4 - 8 2 - 3 286 47.4% 109 52 47.7%
Fry HerdRockinUSA Defeated Mike 32-9 (5-1)   2 - 9 1 - 5 255 42.1% 110 44 40.0%
Fry BET ® Did Not Submit Picks   1 - 10 1 - 0 161 36.7% 79 32 40.5%
Paterno CowboyDon Defeated J. C. Panthers 34-19 (6-4) Conf Champ # 6 8 - 4 6 - 3 373 56.6% 119 66 55.5%
Paterno Coug33 Defeated DolphinJim 45-44 (7-8) Wildcard # 10 8 - 4 6 - 3 367 55.7% 119 65 54.6%
Paterno danhuff16 Defeated Nolindros 24-19 (4-5) Wildcard # 14 8 - 4 5 - 3 349 53.0% 119 65 54.6%
Paterno LeicsCity Defeated Snydley 44-19 (7-4) Wildcard # 16 8 - 4 5 - 4 346 52.5% 119 62 52.1%
Paterno tommyboy Defeated PC Cock 34-32 (6-6)   8 - 4 3 - 4 333 50.5% 119 63 52.9%
Paterno Big Daddy © Defeated Father John 31-11 (5-3)   7 - 5 3 - 4 331 50.2% 119 56 47.1%
Paterno Snydley Lost to LeicsCity 19-44 (4-7)   7 - 5 5 - 3 323 49.0% 119 60 50.4%
Paterno Nolindros Lost to danhuff16 19-24 (5-4)   7 - 5 5 - 4 316 48.0% 119 59 49.6%
Paterno Vindicator Defeated Zombies 23-20 (4-3)   6 - 6 4 - 4 307 46.6% 119 56 47.1%
Paterno Johnson City Panthers Lost to CowboyDon 19-34 (4-6)   6 - 6 4 - 4 291 44.2% 119 56 47.1%
Paterno DolphinJim Lost to Coug33 44-45 (8-7)   4 - 8 3 - 6 324 49.2% 119 63 52.9%
Paterno Zombies Lost to Vindicator 20-23 (3-4)   2 - 10 1 - 8 257 39.0% 119 47 39.5%
Swtizer IndyNoles Defeated PhatMattBand 43-33 (8-5) Conf Champ # 5 8 - 4 6 - 3 378 57.4% 119 67 56.3%
Swtizer Manassa Maulers Lost to The Canes 16-34 (3-5)   8 - 4 5 - 4 343 52.0% 119 60 50.4%
Swtizer The Canes Defeated Manassa Maulers 34-16 (5-3) Wildcard # 15 7 - 5 5 - 4 347 52.6% 120 58 48.3%
Swtizer Hokie92 Defeated Big Mike 40-38 (6-5)   7 - 5 5 - 4 338 51.3% 119 61 51.3%
Swtizer PhatMattBand Lost to IndyNoles 33-43 (5-8)   7 - 5 6 - 3 333 50.5% 119 58 48.7%
Swtizer Pollmaster Lost to TruCane 22-31 (3-6)   6 - 6 6 - 3 334 50.7% 119 63 52.9%
Swtizer PrincessAdy Defeated VolMan 34-30 (6-6)   6 - 6 3 - 6 331 50.2% 119 63 52.9%
Swtizer MommyOfTwo Defeated Jag 36-33 (5-6)   6 - 6 4 - 4 321 48.7% 119 55 46.2%
Swtizer Jag Lost to MommyOfTwo 33-36 (6-5)   4 - 8 3 - 6 307 46.6% 119 55 46.2%
Swtizer TruCane Defeated Pollmaster 31-22 (6-3)   4 - 8 4 - 4 283 46.9% 109 54 49.5%
Swtizer Big Mike © Lost to Hokie92 38-40 (5-6)   2 - 10 1 - 7 308 46.7% 119 55 46.2%
Vaught Newsman Defeated jbanes 43-38 (8-7) Conf Champ # 7 8 - 4 5 - 2 371 56.2% 120 68 56.7%
Vaught Kbanes Defeated Mano Consensus 28-23 (5-5) Wildcard # 11 8 - 4 7 - 0 365 55.4% 119 63 52.9%
Vaught Jake Defeated Belmont73 28-18 (6-4)   7 - 5 4 - 4 318 48.3% 119 56 47.1%
Vaught Geauxnads BYE   7 - 5 3 - 4 305 46.3% 119 56 47.1%
Vaught Belmont73 © Lost to Jake 18-28 (4-6)   5 - 6 - 1 3 - 3 - 1 337 51.1% 119 61 51.3%
Vaught ASUFAN1986 Lost to acbanes 29-30 (5-4)   5 - 7 2 - 5 305 46.3% 119 56 47.1%
Vaught jbanes ® Lost to Newsman 38-43 (7-8)   4 - 8 1 - 6 324 49.2% 119 58 48.7%
Vaught acbanes ® Defeated ASUFAN1986 30-29 (4-5)   3 - 8 - 1 2 - 4 - 1 345 52.4% 119 55 46.2%
Yost wolverine43 Lost to MSU89 14-25 (3-5) Conf Champ # 1 10 - 2 7 - 2 347 52.7% 119 59 49.6%
Yost umich1 © Defeated RedWingsRule 28-20 (5-4) Wildcard # 9 9 - 3 7 - 1 384 58.3% 119 66 55.5%
Yost Caelus Defeated Log Jam 42-18 (7-4)   7 - 5 6 - 3 334 50.7% 119 60 50.4%
Yost Badger Mike Defeated Maricopa Mark 36-25 (6-5)   7 - 5 5 - 2 323 49.0% 119 56 47.1%
Yost BuckyBadger Defeated Rude Dogs 28-9 (5-2)   7 - 5 5 - 3 321 48.7% 119 64 53.8%
Yost RedWingsRule Lost to umich1 20-28 (4-5)   6 - 6 4 - 5 325 49.3% 119 59 49.6%
Yost MSU89 Defeated wolverine43 25-14 (5-3)   6 - 6 5 - 5 315 47.8% 119 60 50.4%
Yost Log Jam Lost to Caelus 18-42 (4-7)   5 - 7 2 - 7 310 47.0% 119 56 47.1%
Yost Maricopa Mark Lost to Badger Mike 25-36 (5-6)   5 - 7 3 - 5 308 50.9% 110 57 51.8%
Yost Rude Dogs Lost to BuckyBadger 9-28 (2-5)   3 - 9 2 - 7 215 32.6% 119 42 35.3%
Yost Father John Lost to Big Daddy 11-31 (3-5)   2 - 10 1 - 7 216 32.8% 119 39 32.8%
 
Back to the Mano Board
DPD's Dogs