Power Rankings Merit Rankings
Division I Football — FBS Division I Football — FBS
These are used to predict game outcomes These are based on W/L and SoS
Calculated 19 Oct 2014
1. Mississippi St. 101.7 1. Mississippi St. 100.9
2. Mississippi 99.5 2. Florida State 100.5
3. Auburn 97.1 3. Mississippi 98.8
4. Alabama 92.6 4. Alabama 88.8
5. Texas Christian 87.8 5. Auburn 87.1
6. Georgia 86.1 6. Oregon 85.0
7. Michigan State 85.0 7. Michigan State 84.4
8. Oklahoma 85.0 8. Notre Dame 84.0
9. Nebraska 83.2 9. Georgia 83.8
10. Ohio State 82.2 10. Minnesota 81.7
11. LSU 81.0 11. Kansas State 81.5
12. Oregon 79.9 12. Texas Christian 80.6
13. Baylor 79.9 13. Clemson 79.5
14. Texas A&M 78.8 14. Nebraska 78.8
15. Florida State 77.8 15. Utah 78.1
16. Kansas State 76.4 16. Ohio State 77.6
17. Notre Dame 75.7 17. Baylor 76.5
18. Clemson 75.5 18. West Virginia 76.3
19. Arkansas 74.7 19. Marshall 76.0
20. Marshall 74.2 20. Arizona 76.0
21. West Virginia 72.6 21. Arizona State 75.3
22. UCLA 71.9 22. UCLA 73.2
23. Tennessee 71.3 23. LSU 73.1
24. Missouri 70.8 24. Duke 73.1
25. Southern Cal 69.9 25. Southern Cal 72.1
26. Louisville 69.0 26. Colorado State 72.1
27. Utah 68.4 27. Maryland 71.2
28. Arizona 66.6 28. Missouri 69.4
29. Stanford 66.2 29. East Carolina 69.4
30. Arizona State 65.2 30. Louisville 68.7
31. Maryland 63.2 31. Oklahoma State 67.8
32. Virginia Tech 63.1 32. Oklahoma 67.3
33. Memphis 62.4 33. Kentucky 63.2
34. Wisconsin 61.1 34. Central Florida 62.4
35. Washington 61.0 35. Iowa 62.2
36. Miami-Florida 61.0 36. Boise State 62.0
37. Florida 60.8 37. Georgia Tech 61.7
38. Boston College 60.2 38. Washington 60.9
39. Duke 60.2 39. Wisconsin 59.1
40. South Carolina 60.2 40. Texas A&M 58.6
41. Kentucky 57.6 41. Rutgers 57.3
42. East Carolina 57.6 42. South Carolina 56.0
43. Oklahoma State 56.8 43. Arkansas State 56.0
44. Virginia 56.7 44. Miami-Florida 55.3
45. Minnesota 56.3 45. Oregon State 53.5
46. Georgia Tech 56.0 46. Virginia Tech 52.7
47. Colorado State 55.9 47. Virginia 52.5
48. Iowa 55.7 48. Stanford 52.4
49. Pittsburgh 55.1 49. Penn State 52.3
50. Arkansas State 55.0 50. Boston College 51.5
51. California 54.6 51. California 51.1
52. Utah State 53.9 52. Florida 50.4
53. Texas 52.9 53. Georgia Southern 49.6
54. Syracuse 52.7 54. Pittsburgh 48.7
55. Brigham Young 52.4 55. Air Force 48.5
56. Washington State 52.2 56. Utah State 48.1
57. Louisiana Tech 50.7 57. Northern Illinois 47.4
58. Boise State 50.7 58. South Alabama 47.3
59. Nevada 50.6 59. Louisiana Tech 47.1
60. Northwestern 49.5 60. Middle Tennessee 46.5
61. Houston 48.7 61. Nevada 46.3
62. Iowa State 48.2 62. Northwestern 46.2
63. Central Florida 47.7 63. Syracuse 45.3
64. Georgia Southern 47.6 64. Toledo 44.2
65. North Carolina 47.4 65. San Jose State 43.4
66. N. C. State 47.0 66. Tennessee 43.2
67. Oregon State 46.8 67. North Carolina 43.2
68. Indiana 45.3 68. N. C. State 43.1
69. Purdue 44.2 69. Houston 43.0
70. Penn State 44.0 70. Memphis 42.3
71. Michigan 43.4 71. Bowling Green 42.0
72. Rutgers 42.8 72. Michigan 41.5
73. Temple 42.7 73. Arkansas 41.2
74. Texas Tech 41.8 74. Western Michigan 40.7
75. Toledo 41.7 75. Rice 39.4
76. Western Kentucky 41.1 76. Texas 39.3
77. Central Michigan 40.8 77. Texas Tech 39.3
78. Rice 39.6 78. Louisiana 39.3
79. UAB 39.1 79. Brigham Young 39.2
80. Middle Tennessee 38.2 80. San Diego State 39.0
81. Cincinnati 37.7 81. Akron 38.8
82. Navy 36.9 82. Indiana 38.5
83. South Alabama 36.9 83. Temple 37.9
84. Colorado 36.8 84. Purdue 37.4
85. Akron 36.3 85. Cincinnati 34.6
86. Western Michigan 35.8 86. UAB 34.4
87. San Diego State 35.6 87. Texas - El Paso 33.7
88. Illinois 35.4 88. Southern Miss. 33.5
89. San Jose State 34.3 89. Iowa State 33.4
90. Air Force 33.5 90. Central Michigan 33.3
91. UT - San Antonio 32.9 91. Ohio 33.1
92. Fresno State 32.5 92. UL-Monroe 33.1
93. Northern Illinois 32.5 93. Illinois 31.9
94. Florida Int'l 32.2 94. South Florida 30.7
95. Hawai'i 31.8 95. Florida Atlantic 29.5
96. Kansas 31.6 96. Wyoming 29.3
97. Bowling Green 30.1 97. Vanderbilt 28.7
98. Florida Atlantic 29.8 98. Washington State 28.6
99. Ball State 28.5 99. Fresno State 28.1
100. Vanderbilt 28.5 100. Navy 25.2
101. Louisiana 25.6 101. Florida Int'l 24.6
102. Texas - El Paso 25.5 102. Colorado 23.0
103. Ohio 24.6 103. Old Dominion 22.6
104. Massachusetts 24.1 104. Kansas 22.5
105. Wyoming 23.1 105. Tulane 20.8
106. South Florida 22.8 106. Wake Forest 20.7
107. Southern Miss. 22.2 107. Texas State 20.1
108. New Mexico 22.1 108. Buffalo 17.5
109. Tulane 21.8 109. Hawai'i 17.0
110. Wake Forest 21.7 110. UT - San Antonio 15.2
111. UL-Monroe 19.9 111. UNLV 15.0
112. Miami-Ohio 19.8 112. Western Kentucky 13.6
113. Texas State 17.8 113. Ball State 11.5
114. Old Dominion 17.6 114. Massachusetts 10.9
115. North Texas 15.8 115. Eastern Michigan 10.6
116. Army 14.5 116. New Mexico 10.6
117. Kent State 13.8 117. Appalachian St. 10.0
118. Buffalo 12.4 118. Army 5.9
119. Appalachian St. 10.8 119. North Texas 5.0
120. Tulsa 10.8 120. Kent State 3.1
121. Idaho 10.7 121. Troy -0.3
122. Connecticut 8.2 122. Miami-Ohio -2.4
123. Georgia State 7.9 123. New Mexico State -2.9
124. UNLV 6.9 124. Georgia State -3.1
125. New Mexico State 6.8 125. SMU -3.5
126. Troy -2.9 126. Connecticut -3.6
127. Eastern Michigan -3.2 127. Idaho -3.9
128. SMU -8.0 128. Tulsa -4.3