AP Poll USA Today Poll Combination Rankings
October 19, 2014 1st Place October 19, 2014 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Mississippi St. 1480 98.7 43 1. Mississippi St. 1520 98.1 36 1. Mississippi St. 98.4
2. Florida State 1433 95.5 14 2. Florida State 1493 96.3 22 2. Florida State 95.9
3. Mississippi 1404 93.6 3 3. Mississippi 1447 93.4 4 3. Mississippi 93.5
4. Alabama 1235 82.3 4. Alabama 1293 83.4 4. Alabama 82.9
5. Auburn 1231 82.1 5. Michigan State 1243 80.2 5. Auburn 80.1
6. Oregon 1142 76.1 6. Auburn 1210 78.1 6. Michigan State 75.6
7. Notre Dame 1133 75.5 7. Oregon 1133 73.1 7. Oregon 74.6
8. Michigan State 1066 71.1 8. Notre Dame 1117 72.1 8. Notre Dame 73.8
9. Georgia 1055 70.3 9. Georgia 1096 70.7 9. Georgia 70.5
10. Texas Christian 962 64.1 10. Texas Christian 996 64.3 10. Texas Christian 64.2
11. Kansas State 905 60.3 11. Kansas State 909 58.6 11. Kansas State 59.5
12. Baylor 858 57.2 12. Ohio State 856 55.2 12. Baylor 56.1
13. Ohio State 753 50.2 13. Baylor 853 55.0 13. Ohio State 52.7
14. Arizona State 643 42.9 14. Arizona State 654 42.2 14. Arizona State 42.5
15. Arizona 639 42.6 15. Arizona 612 39.5 15. Arizona 41.0
16. Nebraska 537 35.8 16. Nebraska 588 37.9 16. Nebraska 36.9
17. Oklahoma 461 30.7 17. East Carolina 578 37.3 17. East Carolina 33.5
18. East Carolina 445 29.7 18. Oklahoma 482 31.1 18. Oklahoma 30.9
19. Utah 437 29.1 19. Utah 371 23.9 19. Utah 26.5
20. Southern Cal 356 23.7 20. Clemson 320 20.6 20. Southern Cal 20.2
21. Clemson 283 18.9 21. Southern Cal 258 16.6 21. Clemson 19.8
22. West Virginia 272 18.1 22. Marshall 247 15.9 22. Marshall 14.1
23. Marshall 184 12.3 23. LSU 155 10.0 23. West Virginia 13.7
24. LSU 177 11.8 24. Minnesota 147 9.5 24. LSU 10.9
25. UCLA 118 7.9 25. West Virginia 143 9.2 25. Oklahoma State 7.6
26. Duke 108 7.2 26. Oklahoma State 141 9.1 26. UCLA 7.4
27. Oklahoma State 91 6.1 27. Duke 116 7.5 27. Duke 7.3
28. Minnesota 61 4.1 28. UCLA 107 6.9 28. Minnesota 6.8
29. Colorado State 12 0.8 29. Missouri 23 1.5 29. Colorado State 1.0
30. Stanford 4 0.3 30. Colorado State 18 1.2 30. Missouri 0.9
31. Louisville 4 0.3 31. Wisconsin 17 1.1 31. Wisconsin 0.5
32. Missouri 4 0.3 32. Washington 5 0.3 32. Stanford 0.20
33. Maryland 3 0.2 33. Stanford 2 0.1 33. Washington 0.16
34. North Dakota St. 3 0.2 34. Louisville 0.13
35. Texas A&M 1 0.1 35. Maryland 0.10
36. Texas A&M 0.03
Return to Rankings Page