Division I College Football Rankings
D. P. Dwiggins
November 29, 2009
Explanation of Ranking Systems
FBS Power Rankings FBS Merit Rankings
1. Texas 100.0 1. Alabama 100.0
2. Texas Christian 99.5 2. Florida 98.6
3. Florida 96.8 3. Texas 96.5
4. Alabama 89.9 4. Cincinnati 96.3
5. Boise State 87.9 5. Texas Christian 88.3
6. Virginia Tech 87.7 6. Georgia Tech 88.0
7. Oklahoma 86.3 7. Iowa 87.2
8. Oregon 84.5 8. Oregon 86.2
9. Georgia Tech 80.2 9. Boise State 86.2
10. Arkansas 79.5 10. Ohio State 84.5
11. Cincinnati 77.7 11. Penn State 84.3
12. Miami-Florida 77.6 12. Pittsburgh 82.7
13. Ohio State 77.0 13. Miami-Florida 82.0
14. Texas Tech 76.2 14. Virginia Tech 81.4
15. Clemson 75.3 15. Oklahoma State 78.3
16. Stanford 75.3 16. California 78.2
17. Penn State 75.2 17. LSU 78.0
18. Nevada 73.1 18. Southern Cal 77.7
19. LSU 73.0 19. West Virginia 76.1
20. Pittsburgh 72.8 20. Oregon State 75.5
21. Nebraska 72.5 21. Wisconsin 75.3
22. Brigham Young 71.9 22. Nebraska 74.3
23. Houston 71.3 23. Brigham Young 72.9
24. Oregon State 70.9 24. Stanford 71.7
25. Tennessee 70.6 25. North Carolina 71.4
26. Mississippi 69.5 26. Houston 71.4
27. Oklahoma State 68.3 27. Arizona 71.1
28. Auburn 67.8 28. Clemson 70.7
29. Arizona 67.3 29. Central Michigan 70.4
30. North Carolina 66.5 30. Missouri 70.2
31. California 66.3 31. Rutgers 70.0
32. Central Michigan 65.9 32. Georgia 69.0
33. Georgia 65.4 33. Mississippi 68.8
34. Southern Cal 65.3 34. South Carolina 68.2
35. Utah 65.0 35. Boston College 68.1
36. Iowa 64.4 36. Texas Tech 67.3
37. Air Force 64.3 37. South Florida 67.2
38. South Carolina 63.8 38. Arkansas 66.9
39. Connecticut 63.6 39. Utah 65.8
40. Missouri 63.1 40. Northwestern 65.2
41. West Virginia 62.9 41. Auburn 65.2
42. East Carolina 62.6 42. Oklahoma 64.6
43. Mississippi State 61.7 43. Troy 63.7
44. Notre Dame 61.1 44. Tennessee 63.4
45. Florida State 60.2 45. Kentucky 63.0
46. Boston College 59.6 46. East Carolina 63.0
47. Wisconsin 59.0 47. Florida State 62.3
48. Kentucky 58.8 48. Temple 62.1
49. Central Florida 58.5 49. Ohio 61.8
50. Texas A&M 58.0 50. Navy 61.7
51. Navy 57.5 51. Connecticut 61.7
52. Wake Forest 57.1 52. Minnesota 61.0
53. UCLA 56.2 53. Middle Tennessee 60.6
54. Southern Miss. 54.7 54. Central Florida 60.5
55. Rutgers 54.5 55. Fresno State 58.9
56. Fresno State 54.5 56. UCLA 58.6
57. Michigan State 54.3 57. Nevada 57.7
58. Kansas 52.2 58. Michigan State 57.4
59. Temple 52.0 59. Notre Dame 57.1
60. Arizona State 51.3 60. Kansas State 54.3
61. Louisiana Tech 50.8 61. Mississippi State 54.2
62. Middle Tennessee 50.7 62. Texas A&M 53.5
63. Kansas State 50.5 63. Iowa State 53.2
64. Troy 50.4 64. Bowling Green 51.5
65. Washington 50.2 65. SMU 51.4
66. South Florida 50.0 66. Wake Forest 51.1
67. Purdue 48.3 67. Air Force 51.1
68. Northern Illinois 48.3 68. Southern Miss. 50.7
69. Minnesota 47.8 69. Purdue 49.5
70. Virginia 47.7 70. N. C. State 48.8
71. Ohio 47.7 71. Washington 48.1
72. N. C. State 47.0 72. Idaho 48.0
73. Duke 45.3 73. Marshall 47.6
74. Iowa State 45.2 74. Kansas 47.3
75. Colorado 44.7 75. Wyoming 46.5
76. Bowling Green 44.4 76. Michigan 46.5
77. Michigan 43.6 77. Duke 46.1
78. Northwestern 42.9 78. Northern Illinois 46.1
79. Baylor 42.7 79. Syracuse 45.8
80. Illinois 42.7 80. UL-Lafayette 43.3
81. Marshall 42.0 81. Baylor 43.1
82. Vanderbilt 41.3 82. Arizona State 43.1
83. Tulsa 41.2 83. UL-Monroe 43.0
84. Buffalo 41.0 84. Louisville 41.4
85. Maryland 39.4 85. Hawai'i 41.4
86. Syracuse 38.8 86. Illinois 40.9
87. UAB 38.7 87. Indiana 40.2
88. SMU 38.7 88. UNLV 38.7
89. Indiana 36.5 89. Virginia 38.3
90. Utah State 36.0 90. UAB 37.0
91. Idaho 35.7 91. Buffalo 36.5
92. Louisville 34.9 92. Colorado 35.0
93. Texas - El Paso 34.1 93. Toledo 34.8
94. UNLV 33.2 94. Tulsa 34.7
95. Hawai'i 32.9 95. Kent State 34.3
96. Wyoming 32.0 96. Army 34.1
97. Colorado State 30.1 97. Western Michigan 32.1
98. UL-Monroe 29.3 98. Florida Atlantic 30.9
99. San Diego State 29.0 99. Utah State 30.8
100. Western Michigan 28.0 100. San Diego State 29.3
101. Kent State 27.6 101. Maryland 28.9
102. Memphis 25.5 102. Louisiana Tech 28.0
103. Arkansas State 25.2 103. Vanderbilt 27.8
104. Toledo 25.0 104. Florida Int'l 27.8
105. Florida Atlantic 24.0 105. Texas - El Paso 27.5
106. Army 23.2 106. Arkansas State 25.0
107. Ball State 21.7 107. Akron 24.5
108. Florida Int'l 19.9 108. Tulane 24.2
109. UL-Lafayette 19.6 109. Colorado State 23.8
110. Akron 19.2 110. Washington State 23.3
111. New Mexico 19.0 111. San Jose State 21.1
112. Miami-Ohio 16.7 112. New Mexico State 19.8
113. North Texas 16.0 113. Rice 18.3
114. Washington State 9.7 114. Memphis 18.1
115. San Jose State 9.3 115. Miami-Ohio 14.1
116. Tulane 5.8 116. Ball State 13.3
117. Rice 4.7 117. North Texas 12.2
118. New Mexico State 3.2 118. New Mexico 9.7
119. Western Kentucky 0.5 119. Western Kentucky 0.2
120. Eastern Michigan 0.0 120. Eastern Michigan 0.0
Back to Rankings Page