| DPDwiggins | ||
| IAA Rankings | ||
| 10 Jan 2008 | ||
| 1. | Appalachian State | 71.0 |
| 2. | Northern Iowa | 69.1 |
| 3. | N. Dakota St. | 67.6 |
| 4. | Richmond | 66.6 |
| 5. | Southern Illinois | 66.4 |
| 6. | McNeese State | 66.4 |
| 7. | Montana | 65.4 |
| 8. | Massachusetts | 62.5 |
| 9. | Eastern Kentucky | 62.5 |
| 10. | S. Dakota St. | 61.2 |
| 11. | Dayton | 60.9 |
| 12. | E. Washington | 60.2 |
| 13. | Yale | 59.9 |
| 14. | Wofford | 59.8 |
| 15. | Delaware State | 59.8 |
| 16. | Harvard | 59.3 |
| 17. | Delaware | 58.9 |
| 18. | Villanova | 58.4 |
| 19. | Eastern Illinois | 57.9 |
| 20. | Elon | 57.4 |
| 21. | James Madison | 57.2 |
| 22. | Sam Houston St. | 56.1 |
| 23. | Youngstown State | 56.0 |
| 24. | Furman | 55.9 |
| 25. | Liberty | 55.7 |
| 26. | Cal Poly | 55.4 |
| 27. | The Citadel | 55.4 |
| 28. | Georgia Southern | 55.3 |
| 29. | Jackson State | 53.9 |
| 30. | Norfolk State | 53.7 |
| 31. | New Hampshire | 53.5 |
| 32. | San Diego | 53.4 |
| 33. | Central Arkansas | 52.6 |
| 34. | Austin Peay | 52.6 |
| 35. | S. Carolina St. | 52.5 |
| 36. | Hofstra | 52.2 |
| 37. | Albany | 52.2 |
| 38. | Northern Arizona | 52.1 |
| 39. | Western Illinois | 51.7 |
| 40. | Southern | 51.6 |
| 41. | Missouri State | 51.5 |
| 42. | Holy Cross | 51.1 |
| 43. | Alabama A&M | 50.9 |
| 44. | Grambling | 50.9 |
| 45. | Jacksonville State | 49.5 |
| 46. | Colgate | 49.5 |
| 47. | Illinois State | 49.3 |
| 48. | Stony Brook | 49.0 |
| 49. | Prairie View | 48.6 |
| 50. | Fordham | 48.5 |
| 51. | Montana State | 48.4 |
| 52. | Lafayette | 47.6 |
| 53. | UC-Davis | 47.6 |
| 54. | Weber State | 46.5 |
| 55. | Nicholls State | 46.4 |
| 56. | UT-Martin | 45.0 |
| 57. | Tennessee State | 44.8 |
| 58. | Winston-Salem | 44.7 |
| 59. | Hampton | 44.6 |
| 60. | Coastal Carolina | 44.3 |
| 61. | Davidson | 43.9 |
| 62. | Texas State | 43.7 |
| 63. | Gardner-Webb | 43.7 |
| 64. | Morehead State | 43.6 |
| 65. | William & Mary | 43.5 |
| 66. | Brown | 43.4 |
| 67. | N. C. Central | 43.3 |
| 68. | Maine | 43.3 |
| 69. | Presbyterian | 43.2 |
| 70. | Northwestern State | 42.4 |
| 71. | Cha'ston Southern | 41.8 |
| 72. | C. Connecticut St. | 41.7 |
| 73. | Northeastern | 41.5 |
| 74. | Rhode Island | 41.5 |
| 75. | Iona | 41.1 |
| 76. | Alabama State | 40.7 |
| 77. | Lehigh | 40.5 |
| 78. | Sacramento State | 40.4 |
| 79. | Wagner | 40.3 |
| 80. | Ark - Pine Bluff | 39.9 |
| 81. | Cornell | 39.5 |
| 82. | Pennsylvania | 39.3 |
| 83. | Drake | 39.0 |
| 84. | Samford | 38.8 |
| 85. | Morgan State | 38.6 |
| 86. | Bethune-Cookman | 38.5 |
| 87. | Monmouth-NJ | 38.5 |
| 88. | Chattanooga | 38.4 |
| 89. | Duquesne | 38.3 |
| 90. | Tennessee Tech | 38.2 |
| 91. | Portland State | 38.1 |
| 92. | Princeton | 37.9 |
| 93. | SE Louisiana | 37.8 |
| 94. | Idaho State | 37.3 |
| 95. | Towson | 36.2 |
| 96. | SE Missouri State | 35.7 |
| 97. | Howard | 34.7 |
| 98. | Dartmouth | 34.2 |
| 99. | Western Carolina | 34.1 |
| 100. | Robert Morris | 32.3 |
| 101. | Murray State | 32.1 |
| 102. | Southern Utah | 31.1 |
| 103. | Bucknell | 31.0 |
| 104. | Valparaiso | 30.9 |
| 105. | No. Colorado | 30.9 |
| 106. | Florida A&M | 30.6 |
| 107. | Mississippi Valley | 30.5 |
| 108. | St. Francis - PA | 30.1 |
| 109. | Alcorn State | 29.1 |
| 110. | Jacksonville | 28.7 |
| 111. | Indiana State | 28.6 |
| 112. | Marist | 27.7 |
| 113. | S. F. Austin | 26.8 |
| 114. | Butler | 26.6 |
| 115. | Virginia Military | 25.7 |
| 116. | Sacred Heart | 22.9 |
| 117. | Georgetown | 22.2 |
| 118. | Texas Southern | 22.1 |
| 119. | Columbia | 21.8 |
| 120. | Savannah State | 20.1 |
| 121. | N. C. A&T | 17.8 |
| 122. | La Salle | 13.7 |
| Back to DPDsDogs |