FBS Power Rankings FBS Merit Rankings FCS Power Rankings FCS Merit Rankings
These are based on These are calculated from These are based on These are calculated from
Margins of Victory Win/Loss records along Margins of Victory Win/Loss records along
in previous games with opponents' records in previous games with opponents' records
1. Notre Dame 100.0 1. Oregon 100.1 1. South Dakota St. 100.0 1. Montana State 96.1
2. Alabama 94.0 2. Notre Dame 89.3 2. North Dakota St. 93.9 2. North Dakota St. 90.4
3. Texas 93.9 3. Georgia 88.8 3. Montana State 92.6 3. South Dakota St. 90.1
4. Ohio State 91.8 4. SMU 85.8 4. South Dakota 87.7 4. Incarnate Word 88.3
5. Mississippi 91.8 5. Arizona State 85.7 5. UC-Davis 79.0 5. UC-Davis 85.5
6. Indiana 90.0 6. Indiana 84.1 6. Incarnate Word 69.3 6. South Dakota 84.5
7. Tennessee 89.7 7. Ohio State 84.1 7. Idaho 69.0 7. Idaho 83.4
8. Georgia 88.6 8. Texas 84.1 8. Montana 67.9 8. Mercer 81.6
9. South Carolina 88.0 9. Penn State 83.0 9. Mercer 67.7 9. Illinois State 76.1
10. Oregon 87.3 10. South Carolina 81.8 10. Northern Arizona 64.4 10. Delaware 75.6
11. SMU 83.4 11. Alabama 80.7 11. UT-Martin 64.0 11. Rhode Island 74.8
12. Penn State 82.8 12. Clemson 80.1 12. Stephen F. Austin 63.5 12. Richmond 73.8
13. Louisville 80.6 13. Boise State 79.9 13. Missouri State 62.6 13. Missouri State 72.2
14. Miami (Florida) 78.6 14. Brigham Young 79.8 14. Chattanooga 62.6 14. Villanova 72.2
15. Clemson 77.3 15. Tennessee 79.2 15. Tarleton State 62.3 15. Montana 70.2
16. LSU 76.3 16. Miami (Florida) 78.4 16. North Dakota 61.7 16. S. Carolina State 69.3
17. Texas A&M 75.3 17. Iowa State 77.3 17. Abilene Christian 60.9 17. UT-Martin 68.4
18. Florida 74.6 18. Colorado 77.3 18. E. Washington 59.8 18. Western Carolina 68.2
19. Missouri 74.6 19. Baylor 76.8 19. Western Carolina 59.1 19. SE Louisiana 67.6
20. Colorado 72.5 20. Syracuse 76.4 20. Illinois State 58.1 20. Tarleton State 67.2
21. Southern Cal 71.4 21. Illinois 76.4 21. Delaware 57.8 21. Abilene Christian 66.7
22. Virginia Tech 71.0 22. Mississippi 74.9 22. S. Carolina State 57.5 22. Chattanooga 66.1
23. Minnesota 70.9 23. Duke 74.3 23. E. Tennessee St. 57.2 23. New Hampshire 65.9
24. Arizona State 70.1 24. Louisville 73.2 24. Tennessee Tech 56.7 24. Towson 65.6
25. Iowa 69.8 25. Missouri 73.2 25. N. C. Central 56.6 25. Jackson State 65.0
26. Michigan 69.0 26. Army 72.4 26. Villanova 56.6 26. E. Tennessee St. 64.7
27. Vanderbilt 68.6 27. LSU 72.3 27. Richmond 56.3 27. Tennessee Tech 63.5
28. Oklahoma 67.3 28. Texas Tech 71.8 28. Southern Utah 56.3 28. Stony Brook 63.4
29. Auburn 66.7 29. Iowa 70.8 29. Monmouth (NJ) 55.6 29. Northern Arizona 63.2
30. Baylor 65.3 30. TCU 70.7 30. SE Louisiana 55.0 30. Tennessee State 62.9
31. Georgia Tech 65.0 31. Florida 70.5 31. Portland State 53.2 31. Elon 61.7
32. Arkansas 64.9 32. Michigan 69.9 32. Eastern Kentucky 52.4 32. Harvard 61.7
33. Boston College 63.6 33. Kansas State 69.4 33. Towson 51.5 33. SE Missouri St. 61.1
34. Kansas State 63.0 34. Texas A&M 67.6 34. Central Arkansas 51.1 34. Stephen F. Austin 60.3
35. Nebraska 62.8 35. Marshall 67.3 35. Rhode Island 51.1 35. Southern Utah 59.9
36. Brigham Young 62.5 36. Georgia Tech 66.7 36. Southern Illinois 51.0 36. N. C. Central 59.8
37. Iowa State 62.2 37. Minnesota 66.6 37. SE Missouri St. 50.7 37. Eastern Kentucky 59.5
38. Kansas 61.6 38. Boston College 65.7 38. Stony Brook 50.3 38. Lamar 59.1
39. Illinois 61.6 39. Memphis 64.3 39. Jackson State 50.2 39. Lehigh 58.5
40. Boise State 61.0 40. UNLV 64.1 40. Samford 50.2 40. Monmouth (NJ) 57.8
41. Tulane 60.4 41. Ohio 63.3 41. New Hampshire 50.0 41. William & Mary 57.7
42. Rutgers 59.4 42. Virginia Tech 61.0 42. Lehigh 49.0 42. Dartmouth 57.0
43. Kentucky 59.1 43. Kansas 61.0 43. Harvard 48.7 43. Duquesne 56.9
44. Syracuse 58.5 44. Rutgers 60.3 44. Yale 48.6 44. Yale 55.9
45. TCU 57.5 45. Southern Cal 59.7 45. Tennessee State 48.4 45. San Diego 54.5
46. Army 56.8 46. Washington 59.5 46. CSU-Sacramento 48.1 46. Drake 54.3
47. Wisconsin 56.3 47. West Virginia 59.4 47. Austin Peay 47.9 47. McNeese State 53.2
48. Washington 56.3 48. Tulane 58.9 48. Weber State 47.7 48. Wofford 52.2
49. Texas Tech 56.1 49. Oklahoma 58.4 49. McNeese State 47.7 49. Southern Illinois 51.2
50. UCLA 56.1 50. Pittsburgh 57.7 50. Youngstown State 47.4 50. Columbia 51.0
51. Duke 55.3 51. Louisiana 57.5 51. Lamar 46.5 51. The Citadel 50.9
52. Pittsburgh 54.7 52. N. C. State 57.2 52. Idaho State 45.8 52. Butler 50.8
53. UNLV 54.5 53. Georgia Southern 56.8 53. Holy Cross 45.8 53. North Dakota 50.8
54. Mississippi State 53.5 54. Jacksonville State 56.7 54. William & Mary 45.3 54. Maine 50.6
55. California 53.2 55. Navy 56.6 55. The Citadel 45.1 55. Houston Christian 50.0
56. North Carolina 51.9 56. Sam Houston St. 56.6 56. North Alabama 44.9 56. Portland State 49.3
57. Utah 50.9 57. UCLA 56.3 57. Dartmouth 44.4 57. E. Washington 48.7
58. Memphis 49.9 58. Colorado State 56.0 58. Elon 44.1 58. Idaho State 48.7
59. N. C. State 49.8 59. Connecticut 54.6 59. West Georgia 43.2 59. Southern 48.2
60. Texas State 49.5 60. Vanderbilt 54.5 60. Lindenwood (MO) 42.7 60. Lindenwood (MO) 47.9
61. Virginia 49.2 61. California 54.4 61. Hampton 42.5 61. Samford 47.9
62. Marshall 49.1 62. Nebraska 54.1 62. Northern Iowa 42.1 62. Holy Cross 47.0
63. Navy 48.9 63. Miami-Ohio 53.9 63. Duquesne 41.4 63. Northern Iowa 46.9
64. Ohio 48.3 64. Arkansas 52.6 64. Wofford 41.2 64. Morehead State 46.5
65. Louisiana 45.6 65. North Carolina 52.0 65. Nicholls 40.4 65. Florida A&M 46.2
66. James Madison 45.4 66. Buffalo 51.1 66. Columbia 40.4 66. Albany 44.2
67. South Alabama 45.0 67. Central Florida 50.7 67. Maine 40.2 67. C. Connecticut St. 43.5
68. Georgia Southern 44.2 68. Virginia 50.5 68. Gardner-Webb 38.1 68. Alabama State 43.5
69. West Virginia 43.8 69. Auburn 50.4 69. C. Connecticut St. 37.7 69. Hampton 43.2
70. Maryland 43.6 70. Wisconsin 49.9 70. Pennsylvania 37.7 70. Davidson 42.9
71. Washington State 43.3 71. Michigan State 49.8 71. Cal Poly 36.2 71. Indiana State 42.8
72. Central Florida 43.1 72. Washington State 49.0 72. San Diego 36.0 72. Weber State 41.9
73. Jacksonville State 41.7 73. Liberty 49.0 73. Houston Christian 35.5 73. Robert Morris 41.6
74. Old Dominion 41.5 74. Western Kentucky 48.8 74. Merrimack 35.5 74. Nicholls 41.4
75. Houston 41.2 75. Utah 48.4 75. Utah Tech 35.3 75. Western Illinois 41.2
76. Cincinnati 41.2 76. San Jose State 47.1 76. Albany 34.8 76. Central Arkansas 41.0
77. Connecticut 41.2 77. Bowling Green 46.9 77. Cornell 34.2 77. Alcorn State 40.5
78. Michigan State 39.7 78. James Madison 46.4 78. Alabama State 34.1 78. Gardner-Webb 40.1
79. Miami-Ohio 39.1 79. Northern Illinois 46.3 79. Robert Morris 33.4 79. Presbyterian 39.9
80. Wake Forest 39.0 80. Cincinnati 46.2 80. Indiana State 33.4 80. Youngstown State 39.4
81. Stanford 38.5 81. Houston 46.2 81. Drake 33.3 81. Furman 38.1
82. UT - San Antonio 38.5 82. Texas State 45.1 82. Butler 33.0 82. East Texas A&M 37.8
83. Fresno State 38.3 83. Maryland 44.9 83. Western Illinois 32.4 83. Cal Poly 37.4
84. Bowling Green 37.5 84. Arkansas State 44.5 84. Florida A&M 32.2 84. Norfolk State 36.8
85. South Florida 37.2 85. Arizona 44.1 85. Campbell 31.9 85. Austin Peay 36.7
86. Colorado State 36.9 86. Kentucky 43.7 86. Bucknell 31.7 86. CSU-Sacramento 36.4
87. Northwestern 36.4 87. Northwestern 43.5 87. Lafayette 31.4 87. Alabama A&M 36.3
88. Nevada 36.1 88. East Carolina 43.4 88. Eastern Illinois 31.1 88. St. Thomas (MN) 36.0
89. Florida State 36.1 89. Toledo 42.0 89. Long Island 30.8 89. Campbell 36.0
90. East Carolina 36.0 90. Wake Forest 41.9 90. East Texas A&M 30.7 90. Eastern Illinois 35.9
91. Oklahoma State 35.3 91. Fresno State 41.8 91. Alabama A&M 30.7 91. Texas Southern 35.6
92. San Jose State 35.2 92. South Alabama 41.2 92. Morgan State 30.5 92. Dayton 35.2
93. Northern Illinois 35.0 93. UT - San Antonio 40.4 93. Princeton 30.3 93. Morgan State 35.1
94. Appalachian State 34.9 94. Appalachian State 39.9 94. Furman 30.2 94. Prairie View 35.0
95. North Texas 33.6 95. Old Dominion 39.7 95. Cha'ston Southern 29.8 95. Merrimack 34.7
96. Coastal Carolina 33.4 96. Air Force 38.9 96. Norfolk State 26.5 96. Long Island 33.9
97. Rice 33.3 97. Stanford 38.6 97. Fordham 26.5 97. Bucknell 33.6
98. Troy 32.6 98. South Florida 38.5 98. Howard 25.7 98. West Georgia 33.3
99. Toledo 31.8 99. Coastal Carolina 38.2 99. Brown 25.5 99. Lafayette 33.2
100. Sam Houston St. 31.2 100. Oklahoma State 37.6 100. Southern 25.3 100. North Alabama 31.9
101. Air Force 31.1 101. Western Michigan 37.3 101. Presbyterian 24.4 101. Pennsylvania 30.3
102. Western Kentucky 30.5 102. Oregon State 36.6 102. Alcorn State 23.6 102. Cornell 30.1
103. Arizona 30.3 103. Charlotte 36.2 103. Grambling 23.6 103. Sacred Heart 29.0
104. Liberty 29.4 104. North Texas 36.2 104. Wagner 23.5 104. Northern Colorado 28.8
105. Oregon State 29.3 105. New Mexico 35.6 105. Mercyhurst 23.3 105. Murray State 28.4
106. Buffalo 28.9 106. Florida State 35.3 106. Bryant 23.2 106. Grambling 27.5
107. Hawai'i 28.8 107. Hawai'i 34.4 107. Virginia Military 23.0 107. Bryant 27.0
108. UL - Monroe 28.5 108. Mississippi State 33.7 108. St. Francis (PA) 22.1 108. Mercyhurst 26.9
109. Utah State 28.4 109. Akron 31.6 109. Davidson 21.7 109. Princeton 26.3
110. Wyoming 27.6 110. Louisiana Tech 31.4 110. Sacred Heart 21.4 110. Virginia Military 26.2
111. New Mexico 27.5 111. Rice 30.7 111. Colgate 20.6 111. Howard 24.9
112. Louisiana Tech 26.1 112. Utah State 30.3 112. Dayton 20.6 112. Georgetown 24.5
113. Georgia State 26.0 113. Troy 30.3 113. St. Thomas (MN) 19.7 113. N. C. A&T 22.9
114. UAB 25.9 114. UL - Monroe 29.6 114. Northern Colorado 19.5 114. St. Francis (PA) 22.8
115. Western Michigan 25.6 115. Nevada 28.7 115. Murray State 19.5 115. Brown 22.4
116. Arkansas State 24.8 116. Wyoming 28.6 116. Bethune-Cookman 19.2 116. Utah Tech 22.1
117. Charlotte 24.4 117. Purdue 28.2 117. Prairie View 19.2 117. Cha'ston Southern 19.9
118. Fla. International 24.3 118. Eastern Michigan 24.8 118. Morehead State 17.8 118. Wagner 19.6
119. San Diego State 20.9 119. Central Michigan 22.9 119. Texas Southern 16.1 119. Ark. - Pine Bluff 18.5
120. Akron 20.8 120. Texas - El Paso 22.3 120. Georgetown 15.9 120. Fordham 16.8
121. Florida Atlantic 20.3 121. Fla. International 21.9 121. N. C. A&T 13.2 121. Valparaiso 16.2
122. Eastern Michigan 20.2 122. Georgia State 21.7 122. Delaware State 9.7 122. Bethune-Cookman 15.7
123. Massachusetts 19.4 123. Ball State 21.4 123. Ark. - Pine Bluff 8.7 123. Northwestern State 14.7
124. Central Michigan 18.7 124. UAB 21.0 124. Stonehill 7.8 124. Colgate 10.8
125. Purdue 17.7 125. Temple 19.5 125. Valparaiso 5.7 125. Mississippi Valley 8.5
126. Ball State 17.3 126. New Mexico State 18.8 126. Mississippi Valley 4.3 126. Stetson 7.8
127. Temple 16.2 127. Middle Tennessee 18.3 127. Marist -0.2 127. Delaware State 4.8
128. Texas - El Paso 11.8 128. San Diego State 17.9 128. Northwestern State -5.7 128. Stonehill 4.0
129. New Mexico State 10.5 129. Massachusetts 17.8 129. Stetson -6.5 129. Marist 2.5
130. Middle Tennessee 8.1 130. Florida Atlantic 13.9
131. Kennesaw State 7.1 131. Kennesaw State 13.0
132. Southern Miss. 5.7 132. Tulsa 11.1
133. Tulsa 1.5 133. Southern Miss. 5.5
134. Kent State -6.3 134. Kent State 1.5
Updated 8 December 2024