AP Poll AFCA Coaches' Poll Combo Poll
9-Nov-25 9-Nov-25 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Ohio State 1610 99.1 55 1. Ohio State 1571 99.7 59 1. Ohio State 99.4 114 1. Ohio State
2. Indiana 1549 95.3 6 2. Indiana 1492 94.7 2. Indiana 95.0 6 2. Indiana
3. Texas A&M 1518 93.4 4 3. Texas A&M 1465 93.0 4 3. Texas A&M 93.2 8 3. Texas A&M
4. Alabama 1427 87.8 4. Alabama 1368 86.9 4. Alabama 87.3 4. Alabama
5. Georgia 1353 83.3 5. Georgia 1322 83.9 5. Georgia 83.6 5. Georgia
6. Mississippi 1248 76.8 6. Oregon 1238 78.6 6. Oregon 77.6 6. Oregon
7. Oregon 1245 76.6 7. Mississippi 1216 77.2 7. Mississippi 77.0 7. Mississippi
8. Texas Tech 1211 74.5 8. Texas Tech 1143 72.6 8. Texas Tech 73.5 8. Brigham Young (Out of Top 10 - lost to Texas Tech)
9. Notre Dame 1102 67.8 9. Notre Dame 1041 66.1 9. Notre Dame 67.0 9. Texas Tech
10. Texas 961 59.1 10. Oklahoma 929 59.0 10. Texas 59.1 10. Notre Dame
11. Oklahoma 928 57.1 11. Texas 929 59.0 11. Oklahoma 58.0 11. Virginia
12. Brigham Young 898 55.3 12. Brigham Young 823 52.3 12. Brigham Young 53.8 12. Oklahoma
13. Vanderbilt 821 50.5 13. Georgia Tech 823 52.3 13. Georgia Tech 50.4 13. Texas (Moved into Top 10, did not play last week)
14. Georgia Tech 788 48.5 14. Vanderbilt 751 47.7 14. Vanderbilt 49.1 14. Louisville
15. Utah 695 42.8 15. Utah 635 40.3 15. Utah 41.5 15. Georgia Tech
16. Miami (Florida) 683 42.0 16. Miami (Florida) 626 39.7 16. Miami (Florida) 40.9 16. Vanderbilt
17. Southern Cal 645 39.7 17. Michigan 559 35.5 17. Southern Cal 36.6 17. Miami (Florida)
18. Michigan 498 30.6 18. Southern Cal 528 33.5 18. Michigan 33.1 18. Utah
19. Louisville 326 20.1 19. Virginia 336 21.3 19. Virginia 20.3 19. Missouri (Out of Top 25 - lost to Texas A&M)
20. Virginia 313 19.3 20. Tennessee 312 19.8 20. Louisville 18.9 20. Michigan
21. Tennessee 276 17.0 21. Louisville 279 17.7 21. Tennessee 18.4 21. Southern Cal
22. Cincinnati 224 13.8 22. Cincinnati 216 13.7 22. Cincinnati 13.7 22. Memphis (Out of Top 25 - lost to Tulane)
23. Pittsburgh 201 12.4 23. Pittsburgh 144 9.1 23. Pittsburgh 10.8 23. Tennessee
24. James Madison 167 10.3 24. Missouri 132 8.4 24. James Madison 8.6 24. Iowa (Out of Top 25 - lost to Oregon)
25. South Florida 116 7.1 25. James Madison 108 6.9 25. South Florida 6.7 25. Washington (Out of Top 25 - lost to Wisconsin)
26. Tulane 83 5.1 26. South Florida 99 6.3 26. Missouri 6.0 26. Cincinnati (Joined Top 25, did not play last week)
27. Missouri 59 3.6 27. North Texas 98 6.2 27. North Texas 4.80 27. James Madison (Joined Top 25 after beating Marshall)
28. North Texas 55 3.4 28. Iowa 81 5.1 28. Tulane 4.24 28. North Texas
29. Iowa 54 3.3 29. Houston 73 4.6 29. Iowa 4.23 29. Pittsburgh (Joined Top 25, did not play last week)
30. Houston 43 2.6 30. Tulane 53 3.4 30. Houston 3.64 30. San Diego State
31. SMU 8 0.50 31. SMU 32 2.0 31. SMU 1.27 31. South Florida (Joined Top 25 after beating UTSA)
32. Arizona State 7 0.44 32. Illinois 15 1.0 32. Illinois 0.63 32. Houston
33. San Diego State 5 0.31 33. Washington 12 0.75 33. Washington 0.38 33. Navy
34. Illinois 5 0.31 34. Arizona 7 0.44 34. Arizona State 0.31 34. SMU
35. UNLV 2 0.13 35. Memphis 6 0.38 35. Memphis 0.22 35. TCU (Out of poll - lost to Iowa State)
36. Memphis 1 0.06 36. Nebraska 6 0.38 36. Arizona 0.22 36. Illinois
37. Arizona State 3 0.19 37. San Diego State 0.19 37. Arizona State
38. Navy 2 0.13 38. Nebraska 0.19 38. LSU (Out of poll - lost to Alabama)
39. San Diego State 1 0.06 39. Navy 0.06 39. Tulane
40. East Carolina 1 0.06 40. UNLV 0.06 40. Minnesota (Out of poll - did not play)
FCS Coaches Poll 41. East Carolina 0.03
Joining the Poll This Week:
Arizona beat Kansas
Nebraska beat UCLA
UNLV beat Colo. St.
East Carolina beat Charlotte