AP Poll AFCA Coaches' Poll Combo Poll
5-Oct-25 5-Oct-25 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Ohio State 1620 98.2 40 1. Ohio State 1638 99.3 59 1. Ohio State 98.7 99 1. Ohio State
2. Miami (Florida) 1579 95.7 21 2. Oregon 1572 95.3 3 2. Oregon 94.4 8 2. Oregon
3. Oregon 1542 93.5 5 3. Miami (Florida) 1531 92.8 3 3. Miami (Florida) 94.2 24 3. Miami (Florida)
4. Mississippi 1376 83.4 4. Mississippi 1402 85.0 4. Mississippi 84.2 4. Mississippi
5. Texas A&M 1361 82.5 5. Texas A&M 1330 80.6 1 5. Texas A&M 81.5 1 5. Texas A&M
6. Oklahoma 1346 81.6 6. Oklahoma 1283 77.8 6. Oklahoma 79.7 6. Oklahoma
7. Indiana 1213 73.5 7. Indiana 1206 73.1 7. Indiana 73.3 7. Penn State Out of Top 10 - lost to UCLA
8. Alabama 1202 72.8 8. Alabama 1183 71.7 8. Alabama 72.3 8. Texas Out of Top 10 - lost to Florida
9. Texas Tech 1135 68.8 9. Georgia 1128 68.4 9. Texas Tech 67.2 9. Indiana
10. Georgia 1084 65.7 10. Texas Tech 1082 65.6 10. Georgia 67.0 10. Alabama Moved into Top 10 - beat Vanderbilt
11. LSU 949 57.5 11. LSU 999 60.5 11. LSU 59.0 11. Georgia Moved into Top 10 - beat Kentucky
12. Tennessee 892 54.1 12. Tennessee 889 53.9 12. Tennessee 54.0 12. Texas Tech
13. Georgia Tech 782 47.4 13. Georgia Tech 819 49.6 13. Georgia Tech 48.5 13. LSU
14. Missouri 775 47.0 14. Missouri 736 44.6 14. Missouri 45.8 14. Iowa State
15. Michigan 707 42.8 15. Michigan 653 39.6 15. Michigan 41.2 15. Tennessee
16. Notre Dame 610 37.0 16. Notre Dame 491 29.8 16. Notre Dame 33.4 16. Georgia Tech
17. Illinois 522 31.6 17. Illinois 484 29.3 17. Illinois 30.5 17. Vanderbilt
18. Brigham Young 463 28.1 18. Brigham Young 453 27.5 18. Brigham Young 27.8 18. Missouri
19. Virginia 452 27.4 19. Texas 372 22.5 19. Vanderbilt 22.3 19. Florida State Out of Top 25 - Lost to Miami (Florida)
20. Vanderbilt 407 24.7 20. Vanderbilt 329 19.9 20. Virginia 21.5 20. Michigan
21. Arizona State 214 13.0 21. Iowa State 295 17.9 21. Arizona State 15.3 21. Notre Dame
22. Iowa State 165 10.0 22. Penn State 294 17.8 22. Texas 14.6 22. Illinois
23. Memphis 153 9.3 23. Arizona State 292 17.7 23. Iowa State 13.9 23. Brigham Young
24. South Florida 150 9.1 24. Virginia 258 15.6 24. Penn State 11.8 24. Arizona State
25. Florida State 147 8.9 25. Memphis 162 9.8 25. Memphis 9.5 25. Virginia
26. Cincinnati 129 7.8 26. Utah 134 8.1 26. Florida State 7.3 26. Utah
27. Texas 111 6.7 27. Florida State 93 5.6 27. Utah 6.6 27. Memphis Moved into Top 25 - beat Tulsa
28. Penn State 97 5.9 28. Cincinnati 70 4.2 28. South Florida 6.5 28. Louisville
29. Utah 84 5.1 29. South Florida 65 3.9 29. Cincinnati 6.0 29. South Florida
30. Nebraska 60 3.6 30. North Texas 28 1.7 30. Nebraska 2.3 30. Mississippi State
31. Southern Cal 46 2.8 31. Navy 26 1.6 31. Southern Cal 2.1 31. Southern Cal
32. UNLV 19 1.2 32. Washington 25 1.5 32. North Texas 1.3 32. Maryland Out altogether - lost to Washington
33. North Texas 16 0.97 33. Southern Cal 23 1.4 33. UNLV 1.2 33. UNLV
34. TCU 14 0.85 34. UNLV 21 1.3 34. Washington 1.1 34. North Texas
35. Mississippi State 10 0.61 35. Nebraska 17 1.03 35. Navy 0.91 35. Auburn
36. Washington 10 0.61 36. TCU 15 0.91 36. TCU 0.88 36. TCU
37. Navy 4 0.24 37. Old Dominion 13 0.79 37. Louisville 0.39 37. Navy
38. Louisville 3 0.18 38. Louisville 10 0.61 38. Old Dominion 0.39 38. Tulane
39. Auburn 1 0.06 39. Tulane 8 0.48 39. Mississippi State 0.30 39. Washington
40. Auburn 7 0.42 40. Auburn 0.24 40. Nebraska
41. Duke 7 0.42 41. Tulane 0.24 41. Duke
42. Iowa 5 0.30 42. Duke 0.21 42. Iowa
FCS Coaches Poll 43. SMU 2 0.12 43. Iowa 0.15 43. Houston Out altogether - lost to Texas Tech
44. SMU 0.06
Joining the Poll This Week:
Cincinnati Beat Iowa State
Old Dominion 4-0 in last 4 games
SMU Beat Syracuse