AP Poll US LBM Coaches' Poll Combo Poll
8-Dec-24 8-Dec-24 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Oregon 1550 100.0 62 1. Oregon 1350 100.0 54 1. Oregon 100.0 115 1. Oregon
2. Georgia 1474 95.1 2. Georgia 1281 94.9 2. Georgia 95.0 2. Texas
3. Notre Dame 1398 90.2 3. Notre Dame 1214 89.9 3. Notre Dame 90.1 3. Penn State
4. Texas 1356 87.5 4. Texas 1178 87.3 4. Texas 87.4 4. Notre Dame
5. Penn State 1258 81.2 5. Penn State 1080 80.0 5. Penn State 80.6 5. Georgia
6. Ohio State 1233 79.5 6. Tennessee 1069 79.2 6. Tennessee 79.1 6. Tennessee
7. Tennessee 1224 79.0 7. Ohio State 1037 76.8 7. Ohio State 78.2 7. Ohio State
8. Boise State 1108 71.5 8. Boise State 929 68.8 8. Boise State 70.1 8. SMU Out of Top 10 (Lost to Clemson)
9. Indiana 1052 67.9 9. Indiana 925 68.5 9. Indiana 68.2 9. Indiana
10. Arizona State 1001 64.6 10. Arizona State 856 63.4 10. Arizona State 64.0 10. Boise State
11. Alabama 838 54.1 11. Alabama 749 55.5 11. Alabama 54.8 11. Alabama
12. SMU 837 54.0 12. SMU 741 54.9 12. SMU 54.4 12. Arizona State Joined Top 10 (XVI Champ)
13. Clemson 827 53.4 13. Clemson 707 52.4 13. Clemson 52.9 13. South Carolina
14. South Carolina 770 49.7 14. South Carolina 668 49.5 14. South Carolina 49.6 14. Miami (Florida)
15. Miami (Florida) 697 45.0 15. Mississippi 631 46.7 15. Mississippi 45.3 15. Mississippi
16. Mississippi 680 43.9 16. Miami (Florida) 611 45.3 16. Miami (Florida) 45.1 16. Iowa State
17. Brigham Young 531 34.3 17. Brigham Young 423 31.3 17. Brigham Young 32.8 17. Brigham Young
18. Iowa State 401 25.9 18. Army 361 26.7 18. Iowa State 26.1 18. Clemson
19. Army 353 22.8 19. Iowa State 355 26.3 19. Army 24.8 19. UNLV
20. Colorado 329 21.2 20. Missouri 282 20.9 20. Illinois 20.4 20. Colorado
21. Illinois 317 20.5 21. Illinois 275 20.4 21. Colorado 19.1 21. Illinois
22. Syracuse 234 15.1 22. Colorado 228 16.9 22. Missouri 17.8 22. Missouri
23. Missouri 228 14.7 23. Memphis 166 12.3 23. Syracuse 12.3 23. Army
24. UNLV 144 9.3 24. UNLV 140 10.4 24. Memphis 10.4 24. Memphis
25. Memphis 132 8.5 25. Syracuse 129 9.6 25. UNLV 9.8 25. Syracuse
26. Texas A&M 75 4.8 26. Texas A&M 50 3.7 26. Texas A&M 4.3 26. Texas A&M
27. Louisville 37 2.4 27. Duke 40 3.0 27. Duke 2.4 27. Duke
28. Duke 29 1.9 28. Louisville 17 1.3 28. Louisville 1.8 28. Louisville
29. Kansas State 9 0.58 29. Kansas State 16 1.2 29. Kansas State 0.88 29. Tulane
30. LSU 8 0.52 30. Marshall 14 1.0 31. Marshall 0.78 30. Kansas State
31. Marshall 8 0.52 31. Ohio 8 0.59 31. Ohio 0.36 31. Louisiana
32. Florida 5 0.32 32. Tulane 6 0.44 32. LSU 0.30 32. LSU
33. Tulane 2 0.13 33. Louisiana 6 0.44 33. Tulane 0.29 33. Florida
34. Baylor 2 0.13 34. Georgia Tech 3 0.22 34. Louisiana 0.25 34. Michigan Out altogether (did not play)
35. Ohio 2 0.13 35. Jacksonville State 3 0.22 35. Florida 0.16 35. Georgia Tech
36. Louisiana 1 0.06 36. Iowa 1 0.07 36. Georgia Tech 0.11 36. Iowa
37. LSU 1 0.07 37. Jacksonville State 0.11 37. Miami-Ohio Out altogether (Lost to Ohio)
38. Baylor 0.06 38. Baylor
39. Iowa 0.04
FCS Coaches Poll
Joining the Poll This Week:
Marshall SBC Champ
Ohio MAC Champ
Jacksonville State CUSA Champ