AP Poll AFCA Coaches' Poll Combo Poll
7-Dec-25 7-Dec-25 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Indiana 1650 100.0 66 1. Indiana 1549 99.9 61 1. Indiana 99.97 127 1. Ohio State
2. Georgia 1550 93.9 2. Georgia 1461 94.3 1 2. Georgia 94.1 1 2. Indiana
3. Ohio State 1538 93.2 3. Ohio State 1433 92.5 3. Ohio State 92.8 3. Georgia
4. Texas Tech 1452 88.0 4. Texas Tech 1339 86.4 4. Texas Tech 87.2 4. Oregon
5. Oregon 1358 82.3 5. Oregon 1317 85.0 5. Oregon 83.6 5. Mississippi
6. Mississippi 1323 80.2 6. Mississippi 1240 80.0 6. Mississippi 80.1 6. Texas Tech
7. Texas A&M 1278 77.5 7. Texas A&M 1169 75.4 7. Texas A&M 76.4 7. Texas A&M
8. Oklahoma 1154 69.9 8. Oklahoma 1093 70.5 8. Oklahoma 70.2 8. Oklahoma
9. Notre Dame 1094 66.3 9. Notre Dame 1037 66.9 9. Notre Dame 66.6 9. Notre Dame
10. Miami (Florida) 1017 61.6 10. Miami (Florida) 941 60.7 10. Miami (Florida) 61.2 10. Alabama
11. Alabama 973 59.0 11. Alabama 913 58.9 11. Alabama 58.9 11. Brigham Young
12. Brigham Young 899 54.5 12. Vanderbilt 867 55.9 12. Vanderbilt 54.6 12. Miami (Florida)
13. Vanderbilt 880 53.3 13. Brigham Young 790 51.0 13. Brigham Young 52.7 13. Vanderbilt
14. Texas 872 52.8 14. Texas 788 50.8 14. Texas 51.8 14. Texas
15. Utah 748 45.3 15. Utah 719 46.4 15. Utah 45.9 15. Utah
16. Southern Cal 609 36.9 16. Southern Cal 558 36.0 16. Southern Cal 36.5 16. Virginia
17. Tulane 521 31.6 17. Michigan 479 30.9 17. Michigan 30.7 17. Southern Cal
18. Michigan 503 30.5 18. Tulane 448 28.9 18. Tulane 30.2 18. Michigan
19. James Madison 490 29.7 19. James Madison 389 25.1 19. James Madison 27.4 19. James Madison
20. Virginia 323 19.6 20. Arizona 326 21.0 20. Arizona 20.3 20. North Texas
21. Arizona 322 19.5 21. Virginia 288 18.6 21. Virginia 19.1 21. Tulane
22. Navy 173 10.5 22. Georgia Tech 223 14.4 22. Georgia Tech 11.6 22. Arizona
23. North Texas 151 9.2 23. Tennessee 123 7.9 23. Navy 9.0 23. Georgia Tech
24. Georgia Tech 147 8.9 24. Houston 119 7.7 24. North Texas 7.4 24. Navy
25. Missouri 92 5.6 25. Navy 118 7.6 25. Houston 6.3 25. Tennessee
26. Houston 82 5.0 26. Iowa 102 6.6 26. Tennessee 5.8 26. Iowa
27. Iowa 74 4.5 27. North Texas 89 5.7 27. Iowa 5.5 27. Houston
28. Tennessee 61 3.7 28. Missouri 51 3.3 28. Missouri 4.4 28. Missouri
29. New Mexico 21 1.3 29. Duke 43 2.8 29. Duke 1.9 29. UNLV
30. Duke 18 1.1 30. SMU 32 2.1 30. SMU 1.3 30. SMU
31. Boise State 16 1.0 31. Washington 24 1.5 31. Washington 0.90 31. South Florida
32. UNLV 10 0.61 32. Illinois 10 0.65 32. Boise State 0.81 32. New Mexico
33. South Florida 10 0.61 33. Boise State 10 0.65 33. New Mexico 0.64 33. Washington
34. SMU 8 0.48 34. Pittsburgh 9 0.58 34. South Florida 0.53 34. Pittsburgh
35. Arizona State 6 0.36 35. TCU 9 0.58 35. Arizona State 0.44 35. Illinois
36. Louisville 6 0.36 36. Arizona State 8 0.52 36. Louisville 0.41 36. Connecticut
37. Connecticut 5 0.30 37. South Florida 7 0.45 37. Illinois 0.383 37. Louisville
38. Washington 4 0.24 38. Connecticut 7 0.45 38. Pittsburgh 0.381 38. Penn State
39. Pittsburgh 3 0.18 39. Louisville 7 0.45 39. Connecticut 0.377 39. TCU
40. Kennesaw State 3 0.18 40. Penn State 6 0.39 40. UNLV 0.368 40. Arizona State
41. Iowa State 2 0.12 41. Kennesaw State 3 0.19 41. TCU 0.321 41. Iowa State
42. Illinois 2 0.12 42. UNLV 2 0.13 42. Penn State 0.194 42. Old Dominion
43. TCU 1 0.06 43. Old Dominion 2 0.13 43. Kennesaw State 0.188 43. San Diego State
44. Western Michigan 1 0.06 44. San Diego State 1 0.06 44. Old Dominion 0.065
45. Western Michigan 1 0.06 45. Western Michigan 0.063
46. Iowa State 0.061
47. San Diego State 0.032
FCS Coaches Poll Joining the Poll This Week:
Duke ACC Champ
Boise State MVC Champ
Kennesaw State CUSA Champ
Western Michigan MAC Champ