AP Poll USA Today Poll Combination Rankings
September 4, 2012 1st Place September 4, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1481 7.595 45 1. Alabama 1447 7.546 37 1. Alabama 15.141
2. Southern Cal 1435 7.359 11 2. Southern Cal 1398 7.291 14 2. Southern Cal 14.650
3. LSU 1382 7.087 4 3. LSU 1375 7.171 7 3. LSU 14.258
4. Oregon 1295 6.641 4. Oregon 1286 6.707 1 4. Oregon 13.348
5. Oklahoma 1170 6.000 5. Oklahoma 1171 6.107 5. Oklahoma 12.107
6. Florida State 1135 5.821 6. Florida State 1144 5.966 6. Florida State 11.787
7. Georgia 1083 5.554 7. Georgia 1092 5.695 7. Georgia 11.249
8. Arkansas 992 5.087 8. West Virginia 1032 5.382 8. West Virginia 10.408
10. South Carolina 980 5.026 9. South Carolina 943 4.918 9. South Carolina 9.944
9. West Virginia 980 5.026 10. Arkansas 929 4.845 10. Arkansas 9.932
11. Michigan State 915 4.692 11. Michigan State 868 4.527 11. Michigan State 9.219
12. Clemson 788 4.041 12. Clemson 826 4.308 12. Clemson 8.349
13. Wisconsin 664 3.405 13. Wisconsin 719 3.750 13. Wisconsin 7.155
14. Ohio State 634 3.251 14. Nebraska 652 3.400 14. Nebraska 6.493
15. Virginia Tech 604 3.097 15. Texas 600 3.129 15. Texas 6.124
16. Nebraska 603 3.092 16. Oklahoma State 595 3.103 16. Oklahoma State 5.965
17. Texas 584 2.995 17. Texas Christian 479 2.498 17. Virginia Tech 5.580
18. Oklahoma State 558 2.862 18. Virginia Tech 476 2.482 18. Michigan 4.514
19. Michigan 446 2.287 19. Michigan 427 2.227 19. Texas Christian 4.319
20. Texas Christian 355 1.821 20. Kansas State 414 2.159 20. Kansas State 3.898
21. Kansas State 339 1.738 21. Stanford 324 1.690 21. Ohio State 3.251
22. Notre Dame 198 1.015 22. Notre Dame 252 1.314 22. Stanford 2.361
23. Louisville 190 0.974 23. Florida 204 1.064 23. Notre Dame 2.330
24. Florida 145 0.744 24. Louisville 109 0.568 24. Florida 1.807
25. Stanford 131 0.672 25. Boise State 82 0.428 25. Louisville 1.543
26. Boise State 79 0.405 26. Washington 55 0.287 26. Boise State 0.833
27. Tennessee 73 0.374 27. Brigham Young 41 0.214 27. Brigham Young 0.537
28. Brigham Young 63 0.323 28. Baylor 39 0.203 28. Tennessee 0.526
29. North Carolina 48 0.246 29. Tennessee 29 0.151 29. Baylor 0.398
30. Baylor 38 0.195 30. Utah 20 0.104 30. Washington 0.364
31. Utah 34 0.174 31. Auburn 18 0.094 31. Utah 0.279
32. Washington 15 0.077 32. Georgia Tech 16 0.083 32. North Carolina 0.246
33. Georgia Tech 14 0.072 33. Missouri 16 0.083 33. Georgia Tech 0.155
34. Ohio 10 0.051 34. Texas A&M 13 0.068 34. Missouri 0.119
35. Texas State 10 0.051 35. South Florida 12 0.063 35. Auburn 0.109
36. Missouri 7 0.036 36. Central Florida 11 0.057 36. Ohio 0.109
37. South Florida 5 0.026 37. Ohio 11 0.057 37. Texas A&M 0.093
38. Texas A&M 5 0.026 38. Cincinnati 10 0.052 38. South Florida 0.088
39. Central Florida 4 0.021 39. Mississippi State 10 0.052 39. Central Florida 0.078
40. Auburn 3 0.015 40. Virginia 7 0.037 40. Mississippi State 0.068
41. Mississippi State 3 0.015 42. Arizona 6 0.031 41. Cincinnati 0.062
42. Cincinnati 2 0.010 41. Louisiana Tech 6 0.031 42. Texas State 0.051
43. Nevada 5 0.026 43. Virginia 0.037
44. Vanderbilt 3 0.016 44. Louisiana Tech 0.031
47. Rutgers 1 0.005 45. Arizona 0.031
45. Texas Tech 1 0.005 46. Nevada 0.026
46. Northwestern 1 0.005 47. Vanderbilt 0.016
48. Rutgers 0.005
49. Texas Tech 0.005
50. Northwestern 0.005
Return to Rankings Page