AP Poll USA Today Poll Combination Rankings
September 9, 2012 1st Place September 9, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1486 7.621 48 1. Alabama 1455 7.588 42 1. Alabama 15.209
2. Southern Cal 1414 7.251 8 2. LSU 1380 7.197 5 2. LSU 14.397
3. LSU 1404 7.200 4 3. Southern Cal 1363 7.108 11 3. Southern Cal 14.359
4. Oregon 1299 6.662 4. Oregon 1292 6.738 1 4. Oregon 13.399
5. Oklahoma 1160 5.949 5. Oklahoma 1203 6.274 5. Oklahoma 12.223
6. Florida State 1160 5.949 6. Florida State 1153 6.013 6. Florida State 11.962
7. Georgia 1155 5.923 7. Georgia 1120 5.841 7. Georgia 11.764
8. South Carolina 1025 5.256 8. West Virginia 1024 5.340 8. West Virginia 10.556
9. Michigan State 995 5.103 9. South Carolina 1008 5.257 9. South Carolina 10.513
10. West Virginia 1017 5.215 10. Michigan State 950 4.954 10. Michigan State 10.057
11. Clemson 868 4.451 11. Clemson 904 4.714 11. Clemson 9.166
12. Ohio State 772 3.959 12. Texas 730 3.807 12. Texas 7.479
13. Virginia Tech 734 3.764 13. Virginia Tech 704 3.671 13. Virginia Tech 7.436
14. Texas 716 3.672 14. Kansas State 696 3.630 14. Kansas State 7.291
15. Kansas State 714 3.662 15. Texas Christian 649 3.385 15. Texas Christian 6.164
16. Texas Christian 542 2.779 16. Stanford 455 2.373 16. Florida 4.547
17. Michigan 429 2.200 17. Florida 452 2.357 17. Michigan 4.495
18. Florida 427 2.190 18. Michigan 440 2.295 18. Ohio State 3.959
19. Louisville 316 1.621 19. Notre Dame 398 2.076 19. Stanford 3.706
20. Notre Dame 310 1.590 20. Louisville 280 1.460 20. Notre Dame 3.665
21. Stanford 260 1.333 21. Arkansas 246 1.283 21. Louisville 3.081
22. UCLA 250 1.282 22. Wisconsin 151 0.787 22. UCLA 2.049
23. Tennessee 177 0.908 23. UCLA 147 0.767 23. Arkansas 1.688
24. Arizona 149 0.764 24. Nebraska 135 0.704 24. Arizona 1.390
25. Brigham Young 110 0.564 25. Arizona 120 0.626 25. Tennessee 1.278
26. Boise State 106 0.544 26. Boise State 104 0.542 26. Nebraska 1.109
27. Arkansas 79 0.405 27. Oklahoma State 97 0.506 27. Boise State 1.086
28. Nebraska 79 0.405 28. Mississippi St. 88 0.459 28. Wisconsin 1.013
29. Oregon State 77 0.395 29. Tennessee 71 0.370 29. Brigham Young 0.929
30. Mississippi St. 70 0.359 30. Brigham Young 70 0.365 30. Mississippi St. 0.818
31. Baylor 54 0.277 31. Arizona State 58 0.302 31. Baylor 0.574
32. Wisconsin 44 0.226 32. Baylor 57 0.297 32. Oklahoma State 0.573
33. UL-Monroe 23 0.118 33. Cincinnati 29 0.151 33. Oregon State 0.541
34. Ohio 17 0.087 34. Oregon State 28 0.146 34. Arizona State 0.354
35. Georgia Tech 15 0.077 35. Georgia Tech 24 0.125 35. Georgia Tech 0.202
36. Oklahoma State 13 0.067 36. South Florida 21 0.110 36. South Florida 0.171
37. South Florida 12 0.062 37. Louisiana Tech 13 0.068 37. Cincinnati 0.151
38. Arizona State 10 0.051 38. Rutgers 12 0.063 38. UL-Monroe 0.123
39. Northwestern 5 0.026 39. Virginia 11 0.057 39. Ohio 0.098
40. Iowa State 5 0.026 40. Iowa State 10 0.052 40. Iowa State 0.078
41. North Carolina 1 0.005 41. Wake Forest 6 0.031 41. Northwestern 0.073
42. Utah State 1 0.005 42. Northwestern 9 0.047 42. Louisiana Tech 0.068
43. Mississippi 3 0.016 43. Rutgers 0.063
44. Washington 2 0.010 44. Virginia 0.057
45. Texas Tech 2 0.010 45. Wake Forest 0.031
46. Texas A&M 1 0.005 46. Mississippi 0.016
47. Nevada 1 0.005 47. Texas Tech 0.010
47. UL-Monroe 1 0.005 48. Washington 0.010
47. Ohio 2 0.010 49. Nevada 0.005
50. Texas A&M 0.005
51. North Carolina 0.005
52. Utah State 0.005
Return to Rankings Page