AP Poll USA Today Poll Combination Rankings
September 16, 2012 1st Place September 16, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1498 7.682 58 1. Alabama 1470 7.666 54 1. Alabama 15.348
2. LSU 1433 7.349 2 2. LSU 1411 7.359 5 2. LSU 14.707
3. Oregon 1356 6.954 3. Oregon 1339 6.983 3. Oregon 13.937
4. Florida State 1275 6.538 4. Florida State 1240 6.467 4. Florida State 13.005
5. Georgia 1203 6.169 5. Oklahoma 1201 6.263 5. Oklahoma 12.320
6. Oklahoma 1181 6.056 6. Georgia 1150 5.997 6. Georgia 12.167
7. South Carolina 1081 5.544 7. West Virginia 1114 5.810 7. West Virginia 11.199
8. West Virginia 1051 5.390 8. South Carolina 1071 5.585 8. South Carolina 11.129
9. Stanford 1009 5.174 9. Clemson 955 4.980 9. Stanford 9.701
10. Clemson 899 4.610 10. Texas 869 4.532 10. Clemson 9.591
11. Notre Dame 854 4.379 11. Stanford 868 4.527 11. Texas 8.717
12. Texas 816 4.185 12. Southern Cal 779 4.063 12. Southern Cal 8.042
13. Southern Cal 776 3.979 13. Kansas State 767 4.000 13. Notre Dame 7.931
14. Florida 743 3.810 14. Florida 689 3.593 14. Kansas State 7.503
15. Kansas State 683 3.503 15. Notre Dame 681 3.551 15. Florida 7.403
16. Ohio State 680 3.487 16. Texas Christian 675 3.520 16. Texas Christian 6.264
17. Texas Christian 535 2.744 17. Michigan 507 2.644 17. Michigan 4.942
18. Michigan 448 2.297 18. Louisville 434 2.263 18. UCLA 4.156
19. UCLA 429 2.200 19. UCLA 375 1.956 19. Louisville 4.140
20. Louisville 366 1.877 20. Michigan State 354 1.846 20. Ohio State 3.487
21. Michigan State 318 1.631 21. Arizona 296 1.544 21. Michigan State 3.477
22. Arizona 296 1.518 22. Nebraska 194 1.012 22. Arizona 3.062
23. Mississippi St. 106 0.544 23. Mississippi St. 99 0.516 23. Nebraska 1.422
24. Boise State 95 0.487 24. Wisconsin 97 0.506 24. Mississippi St. 1.060
25. Nebraska 80 0.410 25. Oklahoma State 73 0.381 25. Boise State 0.852
26. Oregon State 68 0.349 26. Virginia Tech 71 0.370 26. Baylor 0.564
27. Baylor 55 0.282 27. Boise State 70 0.365 27. Wisconsin 0.532
28. Northwestern 41 0.210 28. Baylor 54 0.282 28. Oklahoma State 0.478
29. Ohio 20 0.103 29. Cincinnati 39 0.203 29. Oregon State 0.474
30. Oklahoma State 19 0.097 30. Northwestern 33 0.172 30. Virginia Tech 0.437
31. Rutgers 19 0.097 31. Rutgers 29 0.151 31. Northwestern 0.382
32. Iowa State 15 0.077 32. Iowa State 29 0.151 32. Cincinnati 0.250
33. Virginia Tech 13 0.067 33. Oregon State 24 0.125 33. Rutgers 0.249
34. Cincinnati 9 0.046 34. Georgia Tech 20 0.104 34. Iowa State 0.228
35. Tennessee 6 0.031 35. Louisiana Tech 18 0.094 35. Ohio 0.129
36. Wisconsin 5 0.026 36. Missouri 18 0.094 36. Georgia Tech 0.120
37. Texas Tech 5 0.026 37. Texas Tech 15 0.078 37. Missouri 0.114
38. Texas A&M 4 0.021 38. Brigham Young 8 0.042 38. Texas Tech 0.104
39. Missouri 4 0.021 39. Texas A&M 7 0.037 39. Louisiana Tech 0.094
40. Georgia Tech 3 0.015 40. Tennessee 6 0.031 40. Tennessee 0.062
41. Fresno State 2 0.010 41. Utah 6 0.031 41. Texas A&M 0.057
42. Utah 1 0.005 42. Arizona State 5 0.026 42. Brigham Young 0.042
43. Ohio 5 0.026 43. Utah 0.036
44. UL-Monroe 4 0.021 44. Arizona State 0.026
45. W. Kentucky 3 0.016 45. UL-Monroe 0.021
46. Washington 2 0.010 46. W. Kentucky 0.016
47. San Jose State 1 0.005 47. Washington 0.010
48. Fresno State 0.010
49. San Jose State 0.005
Return to Rankings Page