AP Poll USA Today Poll Combination Rankings
September 23, 2012 1st Place September 23, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1499 7.687 59 1. Alabama 1473 7.682 57 1. Alabama 15.369
2. Oregon 1414 7.251 2. Oregon 1371 7.150 2. Oregon 14.401
3. LSU 1346 6.903 1 3. LSU 1361 7.098 1 3. LSU 14.000
4. Florida State 1340 6.872 4. Florida State 1306 6.811 1 4. Florida State 13.683
5. Georgia 1245 6.385 5. Georgia 1224 6.383 5. Georgia 12.768
6. South Carolina 1147 5.882 6. South Carolina 1149 5.992 6. South Carolina 11.874
7. Kansas State 1067 5.472 7. West Virginia 1137 5.930 7. West Virginia 11.289
8. Stanford 1055 5.410 8. Kansas State 1000 5.215 8. Kansas State 10.687
9. West Virginia 1045 5.359 9. Stanford 949 4.949 9. Stanford 10.359
10. Notre Dame 1003 5.144 10. Texas 924 4.819 10. Notre Dame 9.503
11. Florida 864 4.431 11. Notre Dame 836 4.360 11. Texas 9.209
12. Texas 856 4.390 12. Florida 817 4.261 12. Florida 8.692
13. Southern Cal 801 4.108 13. Southern Cal 813 4.240 13. Southern Cal 8.348
14. Ohio State 633 3.246 14. Texas Christian 705 3.677 14. Texas Christian 6.836
15. Texas Christian 616 3.159 15. Oklahoma 699 3.645 15. Oklahoma 6.779
16. Oklahoma 611 3.133 16. Clemson 560 2.920 16. Clemson 5.936
17. Clemson 588 3.015 17. Louisville 493 2.571 17. Louisville 4.694
18. Oregon State 451 2.313 18. Michigan State 404 2.107 18. Michigan State 3.892
19. Louisville 414 2.123 19. Mississippi St. 349 1.820 19. Oregon State 3.460
20. Michigan State 348 1.785 20. Nebraska 327 1.705 20. Ohio State 3.246
21. Mississippi St. 246 1.262 21. Oregon State 220 1.147 21. Mississippi St. 3.082
22. Nebraska 179 0.918 22. Oklahoma State 154 0.803 22. Nebraska 2.623
23. Rutgers 128 0.656 23. Wisconsin 102 0.532 23. Rutgers 1.167
24. Boise State 114 0.585 24. Baylor 101 0.527 24. Baylor 0.999
25. Baylor 92 0.472 25. Virginia Tech 98 0.511 25. Northwestern 0.957
26. Northwestern 89 0.456 26. Rutgers 98 0.511 26. Boise State 0.944
27. UCLA 79 0.405 27. Northwestern 96 0.501 27. Oklahoma State 0.865
28. Michigan 44 0.226 28. Boise State 69 0.360 28. Virginia Tech 0.644
29. Ohio 40 0.205 29. Michigan 57 0.297 29. Wisconsin 0.599
30. Virginia Tech 26 0.133 30. Iowa State 45 0.235 30. UCLA 0.577
31. Arizona 17 0.087 31. Cincinnati 42 0.219 31. Michigan 0.523
32. Iowa State 16 0.082 32. UCLA 33 0.172 32. Iowa State 0.317
33. Wisconsin 13 0.067 33. Texas A&M 31 0.162 33. Ohio 0.273
34. Oklahoma State 12 0.062 34. Louisiana Tech 28 0.146 34. Cincinnati 0.270
35. Texas A&M 11 0.056 35. Arizona State 22 0.115 35. Texas A&M 0.218
36. Cincinnati 10 0.051 36. Texas Tech 17 0.089 36. Louisiana Tech 0.182
37. Tennessee 10 0.051 37. Arizona 16 0.083 37. Arizona 0.171
38. Texas Tech 10 0.051 38. Ohio 13 0.068 38. Arizona State 0.156
39. Arizona State 8 0.041 39. Minnesota 11 0.057 39. Texas Tech 0.140
40. Louisiana Tech 7 0.036 40. Tennessee 6 0.031 40. Tennessee 0.083
41. Purdue 5 0.026 41. W. Kentucky 5 0.026 41. Minnesota 0.057
42. Miami-Florida 1 0.005 42. UL-Monroe 4 0.021 42. Purdue 0.047
43. Purdue 4 0.021 43. W. Kentucky 0.026
44. Washington 2 0.010 44. UL-Monroe 0.021
45. San Jose St. 2 0.010 45. Miami-Florida 0.016
46. Miami-Florida 2 0.010 46. Washington 0.010
47. San Jose State 0.010
Return to Rankings Page