AP Poll USA Today Poll Combination Rankings
September 30, 2012 1st Place September 30, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1500 7.692 60 1. Alabama 1472 7.677 57 1. Alabama 15.369
2. Oregon 1430 7.333 2. Oregon 1403 7.317 2. Oregon 14.650
3. Florida State 1349 6.918 3. LSU 1327 6.920 1 3. Florida State 13.703
4. LSU 1310 6.718 4. Florida State 1301 6.785 1 4. LSU 13.638
5. Georgia 1252 6.421 5. Georgia 1227 6.399 5. Georgia 12.819
6. South Carolina 1152 5.908 6. South Carolina 1161 6.055 6. South Carolina 11.962
7. Kansas State 1123 5.759 7. West Virginia 1137 5.930 7. West Virginia 11.396
8. West Virginia 1066 5.467 8. Kansas State 1050 5.476 8. Kansas State 11.235
9. Notre Dame 1043 5.349 9. Texas 981 5.116 9. Notre Dame 10.121
10. Florida 937 4.805 10. Notre Dame 915 4.772 10. Texas 9.896
11. Texas 932 4.779 11. Florida 883 4.605 11. Florida 9.410
12. Ohio State 793 4.067 12. Southern Cal 784 4.089 12. Southern Cal 7.694
13. Southern Cal 703 3.605 13. Texas Christian 749 3.906 13. Texas Christian 7.024
14. Oregon State 647 3.318 14. Oklahoma 684 3.567 14. Oklahoma 6.547
15. Texas Christian 608 3.118 15. Clemson 626 3.265 15. Clemson 6.383
16. Clemson 608 3.118 16. Louisville 524 2.733 16. Oregon State 5.680
17. Oklahoma 581 2.979 17. Oregon State 453 2.362 17. Stanford 4.967
18. Stanford 509 2.610 18. Stanford 452 2.357 18. Louisville 4.805
19. Louisville 404 2.072 19. Mississippi St. 422 2.201 19. Ohio State 4.067
20. Mississippi St. 306 1.569 20. Nebraska 415 2.164 20. Mississippi St. 3.770
21. Nebraska 240 1.231 21. Rutgers 206 1.074 21. Nebraska 3.395
22. Rutgers 160 0.821 22. Northwestern 202 1.053 22. Rutgers 1.895
23. Washington 159 0.815 23. Cincinnati 175 0.913 23. Northwestern 1.787
24. Northwestern 143 0.733 24. Texas Tech 108 0.563 24. Cincinnati 1.282
25. UCLA 122 0.626 25. Boise State 83 0.433 25. Washington 1.154
26. Cincinnati 72 0.369 26. Washington 65 0.339 26. UCLA 0.928
27. Boise State 53 0.272 27. Texas A&M 61 0.318 27. Texas Tech 0.763
28. Texas A&M 51 0.262 28. UCLA 58 0.302 28. Boise State 0.705
29. Michigan State 43 0.221 29. Louisiana Tech 56 0.292 29. Texas A&M 0.580
30. Texas Tech 39 0.200 30. Michigan State 45 0.235 30. Louisiana Tech 0.482
31. Michigan 38 0.195 31. Baylor 41 0.214 31. Michigan State 0.455
32. Louisiana Tech 37 0.190 32. Arizona State 40 0.209 32. Baylor 0.373
33. Baylor 31 0.159 33. Miami-Florida 17 0.089 33. Arizona State 0.286
34. Ohio 30 0.154 34. Michigan 11 0.057 34. Michigan 0.252
35. Arizona State 15 0.077 35. Ohio 11 0.057 35. Ohio 0.211
36. Arizona 4 0.021 36. UL-Monroe 8 0.042 36. Miami-Florida 0.109
37. Miami-Florida 4 0.021 37. Wisconsin 6 0.031 37. UL-Monroe 0.042
38. Iowa State 3 0.015 38. Purdue 6 0.031 38. Wisconsin 0.031
39. Tennessee 3 0.015 39. San Jose State 4 0.021 39. Purdue 0.031
40. Oklahoma State 3 0.016 40. San Jose State 0.021
41. Virginia Tech 1 0.005 41. Arizona 0.021
42. Tulsa 1 0.005 42. Oklahoma State 0.016
43. Toledo 1 0.005 43. Iowa State 0.015
44. Tennessee 0.015
45. Virginia Tech 0.005
46. Tulsa 0.005
47. Toledo 0.005
Return to Rankings Page