AP Poll USA Today Poll Combination Rankings
October 7, 2012 1st Place October 7, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1500 7.692 60 1. Alabama 1474 7.687 58 1. Alabama 15.379
2. Oregon 1435 7.359 2. Oregon 1411 7.359 1 2. Oregon 14.718
3. South Carolina 1359 6.969 3. South Carolina 1345 7.014 3. South Carolina 13.984
4. Florida 1265 6.487 4. West Virginia 1296 6.759 4. West Virginia 13.220
5. West Virginia 1260 6.462 5. Kansas State 1216 6.342 5. Kansas State 12.583
6. Kansas State 1217 6.241 6. Florida 1165 6.076 6. Florida 12.563
7. Notre Dame 1176 6.031 7. Notre Dame 1152 6.008 7. Notre Dame 12.039
8. Ohio State 1053 5.400 8. LSU 961 5.012 8. LSU 9.822
9. LSU 938 4.810 9. Southern Cal 940 4.902 9. Southern Cal 9.066
10. Oregon State 873 4.477 10. Oklahoma 872 4.548 10. Oklahoma 8.425
11. Southern Cal 812 4.164 11. Florida State 819 4.271 11. Florida State 8.374
12. Florida State 800 4.103 12. Georgia 761 3.969 12. Oregon State 8.081
13. Oklahoma 756 3.877 13. Clemson 759 3.958 13. Georgia 7.728
14. Georgia 733 3.759 14. Oregon State 691 3.604 14. Clemson 7.328
15. Texas 711 3.646 15. Texas 663 3.458 15. Texas 7.104
16. Clemson 657 3.369 16. Louisville 628 3.275 16. Stanford 6.019
17. Stanford 587 3.010 17. Stanford 577 3.009 17. Louisville 5.808
18. Louisville 494 2.533 18. Mississippi St. 558 2.910 18. Ohio State 5.400
19. Mississippi St. 450 2.308 19. Rutgers 410 2.138 19. Mississippi St. 5.218
20. Rutgers 331 1.697 20. Cincinnati 365 1.904 20. Rutgers 3.836
21. Cincinnati 205 1.051 21. Texas A&M 208 1.085 21. Cincinnati 2.955
22. Texas A&M 153 0.785 22. Boise State 197 1.027 22. Texas A&M 1.869
23. Louisiana Tech 129 0.662 23. Texas Christian 194 1.012 23. Boise State 1.612
24. Boise State 114 0.585 24. Louisiana Tech 131 0.683 24. Louisiana Tech 1.345
25. Michigan 82 0.421 25. Iowa State 73 0.381 25. Texas Christian 1.268
26. Ohio 79 0.405 26. Arizona State 61 0.318 26. Iowa State 0.658
27. Baylor 62 0.318 27. Baylor 52 0.271 27. Michigan 0.593
28. Iowa State 54 0.277 28. Michigan 33 0.172 28. Baylor 0.589
29. Texas Christian 50 0.256 29. Northwestern 31 0.162 29. Ohio 0.525
30. Michigan State 49 0.251 30. Michigan State 27 0.141 30. Arizona State 0.518
31. Washington 39 0.200 31. Ohio 23 0.120 31. Michigan State 0.392
32. Arizona State 39 0.200 32. Nebraska 18 0.094 32. Washington 0.200
33. N. C. State 17 0.087 33. Texas Tech 11 0.057 33. Northwestern 0.167
34. Nebraska 5 0.026 34. Duke 10 0.052 34. Nebraska 0.120
35. Arizona 4 0.021 35. Wisconsin 8 0.042 35. N. C. State 0.118
36. Tennessee 3 0.015 36. Western Kentucky 7 0.037 36. Texas Tech 0.068
37. Duke 3 0.015 37. Louisiana 6 0.031 37. Duke 0.068
38. Texas Tech 2 0.010 38. N. C. State 6 0.031 38. Wisconsin 0.042
39. Tulsa 2 0.010 39. Oklahoma State 5 0.026 39. Western Kentucky 0.037
40. Northwestern 1 0.005 40. San Jose State 4 0.021 40. Louisiana 0.031
41. Penn State 1 0.005 41. UL-Monroe 3 0.016 41. Oklahoma State 0.026
42. Toledo 2 0.010 42. San Jose State 0.021
43. Nevada 2 0.010 43. Arizona 0.021
44. UL-Monroe 0.016
45. Tennessee 0.015
46. Toledo 0.010
47. Nevada 0.010
48. Tulsa 0.010
49. Penn State 0.005
Return to Rankings Page