AP Poll USA Today Poll Combination Rankings
October 14, 2012 1st Place October 14, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1500 7.692 60 1. Alabama 1475 7.692 59 1. Alabama 15.385
2. Oregon 1436 7.364 2. Oregon 1414 7.374 2. Oregon 14.738
3. Florida 1361 6.979 3. Kansas State 1307 6.816 3. Florida 13.744
4. Kansas State 1296 6.646 4. Florida 1297 6.764 4. Kansas State 13.462
5. Notre Dame 1283 6.579 5. Notre Dame 1251 6.524 5. Notre Dame 13.104
6. LSU 1153 5.913 6. LSU 1179 6.149 6. LSU 12.061
7. Ohio State 1071 5.492 7. Oklahoma 1021 5.325 7. South Carolina 10.621
8. Oregon State 1050 5.385 8. South Carolina 1012 5.278 8. Oklahoma 10.422
9. South Carolina 1042 5.344 9. Southern Cal 995 5.189 9. Oregon State 9.760
10. Oklahoma 994 5.097 10. Florida State 919 4.793 10. Southern Cal 9.671
11. Southern Cal 874 4.482 11. Oregon State 839 4.375 11. Florida State 9.080
12. Florida State 836 4.287 12. Georgia 806 4.203 12. Georgia 8.065
13. Georgia 753 3.862 13. Clemson 741 3.864 13. Clemson 7.316
14. Clemson 673 3.451 14. Louisville 695 3.625 14. Louisville 6.568
15. Mississippi St. 591 3.031 15. West Virginia 677 3.531 15. Mississippi St. 6.530
16. Louisville 574 2.944 16. Mississippi St. 671 3.499 16. West Virginia 6.361
17. West Virginia 552 2.831 17. Rutgers 495 2.581 17. Ohio State 5.492
18. Texas Tech 444 2.277 18. Cincinnati 456 2.378 18. Rutgers 4.658
19. Rutgers 405 2.077 19. Texas A&M 397 2.070 19. Texas A&M 4.014
20. Texas A&M 379 1.944 20. Texas Tech 274 1.429 20. Cincinnati 3.886
21. Cincinnati 294 1.508 21. Texas Christian 272 1.419 21. Texas Tech 3.706
22. Stanford 242 1.241 22. Boise State 271 1.413 22. Stanford 2.362
23. Michigan 177 0.908 23. Stanford 215 1.121 23. Boise State 2.095
24. Boise State 133 0.682 24. Arizona State 133 0.694 24. Texas Christian 1.870
25. Ohio 104 0.533 25. Michigan 96 0.501 25. Michigan 1.408
26. Arizona State 92 0.472 26. Northwestern 77 0.402 26. Arizona State 1.165
27. Texas Christian 88 0.451 27. Texas 54 0.282 27. Ohio 0.815
28. Louisiana Tech 38 0.195 28. Ohio 54 0.282 28. Northwestern 0.432
29. Texas 25 0.128 29. Louisiana Tech 24 0.125 29. Texas 0.410
30. N. C. State 11 0.056 30. Wisconsin 16 0.083 30. Louisiana Tech 0.320
31. Washington 6 0.031 31. Nebraska 10 0.052 31. Wisconsin 0.114
32. Northwestern 6 0.031 32. Nevada 7 0.037 32. Nebraska 0.073
33. Wisconsin 6 0.031 33. W. Kentucky 6 0.031 33. N. C. State 0.056
34. Nebraska 4 0.021 34. Oklahoma State 6 0.031 34. Nevada 0.037
35. Tulsa 2 0.010 35. Iowa State 5 0.026 35. W. Kentucky 0.031
36. North Carolina 2 0.010 36. UL-Monroe 2 0.010 36. Oklahoma State 0.031
37. Iowa State 1 0.005 37. Toledo 2 0.010 37. Iowa State 0.031
38. Arizona 1 0.005 38. Northern Illinois 2 0.010 38. Washington 0.031
39. Penn State 1 0.005 39. Tulsa 1 0.005 39. Tulsa 0.015
40. UCLA 1 0.005 40. UL-Monroe 0.010
41. Toledo 0.010
42. Northern Illinois 0.010
43. North Carolina 0.010
44. UCLA 0.005
45. Arizona 0.005
46. Penn State 0.005
Return to Rankings Page