AP Poll USA Today Poll Combination Rankings
October 21, 2012 1st Place October 21, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1499 7.687 59 1. Alabama 1475 7.692 59 1. Alabama 15.379
2. Oregon 1424 7.303 2. Oregon 1403 7.317 2. Oregon 14.619
3. Florida 1380 7.077 1 3. Florida 1329 6.931 3. Florida 14.008
4. Kansas State 1333 6.836 4. Kansas State 1326 6.915 4. Kansas State 13.751
5. Notre Dame 1241 6.364 5. Notre Dame 1221 6.368 5. Notre Dame 12.732
6. LSU 1172 6.010 6. LSU 1164 6.070 6. LSU 12.081
7. Oregon State 1106 5.672 7. Oklahoma 1084 5.653 7. Oklahoma 11.115
8. Oklahoma 1065 5.462 8. Southern Cal 1014 5.288 8. Oregon State 10.751
9. Ohio State 1028 5.272 9. Oregon State 974 5.080 9. Southern Cal 10.129
10. Southern Cal 944 4.841 10. Florida State 948 4.944 10. Florida State 9.416
11. Florida State 872 4.472 11. Georgia 850 4.433 11. Georgia 8.253
12. Georgia 745 3.821 12. Mississippi St. 800 4.172 12. Mississippi St. 7.962
13. Mississippi St. 739 3.790 13. Clemson 788 4.110 13. Clemson 7.766
14. Clemson 713 3.656 14. Louisville 720 3.755 14. Louisville 6.934
15. Texas Tech 653 3.349 15. Rutgers 637 3.322 15. Texas Tech 6.327
16. Louisville 620 3.179 16. South Carolina 598 3.119 16. South Carolina 6.149
17. South Carolina 591 3.031 17. Texas Tech 571 2.978 17. Rutgers 6.086
18. Rutgers 539 2.764 18. Boise State 407 2.123 18. Ohio State 5.272
19. Stanford 421 2.159 19. Stanford 401 2.091 19. Stanford 4.250
20. Michigan 300 1.538 20. Michigan 264 1.377 20. Boise State 3.446
21. Boise State 258 1.323 21. Texas A&M 229 1.194 21. Michigan 2.915
22. Texas A&M 252 1.292 22. West Virginia 173 0.902 22. Texas A&M 2.487
23. Ohio 181 0.928 23. Ohio 132 0.688 23. Ohio 1.617
24. Louisiana Tech 106 0.544 24. Texas 109 0.568 24. West Virginia 1.292
25. West Virginia 76 0.390 25. Wisconsin 104 0.542 25. Louisiana Tech 1.065
26. Toledo 49 0.251 26. Louisiana Tech 100 0.522 26. Texas 0.738
27. Texas 33 0.169 27. Texas Christian 71 0.370 27. Wisconsin 0.701
28. Wisconsin 31 0.159 28. Nebraska 71 0.370 28. Texas Christian 0.519
29. Texas Christian 29 0.149 29. Cincinnati 51 0.266 29. Nebraska 0.493
30. Nebraska 24 0.123 30. Oklahoma State 37 0.193 30. Toledo 0.408
31. Penn State 18 0.092 31. Toledo 30 0.156 31. Cincinnati 0.281
32. N. C. State 13 0.067 32. Arizona State 21 0.110 32. Oklahoma State 0.254
33. Oklahoma State 12 0.062 33. Tulsa 21 0.110 33. Tulsa 0.140
34. Arizona 7 0.036 34. Duke 16 0.083 34. Arizona State 0.135
35. UCLA 7 0.036 35. Northern Illinois 14 0.073 35. Northern Illinois 0.099
36. Tulsa 6 0.031 36. Northwestern 11 0.057 36. Penn State 0.092
37. Arizona State 5 0.026 37. UL-Monroe 7 0.037 37. Duke 0.083
38. Northern Illinois 5 0.026 38. W. Kentucky 3 0.016 38. N. C. State 0.067
39. Cincinnati 3 0.015 39. UCLA 1 0.005 39. Northwestern 0.057
40. UCLA 0.041
41. UL-Monroe 0.037
42. Arizona 0.036
43. W. Kentucky 0.016
Return to Rankings Page