AP Poll USA Today Poll Combination Rankings
October 28, 2012 1st Place October 28, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1500 7.692 60 1. Alabama 1475 7.692 59 1. Alabama 15.385
2. Oregon 1412 7.241 2. Oregon 1391 7.254 2. Oregon 14.495
3. Kansas State 1382 7.087 3. Kansas State 1366 7.124 3. Kansas State 14.211
4. Notre Dame 1344 6.892 4. Notre Dame 1307 6.816 4. Notre Dame 13.708
5. LSU 1216 6.236 5. LSU 1225 6.389 5. LSU 12.624
6. Ohio State 1158 5.938 6. Georgia 1149 5.992 6. Georgia 11.864
7. Georgia 1145 5.872 7. Florida State 1121 5.846 7. Florida State 11.210
8. Florida 1075 5.513 8. Florida 1024 5.340 8. Florida 10.853
9. Florida State 1046 5.364 9. Clemson 976 5.090 9. Clemson 9.777
10. Clemson 914 4.687 10. Louisville 888 4.631 10. Louisville 8.821
11. South Carolina 823 4.221 11. South Carolina 838 4.370 11. South Carolina 8.591
12. Louisville 817 4.190 12. Oklahoma 758 3.953 12. Oklahoma 7.840
13. Oregon State 762 3.908 13. Oregon State 684 3.567 13. Oregon State 7.475
14. Oklahoma 758 3.887 14. Boise State 634 3.306 14. Stanford 6.480
15. Stanford 627 3.215 15. Stanford 626 3.265 15. Texas A&M 6.062
16. Texas A&M 580 2.974 16. Texas A&M 592 3.087 16. Ohio State 5.938
17. Mississippi St. 559 2.867 17. Southern Cal 583 3.040 17. Mississippi St. 5.834
18. Southern Cal 418 2.144 18. Mississippi St. 569 2.967 18. Boise State 5.388
19. Boise State 406 2.082 19. West Virginia 326 1.700 19. Southern Cal 5.184
20. Texas Tech 388 1.990 20. Texas Tech 284 1.481 20. Texas Tech 3.471
21. Nebraska 249 1.277 21. Nebraska 283 1.476 21. Nebraska 2.753
22. Louisiana Tech 209 1.072 22. Texas 200 1.043 22. West Virginia 2.346
23. West Virginia 126 0.646 23. Louisiana Tech 191 0.996 23. Louisiana Tech 2.068
24. Arizona 106 0.544 24. Oklahoma State 166 0.866 24. Texas 1.325
25. UCLA 103 0.528 25. Rutgers 151 0.787 25. Oklahoma State 1.235
26. Toledo 88 0.451 26. Northwestern 77 0.402 26. Rutgers 1.167
27. Rutgers 74 0.379 27. UCLA 61 0.318 27. UCLA 0.846
28. Oklahoma State 72 0.369 28. Toledo 59 0.308 28. Toledo 0.759
29. Texas 55 0.282 29. Northern Illinois 39 0.203 29. Arizona 0.617
30. Kent State 33 0.169 30. Kent State 26 0.136 30. Northwestern 0.437
31. Tulsa 17 0.087 31. Tulsa 19 0.099 31. Kent State 0.305
32. Northern Illinois 12 0.062 32. Wisconsin 15 0.078 32. Northern Illinois 0.265
33. Washington 8 0.041 33. Arizona 14 0.073 33. Tulsa 0.186
34. Northwestern 7 0.036 34. Michigan 11 0.057 34. Wisconsin 0.099
35. Ohio 4 0.021 35. UL-Monroe 10 0.052 35. Michigan 0.068
36. Wisconsin 4 0.021 36. Ohio 9 0.047 36. Ohio 0.067
37. Michigan 2 0.010 37. Cincinnati 8 0.042 37. UL-Monroe 0.057
38. UL-Monroe 1 0.005 38. Iowa State 6 0.031 38. Cincinnati 0.042
39. W. Kentucky 4 0.021 39. Washington 0.041
40. Utah State 4 0.021 40. Iowa State 0.031
41. Mississippi 3 0.016 41. W. Kentucky 0.021
42. Arizona State 2 0.010 42. Utah State 0.021
43. Michigan State 1 0.005 43. Mississippi 0.016
44. Arizona State 0.010
45. Michigan State 0.005
Return to Rankings Page