AP Poll USA Today Poll Combination Rankings
November 4, 2012 1st Place November 4, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1500 7.692 60 1. Alabama 1475 7.692 59 1. Alabama 15.385
2. Oregon 1421 7.287 2. Oregon 1399 7.296 2. Oregon 14.583
3. Kansas State 1395 7.154 3. Kansas State 1370 7.145 3. Kansas State 14.299
4. Notre Dame 1318 6.759 4. Notre Dame 1289 6.722 4. Notre Dame 13.481
5. Ohio State 1198 6.144 5. Georgia 1218 6.352 5. Georgia 12.496
6. Georgia 1198 6.144 6. Florida State 1147 5.982 6. Florida State 11.402
7. Florida 1112 5.703 7. Florida 1091 5.690 7. Florida 11.392
8. Florida State 1057 5.421 8. Clemson 1013 5.283 8. LSU 10.482
9. LSU 1029 5.277 9. LSU 998 5.205 9. Clemson 10.057
10. Clemson 931 4.774 10. Louisville 940 4.902 10. Louisville 9.323
11. Louisville 862 4.421 11. South Carolina 880 4.589 11. South Carolina 8.876
12. South Carolina 836 4.287 12. Oregon State 807 4.209 12. Oregon State 8.291
13. Oregon State 796 4.082 13. Oklahoma 800 4.172 13. Oklahoma 8.095
14. Oklahoma 765 3.923 14. Texas A&M 736 3.838 14. Texas A&M 7.428
15. Texas A&M 700 3.590 15. Stanford 705 3.677 15. Stanford 7.036
16. Stanford 655 3.359 16. Nebraska 513 2.675 16. Ohio State 6.144
17. UCLA 446 2.287 17. Texas 485 2.529 17. Nebraska 4.937
18. Nebraska 441 2.262 18. Louisiana Tech 363 1.893 18. Texas 4.350
19. Louisiana Tech 355 1.821 19. UCLA 333 1.737 19. UCLA 4.024
20. Texas 355 1.821 20. Rutgers 264 1.377 20. Louisiana Tech 3.714
21. Southern Cal 237 1.215 21. Northwestern 234 1.220 21. Southern Cal 2.384
22. Mississippi St. 187 0.959 22. Southern Cal 224 1.168 22. Mississippi St. 1.929
23. Toledo 146 0.749 23. Mississippi St. 186 0.970 23. Rutgers 1.884
24. Rutgers 99 0.508 24. Boise State 126 0.657 24. Northwestern 1.384
25. Texas Tech 97 0.497 25. Toledo 108 0.563 25. Toledo 1.312
26. Northern Illinois 64 0.328 26. Northern Illinois 88 0.459 26. Texas Tech 0.852
27. Kent State 61 0.313 27. Texas Tech 68 0.355 27. Northern Illinois 0.787
28. Michigan 53 0.272 28. Michigan 48 0.250 28. Boise State 0.714
29. Texas Christian 38 0.195 29. Oklahoma State 41 0.214 29. Michigan 0.522
30. Northwestern 32 0.164 30. Cincinnati 38 0.198 30. Kent State 0.480
31. Oklahoma State 27 0.138 31. Texas Christian 37 0.193 31. Texas Christian 0.388
32. Ohio 22 0.113 32. Ohio 34 0.177 32. Oklahoma State 0.352
33. Central Florida 15 0.077 33. Kent State 32 0.167 33. Ohio 0.290
34. Boise State 11 0.056 34. Wisconsin 25 0.130 34. Cincinnati 0.198
35. Washington 9 0.046 35. Utah State 13 0.068 35. Central Florida 0.140
36. Penn State 8 0.041 36. Central Florida 12 0.063 36. Wisconsin 0.130
37. San Diego State 7 0.036 37. West Virginia 7 0.037 37. Utah State 0.088
38. Tulsa 6 0.031 38. San Diego State 7 0.037 38. San Diego State 0.072
39. Arizona 5 0.026 39. Tulsa 4 0.021 39. Washington 0.067
40. Utah State 4 0.021 40. UL-Monroe 4 0.021 40. Tulsa 0.052
41. Fresno State 2 0.010 41. Washington 4 0.021 41. Penn State 0.041
42. Fresno State 4 0.021 42. West Virginia 0.037
43. Arizona State 3 0.016 43. Fresno State 0.031
44. MTSU 2 0.010 44. Arizona 0.026
45. UL-Monroe 0.021
46. Arizona State 0.016
47. MTSU 0.010
Return to Rankings Page