AP Poll USA Today Poll Combination Rankings
November 11, 2012 1st Place November 11, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Oregon 1485 7.615 45 1. Oregon 1460 7.614 44 1. Oregon 15.229
2. Kansas State 1451 7.441 14 2. Kansas State 1427 7.442 14 2. Kansas State 14.883
3. Notre Dame 1382 7.087 1 3. Notre Dame 1346 7.020 1 3. Notre Dame 14.107
4. Alabama 1259 6.456 4. Georgia 1260 6.571 4. Alabama 12.939
5. Georgia 1223 6.272 5. Alabama 1243 6.482 5. Georgia 12.843
6. Ohio State 1212 6.215 6. Florida State 1143 5.961 6. Florida State 11.212
7. Florida 1089 5.585 7. Florida 1079 5.627 7. Florida 11.212
8. LSU 1046 5.364 8. LSU 1040 5.424 8. LSU 10.788
9. Texas A&M 1031 5.287 9. Clemson 1033 5.387 9. Texas A&M 10.330
10. Florida State 1024 5.251 10. Texas A&M 967 5.043 10. Clemson 10.039
11. Clemson 907 4.651 11. South Carolina 903 4.709 11. South Carolina 9.058
12. South Carolina 848 4.349 12. Oklahoma 799 4.167 12. Oklahoma 8.259
13. Oklahoma 798 4.092 13. Stanford 793 4.136 13. Stanford 8.064
14. Stanford 766 3.928 14. Nebraska 653 3.405 14. Nebraska 6.221
15. Oregon State 556 2.851 15. Texas 615 3.207 15. Ohio State 6.215
16. Nebraska 549 2.815 16. UCLA 494 2.576 16. Texas 5.751
17. UCLA 541 2.774 17. Oregon State 490 2.555 17. Oregon State 5.407
18. Texas 496 2.544 18. Louisville 442 2.305 18. UCLA 5.351
19. Louisiana Tech 374 1.918 19. Louisiana Tech 413 2.154 19. Louisiana Tech 4.072
20. Louisville 322 1.651 20. Rutgers 354 1.846 20. Louisville 3.956
21. Southern Cal 297 1.523 21. Southern Cal 343 1.789 21. Southern Cal 3.312
22. Rutgers 179 0.918 22. Boise State 161 0.840 22. Rutgers 2.764
23. Texas Tech 135 0.692 23. Michigan 144 0.751 23. Michigan 1.443
24. Michigan 135 0.692 24. Oklahoma State 111 0.579 24. Texas Tech 1.245
25. Kent State 93 0.477 25. Texas Tech 106 0.553 25. Oklahoma State 0.984
26. Oklahoma State 79 0.405 26. Northern Illinois 105 0.548 26. Northern Illinois 0.942
27. Northern Illinois 77 0.395 27. Wisconsin 68 0.355 27. Boise State 0.911
28. Mississippi St. 48 0.246 28. Kent State 39 0.203 28. Kent State 0.680
29. Wisconsin 26 0.133 29. Cincinnati 35 0.183 29. Wisconsin 0.488
30. Central Florida 16 0.082 30. Mississippi St. 32 0.167 30. Mississippi St. 0.413
31. Boise State 14 0.072 31. Utah State 20 0.104 31. Cincinnati 0.213
32. Arizona 6 0.031 32. Central Florida 18 0.094 32. Central Florida 0.176
33. Fresno State 6 0.031 33. Northwestern 10 0.052 33. Utah State 0.125
34. Cincinnati 6 0.031 34. San Diego State 8 0.042 34. Northwestern 0.062
35. Texas Christian 5 0.026 35. Tulsa 8 0.042 35. Tulsa 0.062
36. Tulsa 4 0.021 36. Washington 7 0.037 36. San Diego State 0.057
37. Utah State 4 0.021 37. Fresno State 4 0.021 37. Fresno State 0.052
38. San Jose State 4 0.021 38. MTSU 2 0.010 38. Washington 0.042
39. San Diego State 3 0.015 39. Arizona 0.031
40. Northwestern 2 0.010 40. Texas Christian 0.026
41. Toledo 1 0.005 41. San Jose State 0.021
42. Washington 1 0.005 42. MTSU 0.010
43. Toledo 0.005
Return to Rankings Page