AP Poll USA Today Poll Combination Rankings
November 18, 2012 1st Place November 18, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Notre Dame 1500 7.692 60 1. Notre Dame 1469 7.661 56 1. Notre Dame 15.353
2. Alabama 1399 7.174 2. Alabama 1386 7.228 2 2. Alabama 14.403
3. Georgia 1316 6.749 3. Georgia 1348 7.030 1 3. Georgia 13.779
4. Ohio State 1292 6.626 4. Oregon 1227 6.399 4. Oregon 12.789
5. Oregon 1246 6.390 5. Florida State 1199 6.253 5. Florida 12.086
6. Florida 1171 6.005 6. Florida 1166 6.081 6. Florida State 11.514
7. Kansas State 1064 5.456 7. LSU 1062 5.538 7. Kansas State 10.964
8. LSU 1048 5.374 8. Kansas State 1056 5.507 8. LSU 10.913
9. Texas A&M 1028 5.272 9. Clemson 1029 5.366 9. Texas A&M 10.456
10. Florida State 1026 5.262 10. Texas A&M 994 5.184 10. Stanford 9.953
11. Stanford 991 5.082 11. Stanford 934 4.871 11. Clemson 9.848
12. Clemson 874 4.482 12. South Carolina 853 4.449 12. South Carolina 8.525
13. South Carolina 795 4.077 13. Oklahoma 798 4.162 13. Oklahoma 7.926
14. Oklahoma 734 3.764 14. Nebraska 654 3.411 14. Ohio State 6.626
15. UCLA 624 3.200 15. Texas 593 3.093 15. Nebraska 6.277
16. Oregon State 599 3.072 16. UCLA 590 3.077 16. UCLA 6.277
17. Nebraska 559 2.867 17. Oregon State 563 2.936 17. Oregon State 6.008
18. Texas 498 2.554 18. Louisville 453 2.362 18. Texas 5.646
19. Louisville 362 1.856 19. Rutgers 408 2.128 19. Louisville 4.219
20. Michigan 282 1.446 20. Michigan 289 1.507 20. Rutgers 3.487
21. Rutgers 265 1.359 21. Oklahoma State 258 1.346 21. Michigan 2.953
22. Oklahoma State 240 1.231 22. Boise State 243 1.267 22. Oklahoma State 2.576
23. Kent State 155 0.795 23. Northern Illinois 149 0.777 23. Northern Illinois 1.516
24. Northern Illinois 144 0.738 24. Mississippi St. 99 0.516 24. Boise State 1.370
25. Mississippi St. 82 0.421 25. Kent State 86 0.449 25. Kent State 1.243
26. Utah State 82 0.421 26. Utah State 74 0.386 26. Mississippi St. 0.937
27. Boise State 20 0.103 27. Northwestern 59 0.308 27. Utah State 0.806
28. Northwestern 20 0.103 28. Louisiana Tech 36 0.188 28. Northwestern 0.410
29. Washington 20 0.103 29. Washington 36 0.188 29. Washington 0.290
30. Arizona 13 0.067 30. Southern Cal 14 0.073 30. Louisiana Tech 0.208
31. Southern Cal 12 0.062 31. Tulsa 14 0.073 31. Southern Cal 0.135
32. Tulsa 10 0.051 32. San Jose State 7 0.037 32. Tulsa 0.124
33. San Jose State 8 0.041 33. San Diego State 6 0.031 33. Arizona 0.093
34. Fresno State 7 0.036 34. Arizona 5 0.026 34. San Jose State 0.078
35. Louisiana Tech 4 0.021 35. Wisconsin 4 0.021 35. Fresno State 0.052
36. Wisconsin 4 0.021 36. Vanderbilt 4 0.021 36. San Diego State 0.042
37. San Diego State 2 0.010 37. Fresno State 3 0.016 37. Wisconsin 0.041
38. Texas Christian 1 0.005 38. MTSU 3 0.016 38. Vanderbilt 0.026
39. Iowa State 1 0.005 39. Arkansas State 2 0.010 39. MTSU 0.016
40. Baylor 1 0.005 40. Texas Tech 1 0.005 40. Arkansas State 0.010
41. Vanderbilt 1 0.005 41. Cincinnati 1 0.005 41. Texas Tech 0.005
42. Cincinnati 0.005
43. Iowa State 0.005
44. Baylor 0.005
45. Texas Christian 0.005
Return to Rankings Page