AP Poll USA Today Poll Combination Rankings
December 2, 2012 1st Place December 2, 2012 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Notre Dame 1500 7.692 60 1. Notre Dame 1470 7.656 56 1. Notre Dame 15.349
2. Alabama 1424 7.303 2. Alabama 1417 7.380 3 2. Alabama 14.683
3. Ohio State 1302 6.677 3. Oregon 1313 6.839 3. Florida 13.262
4. Florida 1279 6.559 4. Florida 1287 6.703 4. Oregon 13.249
5. Oregon 1250 6.410 5. Georgia 1216 6.333 5. Georgia 12.554
6. Georgia 1213 6.221 6. Kansas State 1190 6.198 6. Kansas State 11.988
7. Kansas State 1129 5.790 7. LSU 1111 5.786 7. LSU 11.176
8. Stanford 1094 5.610 8. Stanford 1047 5.453 8. Stanford 11.063
9. LSU 1051 5.390 9. Texas A&M 1039 5.411 9. Texas A&M 10.668
10. Texas A&M 1025 5.256 10. South Carolina 947 4.932 10. South Carolina 9.584
11. South Carolina 907 4.651 11. Oklahoma 905 4.714 11. Oklahoma 9.078
12. Oklahoma 851 4.364 12. Florida State 853 4.443 12. Florida State 8.489
13. Florida State 789 4.046 13. Clemson 769 4.005 13. Clemson 7.549
14. Clemson 691 3.544 14. Oregon State 663 3.453 14. Oregon State 6.725
15. Oregon State 638 3.272 15. Boise State 569 2.964 15. Ohio State 6.677
16. Northern Illinois 534 2.738 16. Northern Illinois 495 2.578 16. Northern Illinois 5.317
17. UCLA 440 2.256 17. Northwestern 444 2.313 17. UCLA 4.381
18. Utah State 379 1.944 18. Louisville 409 2.130 18. Boise State 4.379
19. Michigan 306 1.569 19. UCLA 408 2.125 19. Utah State 3.683
20. Boise State 276 1.415 20. Utah State 334 1.740 20. Northwestern 3.677
21. Northwestern 266 1.364 21. Nebraska 328 1.708 21. Louisville 3.402
22. Louisville 248 1.272 22. Michigan 278 1.448 22. Michigan 3.017
23. Nebraska 227 1.164 23. Wisconsin 115 0.599 23. Nebraska 2.872
24. San Jose State 157 0.805 24. San Jose State 110 0.573 24. San Jose State 1.378
25. Kent State 117 0.600 25. Texas 97 0.505 25. Kent State 1.038
26. Penn State 83 0.426 26. Kent State 84 0.438 26. Wisconsin 0.917
27. Vanderbilt 67 0.344 27. Vanderbilt 75 0.391 27. Texas 0.767
28. Wisconsin 62 0.318 28. Cincinnati 46 0.240 28. Vanderbilt 0.734
29. Texas 51 0.262 29. Tulsa 32 0.167 29. Penn State 0.426
30. San Diego State 22 0.113 30. Fresno State 31 0.161 30. Cincinnati 0.317
31. Fresno State 20 0.103 31. Rutgers 29 0.151 31. Fresno State 0.264
32. Oklahoma State 15 0.077 32. San Diego State 23 0.120 32. San Diego State 0.233
33. Baylor 15 0.077 33. Arkansas State 20 0.104 33. Tulsa 0.213
34. Cincinnati 15 0.077 34. Mississippi St. 19 0.099 34. Rutgers 0.182
35. Texas Christian 14 0.072 35. Oklahoma State 15 0.078 35. Arkansas State 0.171
36. Arkansas State 13 0.067 36. Arizona State 8 0.042 36. Oklahoma State 0.155
37. Southern Cal 11 0.056 37. Southern Cal 2 0.010 37. Mississippi St. 0.099
38. Tulsa 9 0.046 38. Louisiana Tech 2 0.010 38. Baylor 0.077
39. Rutgers 6 0.031 39. Texas Christian 0.072
40. Ball State 2 0.010 40. Southern Cal 0.067
41. West Virginia 1 0.005 41. Arizona State 0.042
42. North Carolina 1 0.005 42. Louisiana Tech 0.010
43. Ball State 0.010
44. West Virginia 0.005
45. North Carolina 0.005
Return to Rankings Page