AFC East AFC North AFC South AFC West
Buffalo Bills Line PF PA SU ATS Baltimore Ravens Line PF PA SU ATS Houston Texans Line PF PA SU ATS Denver Broncos Line PF PA SU ATS
9-Aug N Tennessee -1.5 18 21 0 - 1 0 - 1 - 0
15-Aug H Chicago 2.5 27 20 1 - 1 1 - 1 - 0 13-Aug H Washington 3.0 23 0 1 - 0 1 - 0 - 0 15-Aug A Kansas City -1.5 16 10 1 - 0 1 - 0 - 0 14-Aug A San Francisco -3.0 16 17 0 - 1 1 - 0 - 0
22-Aug A Green Bay -3.0 21 31 1 - 2 1 - 2 - 0 24-Aug H NY Jets 3.0 24 23 2 - 0 1 - 1 - 0 22-Aug H New Orleans 3.0 14 38 1 - 1 1 - 1 - 0 22-Aug A Seattle -3.0 13 27 0 - 2 1 - 1 - 0
29-Aug A Pittsburgh -4.5 0 17 1 - 3 1 - 3 - 0 29-Aug A Carolina -3.0 17 13 3 - 0 2 - 1 - 0 31-Aug H Minnesota 3.0 10 17 1 - 2 1 - 2 - 0 30-Aug H Chicago 2.5 17 27 0 - 3 1 - 2 - 0
3-Sep H Detroit 3.5 6 17 1 - 4 1 - 4 - 0 3-Sep A Atlanta -2.5 20 3 4 - 0 3 - 1 - 0 4-Sep A Tampa Bay -3.0 27 20 2 - 2 2 - 2 - 0 3-Sep H Arizona 0.5 19 0 1 - 3 2 - 2 - 0
Miami Dolphins Line PF PA SU ATS Cincinnati Bengals Line PF PA SU ATS Indianapolis Colts Line PF PA SU ATS Kansas City Chiefs Line PF PA SU ATS
17-Aug H Jacksonville 3.0 12 9 1 - 0 0 - 0 - 1 14-Aug A New Orleans -3.5 7 17 0 - 1 0 - 1 - 0 14-Aug H Minnesota 1.5 3 13 0 - 1 0 - 1 - 0 15-Aug H Houston 1.5 10 16 0 - 1 0 - 1 - 0
22-Aug H Carolina 2.0 27 17 2 - 0 1 - 0 - 1 20-Aug A New England -7.0 7 6 1 - 1 1 - 1 - 0 20-Aug H Philadelphia -3.0 23 15 1 - 1 1 - 1 - 0 21-Aug A Minnesota -3.5 13 17 0 - 2 0 - 2 - 0
27-Aug A Tampa Bay -2.5 10 6 3 - 0 2 - 0 - 1 27-Aug H Saint Louis 2.5 21 24 1 - 2 1 - 2 - 0 29-Aug A Detroit 2.5 17 18 1 - 2 1 - 2 - 0 29-Aug H Seattle 3.0 10 14 0 - 3 0 - 3 - 0
3-Sep A New Orleans -3.0 10 7 4 - 0 3 - 0 - 1 3-Sep H Indianapolis 4.0 38 7 2 - 2 2 - 2 - 0 3-Sep A Cincinnati -4.0 7 38 1 - 3 1 - 3 - 0 3-Sep A Saint Louis 1.0 9 17 0 - 4 0 - 4 - 0
New England Patriots Line PF PA SU ATS Cleveland Browns Line PF PA SU ATS Jacksonville Jaguars Line PF PA SU ATS Oakland Raiders Line PF PA SU ATS
13-Aug A Philadelphia -3.5 27 25 1 - 0 1 - 0 - 0 15-Aug A Green Bay -3.0 0 17 0 - 1 0 - 1 - 0 17-Aug A Miami -3.0 9 12 0 - 1 0 - 0 - 1 13-Aug H Dallas -1.0 31 10 1 - 0 1 - 0 - 0
20-Aug H Cincinnati 7.0 6 7 1 - 1 1 - 1 - 0 22-Aug H Detroit 3.0 27 10 1 - 1 1 - 1 - 0 22-Aug H Tampa Bay 3.0 23 24 0 - 2 0 - 1 - 1 22-Aug A San Francisco -2.5 20 21 1 - 1 2 - 0 - 0
28-Aug A Washington 3.5 27 24 2 - 1 1 - 2 - 0 29-Aug H Tennessee 1.0 23 17 2 - 1 2 - 1 - 0 27-Aug A Philadelphia -7.0 32 33 0 - 3 1 - 1 - 1 29-Aug H New Orleans -1.5 7 45 1 - 2 2 - 1 - 0
3-Sep H NY Giants -3.0 38 27 3 - 1 2 - 2 - 0 3-Sep A Chicago -2.5 23 26 2 - 2 2 - 2 - 0 3-Sep H Washington 5.5 24 17 1 - 3 2 - 1 - 1 3-Sep A Seattle -3.0 21 31 1 - 3 2 - 2 - 0
New York Jets Line PF PA SU ATS Pittsburgh Steelers Line PF PA SU ATS Tennessee Titans Line PF PA SU ATS San Diego Chargers Line PF PA SU ATS
9-Aug N Buffalo 1.5 21 18 1 - 0 1 - 0 - 0
14-Aug H Saint Louis 3.5 20 23 0 - 1 0 - 1 - 0 13-Aug H Arizona 3.0 20 10 1 - 0 1 - 0 - 0 15-Aug H Tampa Bay 4.0 27 20 2 - 0 2 - 0 - 0 15-Aug H Seattle 3.5 14 20 0 - 1 0 - 1 - 0
24-Aug A Baltimore -3.0 23 24 0 - 2 1 - 1 - 0 22-Aug A Washington -1.0 13 17 1 - 1 1 - 1 - 0 21-Aug A Dallas -2.5 10 30 2 - 1 2 - 1 - 0 22-Aug A Arizona -1.0 17 16 1 - 1 1 - 1 - 0
29-Aug A NY Giants -3.5 27 25 1 - 2 2 - 1 - 0 29-Aug H Buffalo 4.5 17 0 2 - 1 2 - 1 - 0 29-Aug A Cleveland -1.0 17 23 2 - 2 2 - 2 - 0 29-Aug A Atlanta -2.5 24 27 1 - 2 1 - 2 - 0
3-Sep H Philadelphia 2.5 38 27 2 - 2 3 - 1 - 0 3-Sep A Carolina -3.0 21 10 3 - 1 3 - 1 - 0 3-Sep H Green Bay 3.5 27 13 3 - 2 3 - 2 - 0 4-Sep H San Francisco 3.5 26 7 2 - 2 2 - 2 - 0
NFC East NFC North NFC South NFC West
Dallas Cowboys Line PF PA SU ATS Chicago Bears Line PF PA SU ATS Atlanta Falcons Line PF PA SU ATS Arizona Cardinals Line PF PA SU ATS
13-Aug A Oakland 1.0 10 31 0 - 1 0 - 1 - 0 15-Aug A Buffalo -2.5 20 27 0 - 1 0 - 1 - 0 15-Aug A Detroit -2.5 26 27 0 - 1 1 - 0 - 0 13-Aug A Pittsburgh -3.0 10 20 0 - 1 0 - 1 - 0
21-Aug H Tennessee 2.5 30 10 1 - 1 1 - 1 - 0 22-Aug H NY Giants 2.5 17 3 1 - 1 1 - 1 - 0 21-Aug A Saint Louis 3.0 20 13 1 - 1 2 - 0 - 0 22-Aug H San Diego 1.0 16 17 0 - 2 0 - 2 - 0
29-Aug H San Francisco 6.5 13 20 1 - 2 1 - 2 - 0 30-Aug A Denver -2.5 27 17 2 - 1 2 - 1 - 0 29-Aug H San Diego 2.5 27 24 2 - 1 3 - 0 - 0 28-Aug H Green Bay 3.0 37 44 0 - 3 0 - 3 - 0
3-Sep A Minnesota -3.0 35 31 2 - 2 2 - 2 - 0 3-Sep H Cleveland 2.5 26 23 3 - 1 3 - 1 - 0 3-Sep H Baltimore 2.5 3 20 2 - 2 3 - 1 - 0 3-Sep A Denver -0.5 0 19 0 - 4 0 - 4 - 0
New York Giants Line PF PA SU ATS Detroit Lions Line PF PA SU ATS Carolina Panthers Line PF PA SU ATS Saint Louis Rams Line PF PA SU ATS
17-Aug H Carolina 3.0 24 17 1 - 0 1 - 0 - 0 15-Aug H Atlanta 2.5 27 26 1 - 0 0 - 1 - 0 17-Aug A NY Giants -3.0 17 24 0 - 1 0 - 1 - 0 14-Aug A NY Jets -3.5 23 20 1 - 0 1 - 0 - 0
22-Aug A Chicago -2.5 3 17 1 - 1 1 - 1 - 0 22-Aug A Cleveland -3.0 10 27 1 - 1 0 - 2 - 0 22-Aug A Miami -2.0 17 27 0 - 2 0 - 2 - 0 21-Aug H Atlanta -3.0 13 20 1 - 1 1 - 1 - 0
29-Aug H NY Jets 3.5 25 27 1 - 2 1 - 2 - 0 29-Aug H Indianapolis -2.5 18 17 2 - 1 1 - 2 - 0 29-Aug H Baltimore 3.0 13 17 0 - 3 0 - 3 - 0 27-Aug A Cincinnati -2.5 24 21 2 - 1 2 - 1 - 0
3-Sep A New England 3.0 27 38 1 - 3 1 - 3 - 0 3-Sep A Buffalo -3.5 17 6 3 - 1 2 - 2 - 0 3-Sep H Pittsburgh 3.0 10 21 0 - 4 0 - 4 - 0 3-Sep H Kansas City -1.0 17 9 3 - 1 3 - 1 - 0
Philadelphia Eagles Line PF PA SU ATS Green Bay Packers Line PF PA SU ATS New Orleans Saints Line PF PA SU ATS San Francisco 49ers Line PF PA SU ATS
13-Aug H New England 3.5 25 27 0 - 1 0 - 1 - 0 15-Aug H Cleveland 3.0 17 0 1 - 0 1 - 0 - 0 14-Aug H Cincinnati 3.5 17 7 1 - 0 1 - 0 - 0 14-Aug H Denver 3.0 17 16 1 - 0 0 - 1 - 0
20-Aug A Indianapolis 3.0 15 23 0 - 2 0 - 2 - 0 22-Aug H Buffalo 3.0 31 21 2 - 0 2 - 0 - 0 22-Aug A Houston -3.0 38 14 2 - 0 2 - 0 - 0 22-Aug H Oakland 2.5 21 20 2 - 0 0 - 2 - 0
27-Aug H Jacksonville 7.0 33 32 1 - 2 0 - 3 - 0 28-Aug A Arizona -3.0 44 37 3 - 0 3 - 0 - 0 29-Aug A Oakland 1.5 45 7 3 - 0 3 - 0 - 0 29-Aug A Dallas -6.5 20 13 3 - 0 1 - 2 - 0
3-Sep A NY Jets -2.5 27 38 1 - 3 0 - 4 - 0 3-Sep A Tennessee -3.5 13 27 3 - 1 3 - 1 - 0 3-Sep H Miami 3.0 7 10 3 - 1 3 - 1 - 0 4-Sep A San Diego -3.5 7 26 3 - 1 1 - 3 - 0
Washington Redskins Line PF PA SU ATS Minnesota Vikings Line PF PA SU ATS Tampa Bay Buccaneers Line PF PA SU ATS Seattle Seahawks Line PF PA SU ATS
13-Aug A Baltimore -3.0 0 23 0 - 1 0 - 1 - 0 14-Aug A Indianapolis -1.5 13 3 1 - 0 1 - 0 - 0 15-Aug A Tennessee -4.0 20 27 0 - 1 0 - 1 - 0 15-Aug A San Diego -3.5 20 14 1 - 0 1 - 0 - 0
22-Aug H Pittsburgh 1.0 17 13 1 - 1 1 - 1 - 0 21-Aug H Kansas City 3.5 17 13 2 - 0 2 - 0 - 0 22-Aug A Jacksonville -3.0 24 23 1 - 1 1 - 1 - 0 22-Aug H Denver 3.0 27 13 2 - 0 2 - 0 - 0
28-Aug H New England -3.5 24 27 1 - 2 2 - 1 - 0 31-Aug A Houston -3.0 17 10 3 - 0 3 - 0 - 0 27-Aug H Miami 2.5 6 10 1 - 2 1 - 2 - 0 29-Aug A Kansas City -3.0 14 10 3 - 0 3 - 0 - 0
3-Sep A Jacksonville -5.5 17 24 1 - 3 2 - 2 - 0 4-Sep H Dallas 3.0 31 35 3 - 1 3 - 1 - 0 4-Sep H Houston 3.0 20 27 1 - 3 1 - 3 - 0 3-Sep H Oakland 3.0 31 21 4 - 0 4 - 0 - 0
Back to my NFL page