FBS Power Rankings FBS Merit Rankings FCS Power Rankings FCS Merit Rankings
These are based on These are calculated from These are based on These are calculated from
Margins of Victory Win/Loss records along Margins of Victory Win/Loss records along
in previous games with opponents' records in previous games with opponents' records
1. Michigan 100.0 1. Washington 100.0 1. South Dakota St. 100.0 1. South Dakota St. 100.0
2. Oregon 99.3 2. Georgia 99.3 2. North Dakota St. 84.6 2. Montana 86.0
3. Penn State 94.7 3. Michigan 98.8 3. Southern Utah 83.6 3. South Dakota 85.2
4. Ohio State 93.0 4. Alabama 96.3 4. Montana State 81.7 4. Villanova 80.6
5. Texas 90.6 5. Florida State 95.7 5. Yale 81.0 5. Furman 79.5
6. Georgia 90.1 6. Texas 94.6 6. Holy Cross 79.0 6. Mercer 76.3
7. Notre Dame 89.3 7. Ohio State 93.1 7. Montana 78.6 7. North Dakota St. 76.1
8. LSU 88.0 8. Oregon 92.4 8. Southern Illinois 75.4 8. Albany 73.3
9. Kansas State 87.5 9. Penn State 86.3 9. Lafayette 74.6 9. Idaho 73.2
10. Oklahoma 87.3 10. Missouri 85.8 10. Villanova 72.8 10. Chattanooga 73.0
11. Alabama 86.4 11. Mississippi 84.5 11. South Dakota 72.6 11. Montana State 72.9
12. Florida State 84.6 12. Iowa 84.3 12. Idaho 72.1 12. Richmond 71.9
13. Washington 81.1 13. Oklahoma 84.2 13. Youngstown State 70.8 13. Delaware 71.9
14. Missouri 79.7 14. Louisville 82.9 14. Illinois State 66.1 14. Austin Peay 70.7
15. Oregon State 79.4 15. N. C. State 81.2 15. Albany 65.8 15. UT-Martin 70.1
16. Arizona 79.0 16. LSU 80.1 16. North Dakota 64.4 16. Youngstown State 69.8
17. Texas A&M 76.7 17. Arizona 79.7 17. Austin Peay 64.3 17. Incarnate Word 69.4
18. SMU 75.2 18. Oklahoma State 79.4 18. Central Arkansas 64.0 18. UC-Davis 69.3
19. Kansas 73.6 19. Notre Dame 76.7 19. Missouri State 62.1 19. CSU-Sacramento 69.2
20. Clemson 73.1 20. Liberty 76.4 20. Tarleton State 61.5 20. Southern Illinois 68.7
21. Louisville 72.6 21. Tulane 75.5 21. Delaware 61.4 21. North Dakota 67.6
22. Iowa State 70.8 22. Clemson 75.5 22. Harvard 61.0 22. Florida A&M 64.8
23. Tennessee 70.6 23. Toledo 74.7 23. Northern Iowa 59.8 23. Western Carolina 63.3
24. Mississippi 69.8 24. Kansas State 73.2 24. Northern Arizona 59.1 24. Eastern Illinois 63.0
25. Southern Cal 69.8 25. James Madison 72.7 25. New Hampshire 58.1 25. Nicholls 62.4
26. Utah 68.9 26. Utah 71.7 26. CSU-Sacramento 58.0 26. Samford 62.2
27. Oklahoma State 67.2 27. Duke 71.0 27. UC-Davis 57.3 27. Northern Iowa 62.2
28. N. C. State 66.9 28. Tennessee 70.4 28. Abilene Christian 57.0 28. Elon 61.6
29. TCU 66.2 29. Kansas 70.2 29. Dartmouth 57.0 29. Tarleton State 61.3
30. Duke 66.1 30. West Virginia 69.9 30. Bryant 56.5 30. Gardner-Webb 61.2
31. Maryland 66.1 31. Oregon State 69.9 31. Princeton 54.6 31. Central Arkansas 60.9
32. Miami (Florida) 65.7 32. Iowa State 69.1 32. Eastern Kentucky 54.1 32. Weber State 59.7
33. James Madison 65.2 33. Troy 68.8 33. Weber State 53.3 33. Northern Arizona 58.6
34. UCLA 64.6 34. SMU 67.7 34. Gardner-Webb 53.1 34. N. C. Central 56.9
35. Auburn 64.2 35. Northwestern 66.9 35. Pennsylvania 53.0 35. Lafayette 56.7
36. Central Florida 64.1 36. North Carolina 66.8 36. Portland State 52.6 36. New Hampshire 56.6
37. North Carolina 63.8 37. Miami-Ohio 64.2 37. UT-Martin 51.8 37. Harvard 56.3
38. Texas Tech 63.4 38. Maryland 62.3 38. Incarnate Word 51.8 38. Drake 54.7
39. Washington State 63.1 39. Texas Tech 62.2 39. E. Washington 51.6 39. Rhode Island 54.5
40. Troy 62.1 40. Kentucky 62.0 40. Nicholls 51.2 40. William & Mary 54.3
41. West Virginia 61.6 41. Miami (Florida) 62.0 41. Stephen F. Austin 50.6 41. Southern Utah 54.1
42. Virginia Tech 61.5 42. Southern Cal 61.4 42. Monmouth (NJ) 49.6 42. Portland State 54.0
43. Liberty 61.5 43. Texas A&M 61.3 43. Richmond 49.3 43. Towson 53.6
44. Iowa 61.4 44. California 61.2 44. Fordham 49.2 44. Lamar 53.6
45. Kentucky 61.2 45. Wisconsin 61.0 45. Elon 47.3 45. Illinois State 53.3
46. San Jose State 60.7 46. Georgia Tech 60.4 46. Colgate 46.6 46. Virginia Military 53.1
47. Boise State 60.7 47. Jacksonville State 59.5 47. SE Missouri St. 46.3 47. St. Thomas (MN) 52.8
48. Florida 60.6 48. Memphis 59.4 48. Utah Tech 46.2 48. Yale 51.4
49. California 59.8 49. UNLV 59.4 49. Furman 45.9 49. Houston Christian 50.1
50. South Carolina 59.5 50. Virginia Tech 58.9 50. William & Mary 45.7 50. Campbell 49.9
51. Georgia Tech 58.2 51. UCLA 57.5 51. Chattanooga 45.7 51. Holy Cross 49.9
52. UNLV 57.8 52. San Jose State 56.9 52. N. C. Central 45.6 52. Missouri State 49.0
53. Wisconsin 56.5 53. Central Florida 56.2 53. Western Carolina 45.4 53. Bryant 48.4
54. Appalachian State 55.7 54. Auburn 56.1 54. Rhode Island 45.3 54. Eastern Kentucky 48.1
55. Rutgers 54.9 55. Appalachian State 56.1 55. Mercer 42.9 55. Colgate 46.4
56. Colorado 54.8 56. UT - San Antonio 55.4 56. Columbia 42.9 56. E. Washington 46.1
57. Tulane 54.1 57. South Carolina 55.2 57. Florida A&M 42.7 57. Duquesne 45.9
58. Northwestern 54.0 58. Ohio 55.0 58. SE Louisiana 42.5 58. Howard 45.3
59. Nebraska 53.6 59. New Mexico State 54.9 59. Brown 42.5 59. Alcorn State 44.3
60. Memphis 52.3 60. Wyoming 54.9 60. Eastern Illinois 41.7 60. Alabama State 44.2
61. UT - San Antonio 52.1 61. Boise State 54.7 61. Lamar 40.4 61. Dartmouth 44.2
62. Air Force 51.6 62. Rutgers 53.9 62. Howard 39.5 62. Prairie View 43.2
63. Wyoming 51.1 63. Bowling Green 52.1 63. Towson 39.4 63. Tennessee State 43.1
64. Toledo 50.9 64. Boston College 51.8 64. Georgetown 39.2 64. Hampton 42.9
65. Brigham Young 50.5 65. Syracuse 51.7 65. Samford 38.7 65. Butler 42.6
66. South Alabama 50.2 66. TCU 51.3 66. North Alabama 38.6 66. SE Missouri St. 42.2
67. Jacksonville State 49.7 67. Illinois 50.6 67. Idaho State 38.0 67. Jackson State 41.9
68. Arkansas 49.4 68. Minnesota 49.1 68. Murray State 37.9 68. Abilene Christian 41.6
69. Illinois 48.9 69. Coastal Carolina 49.1 69. Indiana State 37.3 69. Idaho State 40.5
70. Purdue 48.6 70. Florida 48.5 70. St. Francis (PA) 36.5 70. Monmouth (NJ) 38.7
71. Mississippi State 46.8 71. Michigan State 48.3 71. Duquesne 36.5 71. E. Tennessee St. 38.7
72. New Mexico State 46.7 72. Purdue 48.0 72. Cornell 36.0 72. North Alabama 38.0
73. Arizona State 45.4 73. Nebraska 47.9 73. Merrimack 34.7 73. Tennessee Tech 37.8
74. Indiana 44.8 74. Brigham Young 47.5 74. Bucknell 34.2 74. Davidson 37.6
75. Houston 44.8 75. Western Kentucky 47.2 75. Lehigh 33.2 75. Pennsylvania 37.6
76. Wake Forest 44.8 76. Mississippi State 47.2 76. S. Carolina State 32.7 76. Fordham 37.1
77. Fresno State 44.7 77. Fresno State 45.8 77. Morgan State 32.4 77. Southern 37.1
78. Minnesota 44.6 78. Washington State 45.4 78. Campbell 32.3 78. S. Carolina State 36.4
79. Miami-Ohio 44.4 79. Air Force 44.7 79. Robert Morris 31.0 79. SE Louisiana 36.1
80. Virginia 44.0 80. Old Dominion 43.3 80. Maine 30.4 80. Cha'ston Southern 35.7
81. Coastal Carolina 43.7 81. Virginia 43.2 81. Northern Colorado 29.6 81. Robert Morris 35.3
82. Rice 43.6 82. Arkansas 41.6 82. Houston Christian 29.3 82. Wofford 34.9
83. Pittsburgh 43.5 83. Arizona State 41.4 83. Kennesaw State 28.9 83. Princeton 34.8
84. Syracuse 43.4 84. Army 41.3 84. Tennessee Tech 28.8 84. Morgan State 34.5
85. Western Kentucky 43.1 85. Wake Forest 41.1 85. Long Island 28.6 85. Brown 33.4
86. Bowling Green 43.0 86. Marshall 40.7 86. Cha'ston Southern 28.5 86. Stonehill 32.7
87. Baylor 41.7 87. Utah State 40.6 87. Butler 28.2 87. Cal Poly 32.7
88. Cincinnati 41.6 88. Texas State 40.3 88. Alabama State 28.2 88. Grambling 31.2
89. Stanford 40.8 89. South Alabama 40.1 89. Jackson State 25.6 89. Murray State 31.0
90. Louisiana 40.5 90. Houston 39.7 90. Norfolk State 25.3 90. Kennesaw State 30.7
91. Boston College 39.7 91. Pittsburgh 39.5 91. Alcorn State 25.2 91. St. Francis (PA) 28.4
92. Michigan State 38.9 92. Stanford 39.2 92. Stonehill 25.2 92. Maine 27.8
93. Army 38.8 93. Rice 38.2 93. Grambling 23.5 93. Lindenwood (MO) 27.2
94. Utah State 38.5 94. Colorado 37.9 94. St. Thomas (MN) 22.6 94. Long Island 27.0
95. Texas State 38.4 95. South Florida 37.9 95. Sacred Heart 21.5 95. Alabama A&M 27.0
96. Old Dominion 37.7 96. Arkansas State 37.7 96. N. C. A&T 21.5 96. Merrimack 26.7
97. Colorado State 37.6 97. Northern Illinois 37.1 97. Davidson 21.3 97. Indiana State 26.7
98. Ohio 37.4 98. Georgia State 36.5 98. Lindenwood (MO) 21.0 98. Georgetown 25.7
99. North Texas 36.4 99. Indiana 35.1 99. Tennessee State 21.0 99. Bucknell 25.4
100. Northern Illinois 36.0 100. Hawai'i 34.3 100. Cal Poly 20.6 100. Wagner 23.8
101. Marshall 35.9 101. Cincinnati 34.1 101. Northwestern State 20.0 101. Stephen F. Austin 23.6
102. San Diego State 35.1 102. Baylor 33.8 102. Virginia Military 19.7 102. Utah Tech 23.6
103. Middle Tennessee 35.1 103. Eastern Michigan 33.7 103. Southern 19.2 103. San Diego 23.5
104. East Carolina 35.0 104. Georgia Southern 32.7 104. Wofford 19.2 104. Morehead State 23.3
105. Arkansas State 34.9 105. North Texas 32.4 105. TAMU-Commerce 19.1 105. N. C. A&T 21.7
106. Georgia State 34.1 106. Navy 32.1 106. Texas Southern 18.3 106. Bethune-Cookman 20.6
107. Vanderbilt 33.8 107. Louisiana 31.8 107. Drake 17.9 107. Dayton 20.6
108. Georgia Southern 33.4 108. Central Michigan 30.1 108. Bethune-Cookman 17.7 108. Texas Southern 20.5
109. Florida Atlantic 32.4 109. Colorado State 30.0 109. Prairie View 17.5 109. TAMU-Commerce 20.4
110. Navy 32.1 110. Western Michigan 29.3 110. Stony Brook 17.2 110. Northern Colorado 18.9
111. Texas - El Paso 30.6 111. Ball State 28.8 111. Alabama A&M 15.7 111. Presbyterian 18.9
112. South Florida 30.5 112. Middle Tennessee 27.9 112. C. Connecticut St. 15.2 112. Norfolk State 18.7
113. Ball State 30.3 113. Vanderbilt 26.7 113. McNeese State 15.0 113. Columbia 17.7
114. Hawai'i 29.1 114. Connecticut 25.5 114. Hampton 14.4 114. Valparaiso 17.5
115. Sam Houston St. 28.9 115. UAB 25.1 115. Wagner 13.2 115. Western Illinois 16.7
116. New Mexico 27.8 116. New Mexico 24.7 116. San Diego 12.6 116. Stony Brook 16.6
117. Southern Miss. 27.0 117. San Diego State 24.4 117. E. Tennessee St. 11.9 117. Marist 16.4
118. Western Michigan 26.4 118. Massachusetts 22.5 118. Dayton 11.2 118. The Citadel 15.9
119. Central Michigan 25.2 119. Florida Atlantic 22.3 119. Morehead State 10.5 119. McNeese State 13.9
120. UAB 25.0 120. Tulsa 22.2 120. Western Illinois 7.8 120. Cornell 13.8
121. Tulsa 24.9 121. Southern Miss. 22.0 121. Valparaiso 5.5 121. Lehigh 11.4
122. Louisiana Tech 24.9 122. Texas - El Paso 21.0 122. Presbyterian 5.0 122. Stetson 10.7
123. Connecticut 24.1 123. Sam Houston St. 20.7 123. Delaware State 1.9 123. Sacred Heart 8.8
124. Buffalo 22.8 124. Fla. International 18.1 124. Marist 1.6 124. Ark. - Pine Bluff 8.0
125. Charlotte 21.5 125. Buffalo 16.3 125. The Citadel -0.6 125. Northwestern State 7.8
126. Eastern Michigan 21.1 126. Charlotte 14.8 126. Mississippi Valley -2.0 126. C. Connecticut St. 6.9
127. Nevada 19.5 127. Temple 14.1 127. Stetson -9.4 127. Delaware State 5.4
128. Massachusetts 18.4 128. Louisiana Tech 12.7 128. Ark. - Pine Bluff -11.1 128. Mississippi Valley 0.9
129. UL - Monroe 17.9 129. Nevada 12.5
130. Fla. International 17.9 130. East Carolina 12.2
131. Temple 15.1 131. UL - Monroe 9.8
132. Akron 10.7 132. Akron 6.9
133. Kent State 1.1 133. Kent State -2.2
Updated 26 November 2023