AP Poll US LBM Coaches' Poll Combo Poll
9-Jan-24 9-Jan-24 average the pct's Pre-Bowl Poll:
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Michigan 1525 100.0 61 1. Michigan 1575 100.0 63 1. Michigan 100.0 124 1. Michigan
2. Washington 1459 95.7 2. Washington 1507 95.7 2. Washington 95.7 2. Washington
3. Texas 1356 88.9 3. Georgia 1389 88.2 3. Texas 88.3 3. Texas
4. Georgia 1328 87.1 4. Texas 1382 87.7 4. Georgia 87.6 4. Florida State
5. Alabama 1321 86.6 5. Alabama 1356 86.1 5. Alabama 86.4 5. Alabama
6. Florida State 1175 77.0 6. Florida State 1218 77.3 6. Florida State 77.2 6. Georgia
7. Oregon 1175 77.0 7. Oregon 1213 77.0 7. Oregon 77.0 7. Ohio State
8. Missouri 1092 71.6 8. Missouri 1143 72.6 8. Missouri 72.1 8. Oregon
9. Mississippi 1030 67.5 9. Mississippi 1082 68.7 9. Mississippi 68.1 9. Missouri
10. Ohio State 1006 66.0 10. Ohio State 1014 64.4 10. Ohio State 65.2 10. Penn State Fell out of Top 10 (lost Mississippi)
11. Arizona 861 56.5 11. Arizona 898 57.0 11. Arizona 56.7 11. Mississippi Broke into Top 10 (beat Penn State)
12. LSU 853 55.9 12. LSU 890 56.5 12. LSU 56.2 12. Oklahoma
13. Penn State 796 52.2 13. Penn State 811 51.5 13. Penn State 51.8 13. LSU
14. Notre Dame 745 48.9 14. Notre Dame 772 49.0 14. Notre Dame 48.9 14. Arizona
15. Oklahoma 691 45.3 15. Oklahoma 691 43.9 15. Oklahoma 44.6 15. Notre Dame
16. Oklahoma State 528 34.6 16. Oklahoma State 575 36.5 16. Oklahoma State 35.6 16. Louisville
17. Tennessee 442 29.0 17. Tennessee 529 33.6 17. Tennessee 31.3 17. SMU
18. Kansas State 402 26.4 18. Louisville 460 29.2 18. Louisville 27.7 18. N. C. State
19. Louisville 398 26.1 19. Kansas State 386 24.5 19. Kansas State 25.4 19. Iowa
20. Clemson 327 21.4 20. Clemson 334 21.2 20. Clemson 21.3 20. Liberty
21. N. C. State 244 16.0 21. N. C. State 271 17.2 21. N. C. State 16.6 21. Oregon State Fell out of Top 25 (lost to Notre Dame)
22. SMU 183 12.0 22. Iowa 249 15.8 22. Iowa 12.8 22. Oklahoma State
23. Kansas 153 10.0 23. Kansas 158 10.0 23. Kansas 10.0 23. Tulane Fell out of Top 25 (lost to Va. Tech)
24. Iowa 150 9.8 24. SMU 119 7.6 24. SMU 9.8 24. Tennessee
25. Liberty 139 9.1 25. West Virginia 117 7.4 25. Liberty 7.7 25. James Madison Fell out of Top 25 (lost to Air Force)
26. Oregon State 96 6.3 26. Liberty 98 6.2 26. West Virginia 6.7 26. Clemson Joined Top 25 (beat Kentucky)
27. West Virginia 90 5.9 27. Oregon State 90 5.7 27. Oregon State 6.0 27. Troy
28. Tulane 76 5.0 28. Tulane 34 2.2 28. Tulane 3.6 28. Kansas State Joined Top 25 (beat N. C. State)
29. James Madison 52 3.4 29. James Madison 24 1.52 29. James Madison 2.5 29. Utah
30. Southern Cal 35 2.3 30. Memphis 23 1.46 30. Memphis 1.8 30. Miami-Ohio
31. Memphis 32 2.1 31. Troy 17 1.08 31. Southern Cal 1.4 31. Toledo
32. Utah 14 0.9 32. North Carolina 17 1.08 32. Troy 0.87 32. Kansas Joined Top 25 (beat UNLV)
33. Troy 10 0.7 33. Southern Cal 9 0.57 33. North Carolina 0.54 33. West Virginia
34. Air Force 8 0.52 34. Air Force 7 0.44 34. Air Force 0.48 34. Boise State
35. Toledo 7 0.46 35. UT - San Antonio 5 0.32 35. Utah 0.46 35. Kentucky
36. Duke 6 0.39 36. Boise State 3 0.19 36. UT - San Antonio 0.26 36. San Jose State Fell out altogether (lost to C. Caro.)
37. Miami-Ohio 4 0.26 37. Fresno State 3 0.19 37. Toledo 0.23 37. New Mexico State Fell out altogether (lost to Fresno St.)
38. Kentucky 4 0.26 38. Northwestern 3 0.19 38. Duke 0.23
39. UCLA 4 0.26 39. UNLV 1 0.06 39. Northwestern 0.16
40. UT - San Antonio 3 0.20 40. Duke 1 0.06 40. Miami-Ohio 0.13
41. Wyoming 2 0.13 41. Wyoming 1 0.06 41. Kentucky 0.13
42. Northwestern 2 0.13 42. UCLA 0.13
43. Ohio 1 0.07 43. Wyoming 0.097
44. Boise State 0.095
45. Fresno State 0.095
46. Ohio 0.033
FCS Coaches Poll 47. UNLV 0.032
Joining the Poll This Week:
Memphis Best Iowa State
Southern Cal Beat Louisville
North Carolina ?  Lost last 3 games
Air Force Beat Jas. Madison
UT - San Antonio Beat Marshall
Duke Beat Troy
Northwestern Beat Utah
UCLA Beat Boise St.
Wyoming Beat Toledo
Fresno State Beat NMSU
Ohio Beat Ga. So.
UNLV ?  Lost last 3 games