College Football Week # 2 | Vegas Favorite | Line | DPD's Dogs | MoV | Game Outcome | Accuracy | Favored Team | ||||||||
Friday, September 5 | Vegas Insider, September 1 | SU | ATS | SU | ATS | ||||||||||
James Madison | at | Louisville | Louisville | 14 1/2 | Louisville | 18 | Louisville | 14 | 28 - 14 | Yes | No | Yes | No | ||
Northern Illinois | at | Maryland | Maryland | 18 | Maryland | 12 | Maryland | 11 | 20 - 9 | Yes | Yes | Yes | No | ||
Western Illinois | at | Northwestern | Northwestern | 34 | Northwestern | 35 | 42 - 7 | Yes | |||||||
E. Washington | at | Boise State | Boise State | 38 | Boise State | 37 | 51 - 14 | Yes | |||||||
Saturday, September 6 | |||||||||||||||
Mississippi | at | Kentucky | Mississippi | 10 | Mississippi | 25 | Mississippi | 7 | 30 - 23 | Yes | No | Yes | No | ||
Kansas | at | Missouri | Missouri | 6 | Missouri | 14 | Missouri | 11 | 42 - 31 | Yes | Yes | Yes | Yes | ||
Michigan | at | Oklahoma | Oklahoma | 6 | Oklahoma | 3 | Oklahoma | 11 | 24 - 13 | Yes | No | Yes | Yes | ||
South Florida | at | Florida | Florida | 17 1/2 | Florida | 16 | South Florida | 2 | 18 - 16 | No | Yes | No | No | ||
Louisiana Tech | at | LSU | LSU | 37 1/2 | LSU | 30 | LSU | 16 | 23 - 7 | Yes | Yes | Yes | No | ||
UL - Monroe | at | Alabama | Alabama | 37 1/2 | Alabama | 35 | Alabama | 73 | 73 - 0 | Yes | No | Yes | Yes | ||
Arkansas State | at | Arkansas | Arkansas | 23 1/2 | Arkansas | 23 | Arkansas | 42 | 56 - 14 | Yes | No | Yes | Yes | ||
Ball State | at | Auburn | Auburn | 43 1/2 | Auburn | 44 | Auburn | 39 | 42 - 3 | Yes | No | Yes | No | ||
Arizona State | at | Mississippi State | Arizona State | 7 | Arizona State | 13 | Mississippi State | 4 | 24 - 20 | No | No | No | No | ||
San Jose State | at | Texas | Texas | 36 1/2 | Texas | 39 | Texas | 31 | 38 - 7 | Yes | No | Yes | No | ||
Utah State | at | Texas A&M | Texas A&M | 30 | Texas A&M | 35 | Texas A&M | 22 | 44 - 22 | Yes | No | Yes | No | ||
Vanderbilt | at | Virginia Tech | Virginia Tech | 1 1/2 | Vanderbilt | 1 | Vanderbilt | 24 | 44 - 20 | Yes | Yes | No | No | ||
Boston College | at | Michigan State | Michigan State | 3 | Boston College | 14 | Michigan State | 2 | 42 - 40 | No | Yes | Yes | No | ||
Virginia | at | N. C. State | N. C. State | 3 | Virginia | 10 | N. C. State | 4 | 35 - 31 | No | No | Yes | Yes | ||
Troy | at | Clemson | Clemson | 33 | Clemson | 27 | Clemson | 11 | 27 - 16 | Yes | Yes | Yes | No | ||
Central Michigan | at | Pittsburgh | Pittsburgh | 21 1/2 | Pittsburgh | 26 | Pittsburgh | 28 | 45 - 17 | Yes | Yes | Yes | Yes | ||
Connecticut | at | Syracuse | Syracuse | 7 | Syracuse | 10 | Syracuse | 7 | 27-20 (OT) | Yes | Push | Yes | Push | ||
Illinois | at | Duke | Illinois | 3 | Illinois | 8 | Illinois | 26 | 45 - 19 | Yes | Yes | Yes | Yes | ||
North Carolina | at | Charlotte | North Carolina | 16 | North Carolina | 20 | North Carolina | 17 | 20 - 3 | Yes | Yes | Yes | Yes | ||
Baylor | at | SMU | SMU | 3 | SMU | 10 | Baylor | 3 | 48-45 (2 OT) | No | No | No | No | ||
Stanford | at | Brigham Young | Brigham Young | 18 1/2 | Brigham Young | 19 | Brigham Young | 24 | 27 - 3 | Yes | Yes | Yes | Yes | ||
Fla. International | at | Penn State | Penn State | 41 1/2 | Penn State | 40 | Penn State | 34 | 34 - 0 | Yes | Yes | Yes | No | ||
Akron | at | Nebraska | Nebraska | 42 1/2 | Nebraska | 26 | Nebraska | 68 | 68 - 0 | Yes | No | Yes | Yes | ||
Kennesaw State | at | Indiana | Indiana | 35 1/2 | Indiana | 41 | Indiana | 47 | 56 - 9 | Yes | Yes | Yes | Yes | ||
Miami-Ohio | at | Rutgers | Rutgers | 14 | Rutgers | 14 | Rutgers | 28 | 45 - 17 | Yes | Yes | Yes | Yes | ||
Iowa | at | Iowa State | Iowa State | 3 | Iowa State | 5 | Iowa State | 3 | 16 - 13 | Yes | Push | Yes | Push | ||
Middle Tennessee | at | Wisconsin | Wisconsin | 28 | Wisconsin | 33 | Wisconsin | 32 | 42 - 10 | Yes | Yes | Yes | Yes | ||
Oklahoma State | at | Oregon | Oregon | 28 | Oregon | 36 | Oregon | 66 | 69 - 3 | Yes | Yes | Yes | Yes | ||
Georgia Southern | at | Southern Cal | Southern Cal | 28 | Southern Cal | 29 | Southern Cal | 39 | 59 - 20 | Yes | Yes | Yes | Yes | ||
UCLA | at | UNLV | UCLA | 2 1/2 | UCLA | 3 | UNLV | 7 | 30 - 23 | No | No | No | No | ||
Delaware | at | Colorado | Colorado | 23 1/2 | Colorado | 28 | Colorado | 24 | 31 - 7 | Yes | Yes | Yes | Yes | ||
Bowling Green | at | Cincinnati | Cincinnati | 20 1/2 | Cincinnati | 5 | Cincinnati | 14 | 34 - 20 | Yes | Yes | Yes | No | ||
Houston | at | Rice | Houston | 12 1/2 | Houston | 3 | Houston | 26 | 35 - 9 | Yes | No | Yes | Yes | ||
Army | at | Kansas State | Kansas State | 16 1/2 | Kansas State | 10 | Army | 3 | 24 - 21 | No | Yes | No | No | ||
Kent State | at | Texas Tech | Texas Tech | 48 1/2 | Texas Tech | 42 | Texas Tech | 48 | 62 - 14 | Yes | Yes | Yes | No | ||
West Virginia | at | Ohio | West Virginia | 3 | Ohio | 6 | Ohio | 7 | 17 - 10 | Yes | Yes | No | No | ||
Fresno State | at | Oregon State | Oregon State | 3 | Fresno State | 4 | Fresno State | 9 | 36 - 27 | Yes | Yes | No | No | ||
San Diego State | at | Washington State | Washington State | 1 1/2 | Washington State | 3 | Washington State | 23 | 36 - 13 | Yes | Yes | Yes | Yes | ||
Memphis | at | Georgia State | Memphis | 13 1/2 | Memphis | 27 | Memphis | 22 | 38 - 16 | Yes | Yes | Yes | Yes | ||
Tulane | at | South Alabama | Tulane | 10 | Tulane | 20 | Tulane | 2 | 33 - 31 | Yes | No | Yes | No | ||
UAB | at | Navy | Navy | 21 1/2 | Navy | 25 | Navy | 14 | 38 - 24 | Yes | No | Yes | No | ||
North Texas | at | Western Michigan | North Texas | 9 1/2 | North Texas | 10 | North Texas | 3 | 33-30 (OT) | Yes | No | Yes | No | ||
Tulsa | at | New Mexico State | Tulsa | 3 1/2 | Tulsa | 1 | New Mexico State | 3 | 24 - 21 | No | Yes | No | No | ||
Texas State | at | UT - San Antonio | UT - San Antonio | 4 1/2 | UT - San Antonio | 3 | Texas State | 7 | 43 - 36 | No | Yes | No | No | ||
Western Kentucky | at | Toledo | Toledo | 7 | Toledo | 1 | Toledo | 24 | 45 - 21 | Yes | No | Yes | Yes | ||
Liberty | at | Jacksonville State | Liberty | 6 | Jacksonville State | 9 | Jacksonville State | 10 | 34 - 24 | Yes | Yes | No | No | ||
Missouri State | at | Marshall | Marshall | 10 | Marshall | 18 | Missouri State | 1 | 21 - 20 | No | No | No | No | ||
Sam Houston St. | at | Hawai'i | Hawai'i | 9 | Hawai'i | 14 | Hawai'i | 17 | 37 - 20 | Yes | Yes | Yes | Yes | ||
Southern Illinois | at | Purdue | Purdue | 19 | Purdue | 17 | 34 - 17 | Yes | |||||||
Grambling | at | Ohio State | Ohio State | 70 | Ohio State | 70 | 70 - 0 | Yes | |||||||
Austin Peay | at | Georgia | Georgia | 45 | Georgia | 22 | 28 - 6 | Yes | |||||||
S. Carolina State | at | South Carolina | South Carolina | 50 | South Carolina | 28 | 38 - 10 | Yes | |||||||
E. Tennessee St. | at | Tennessee | Tennessee | 45 | Tennessee | 55 | 72 - 17 | Yes | |||||||
East Texas A&M | at | Florida State | Florida State | 36 | Florida State | 74 | 77 - 3 | Yes | |||||||
Western Carolina | at | Wake Forest | Wake Forest | 22 | Wake Forest | 32 | 42 - 10 | Yes | |||||||
Texas Southern | at | California | California | 54 | California | 32 | 35 - 3 | Yes | |||||||
Gardner-Webb | at | Georgia Tech | Georgia Tech | 42 | Georgia Tech | 47 | 59 - 12 | Yes | |||||||
Bethune-Cookman | at | Miami (Florida) | Miami (Florida) | 72 | Miami (Florida) | 42 | 45 - 3 | Yes | |||||||
Northwestern State | at | Minnesota | Minnesota | 61 | Minnesota | 66 | 66 - 0 | Yes | |||||||
UC-Davis | at | Washington | Washington | 26 | Washington | 60 | 70 - 10 | Yes | |||||||
N. C. A&T | at | Central Florida | Central Florida | 40 | Central Florida | 61 | 68 - 7 | Yes | |||||||
Weber State | at | Arizona | Arizona | 30 | Arizona | 45 | 48 - 3 | Yes | |||||||
Cal Poly | at | Utah | Utah | 42 | Utah | 54 | 63 - 9 | Yes | |||||||
Campbell | at | East Carolina | East Carolina | 34 | East Carolina | 53 | 56 - 3 | Yes | |||||||
Howard | at | Temple | Temple | 25 | Temple | 48 | 55 - 7 | Yes | |||||||
Florida A&M | at | Florida Atlantic | Florida Atlantic | 12 | Florida Atlantic | 42 | 56 - 14 | Yes | |||||||
Lindenwood (MO) | at | Appalachian State | Appalachian State | 40 | Appalachian State | 7 | 20 - 13 | Yes | |||||||
Cha'ston Southern | at | Coastal Carolina | Coastal Carolina | 30 | Coastal Carolina | 13 | 13 - 0 | Yes | |||||||
N. C. Central | at | Old Dominion | Old Dominion | 31 | Old Dominion | 48 | 54 - 6 | Yes | |||||||
McNeese State | at | Louisiana | Louisiana | 29 | Louisiana | 24 | 34 - 10 | Yes | |||||||
Jackson State | at | Southern Miss. | Southern Miss. | 1 | Southern Miss. | 18 | 38 - 20 | Yes | |||||||
St. Francis (PA) | at | Buffalo | Buffalo | 42 | Buffalo | 39 | 45 - 6 | Yes | |||||||
Bryant | at | Massachusetts | Massachusetts | 15 | Bryant | 1 | 27 - 26 | No | |||||||
Long Island | at | Eastern Michigan | Eastern Michigan | 19 | Long Island | 5 | 28 - 23 | No | |||||||
Northern Colorado | at | Colorado State | Colorado State | 45 | Colorado State | 4 | 21 - 17 | Yes | |||||||
Idaho State | at | New Mexico | New Mexico | 16 | New Mexico | 10 | 32 - 22 | Yes | |||||||
Northern Iowa | at | Wyoming | Wyoming | 18 | Wyoming | 24 | 31 - 7 | Yes | |||||||
CSU-Sacramento | at | Nevada | Nevada | 16 | Nevada | 3 | 20 - 17 | Yes | |||||||
UT-Martin | at | Texas - El Paso | UT-Martin | 3 | Texas - El Paso | 25 | 42 - 17 | No | |||||||
Albany | at | Delaware State | Albany | 20 | Delaware State | 5 | 32 - 37 | No | |||||||
Davidson | at | Elon | Elon | 29 | Elon | 48 | 55 - 7 | Yes | |||||||
Maine | at | William & Mary | Maine | 1 | William & Mary | 1 | 28 - 27 | No | |||||||
Monmouth (NJ) | at | Fordham | Monmouth (NJ) | 15 | Monmouth (NJ) | 21 | 49 - 28 | Yes | |||||||
Holy Cross | at | New Hampshire | New Hampshire | 3 | New Hampshire | 3 | 19 - 16 | Yes | |||||||
Rhode Island | at | Stony Brook | Rhode Island | 6 | Rhode Island | 14 | 31 - 17 | Yes | |||||||
Towson | at | Morgan State | Towson | 11 | Towson | 5 | 27 - 22 | Yes | |||||||
Colgate | at | Villanova | Villanova | 18 | Villanova | 7 | 24 - 17 | Yes | |||||||
Bucknell | at | Marist | Bucknell | 23 | Bucknell | 11 | 34 - 23 | Yes | |||||||
Wagner | at | Georgetown | Georgetown | 2 | Georgetown | 11 | 31 - 20 | Yes | |||||||
Lafayette | at | Stonehill | Lafayette | 15 | Lafayette | 16 | 42 - 26 | Yes | |||||||
Sacred Heart | at | Lehigh | Lehigh | 26 | Lehigh | 18 | 28 - 10 | Yes | |||||||
Richmond | at | Wofford | Richmond | 5 | Richmond | 4 | 14 - 10 | Yes | |||||||
Robert Morris | at | Youngstown State | Youngstown State | 10 | Youngstown State | 39 | 56 - 17 | Yes | |||||||
Chattanooga | at | Tennessee Tech | Tennessee Tech | 5 | Tennessee Tech | 28 | 45 - 17 | Yes | |||||||
The Citadel | at | Samford | The Citadel | 1 | The Citadel | 27 | 40 - 13 | Yes | |||||||
Presbyterian | at | Furman | Furman | 4 | Presbyterian | 1 | 39-38 (OT) | No | |||||||
Eastern Illinois | at | Indiana State | Indiana State | 3 | Indiana State | 24 | 38 - 14 | Yes | |||||||
North Alabama | at | SE Missouri St. | SE Missouri St. | 10 | SE Missouri St. | 9 | 30 - 21 | Yes | |||||||
North Dakota St. | at | Tennessee State | North Dakota St. | 37 | North Dakota St. | 56 | 59 - 3 | Yes | |||||||
Morehead State | at | Illinois State | Illinois State | 34 | Illinois State | 28 | 41 - 13 | Yes | |||||||
SE Louisiana | at | Murray State | SE Louisiana | 18 | SE Louisiana | 21 | 45 - 24 | Yes | |||||||
Portland State | at | North Dakota | North Dakota | 29 | North Dakota | 30 | 50 - 20 | Yes | |||||||
Lamar | at | South Dakota | South Dakota | 27 | Lamar | 7 | 20 - 13 | No | |||||||
South Dakota St. | at | Montana State | South Dakota St. | 4 | South Dakota St. | 6 | 30-24 (2 OT) | Yes | |||||||
Ark. - Pine Bluff | at | Central Arkansas | Central Arkansas | 28 | Central Arkansas | 24 | 41 - 17 | Yes | |||||||
West Georgia | at | Nicholls | Nicholls | 4 | West Georgia | 24 | 34 - 10 | No | |||||||
Houston Christian | at | Eastern Kentucky | Eastern Kentucky | 20 | Eastern Kentucky | 10 | 20 - 10 | Yes | |||||||
Stephen F. Austin | at | Abilene Christian | Stephen F. Austin | 1 | Abilene Christian | 8 | 28 - 20 | No | |||||||
Southern Utah | at | San Diego | Southern Utah | 21 | San Diego | 3 | 30-27 (OT) | No | |||||||
Mississippi Valley | at | Tarleton State | Tarleton State | 48 | Tarleton State | 56 | 59 - 3 | Yes | |||||||
Alabama State | at | Southern | Alabama State | 9 | Alabama State | 23 | 30 - 7 | Yes | |||||||
Alcorn State | at | Alabama A&M | Alabama A&M | 14 | Alabama A&M | 10 | 41 - 31 | Yes | |||||||
Texas - Rio Grande | at | Prairie View | Prairie View | 8 | Texas - Rio Grande | 6 | 27 - 21 | No | |||||||
Utah Tech | at | Northern Arizona | Northern Arizona | 24 | Northern Arizona | 7 | 38 - 31 | Yes | |||||||
St. Thomas (MN) | at | Idaho | Idaho | 31 | Idaho | 7 | 37 - 30 | Yes | |||||||
Virginia State | at | Norfolk State | Norfolk State | 15 | Norfolk State | 3 | 34-31 (OT) | Yes | |||||||
Elizabeth City St. | at | Hampton | Hampton | 51 | Hampton | 7 | 27 - 20 | Yes | |||||||
American Int'l | at | C. Connecticut St. | C. Connecticut St. | 27 | C. Connecticut St. | 27 | 34 - 7 | Yes | |||||||
Lincoln (PA) | at | Duquesne | Duquesne | 34 | Duquesne | 41 | 55 - 14 | Yes | |||||||
New Haven | at | Mercyhurst | Mercyhurst | 11 | Mercyhurst | 34 | 48 - 14 | Yes | |||||||
C. Washington | at | Montana | Montana | 27 | Montana | 25 | 42 - 17 | Yes | |||||||
Ferrum | at | Virginia Military | Virginia Military | 28 | Virginia Military | 35 | 42 - 7 | Yes | |||||||
Truman State | at | Butler | Butler | 16 | Butler | 10 | 37 - 27 | Yes | |||||||
Thomas More | at | Dayton | Dayton | 22 | Dayton | 38 | 38 - 0 | Yes | |||||||
Adrian | at | Valparaiso | Valparaiso | 13 | Adrian | 3 | 10 - 7 | No | |||||||
Warner | at | Stetson | Stetson | 32 | Stetson | 46 | 59 - 13 | Yes | |||||||
Saint Anselm | at | Merrimack | Merrimack | 21 | Merrimack | 25 | 31 - 6 | Yes | |||||||
Results from Week # 1 | DPDsDogs | Vegas | |||||||||||||
SU | ATS | SU | ATS | ||||||||||||
109 - 22 | 29 - 19 - 2 | 38 - 12 | 21 - 27 - 2 | ||||||||||||
Totals through Week Two | |||||||||||||||
T25 vs T25 | 3 - 2 | 2 - 3 | 2 - 3 | 2 - 3 | |||||||||||
T25 vs FBS | 24 - 5 | 15 - 13 - 1 | 23 - 6 | 10 - 18 - 1 | |||||||||||
FBS vs FBS | 75 - 23 | 53 - 43 - 2 | 77 - 21 | 46 - 50 - 2 | |||||||||||
All FBS | 149 - 30 | 55.1% | 78.6% | 48.0% | |||||||||||
Div 1 vs Div 1 | 196 - 51 | ||||||||||||||
All Div 1 | 219 - 53 | ||||||||||||||
80.5% |