USA Today / Coaches Poll AP Poll Combination Poll
16 Aug 2010 21 Aug 2010 Average the %'s
Points % Points %
1. Alabama 55 1469 99.6 1. Alabama 54 1491 99.4 1. Alabama 99.50
2. Ohio State 4 1392 94.4 2. Ohio State 3 1400 93.3 2. Ohio State 93.85
3. Florida 1245 84.4 3. Boise State 1 1336 89.1 3. Boise State 85.72
4. Texas 1240 84.1 4. Florida 1237 82.5 4. Florida 83.44
5. Boise State 1215 82.4 5. Texas 1 1223 81.5 5. Texas 82.80
6. Virginia Tech 1052 71.3 6. Texas Christian 1160 77.3 6. Texas Christian 74.29
7. Texas Christian 1051 71.3 7. Oklahoma 1 1104 73.6 7. Oklahoma 71.88
8. Oklahoma 1035 70.2 8. Nebraska 1033 68.9 8. Nebraska 68.37
9. Nebraska 1001 67.9 9. Iowa 1007 67.1 9. Virginia Tech 68.09
10. Iowa 952 64.5 10. Virginia Tech 973 64.9 10. Iowa 65.84
11. Oregon 940 63.7 11. Oregon 870 58.0 11. Oregon 60.86
12. Wisconsin 778 52.7 12. Wisconsin 822 54.8 12. Wisconsin 53.77
13. Miami-Florida 728 49.4 13. Miami-Florida 785 52.3 13. Miami-Florida 50.84
14. Penn State 508 34.4 14. Southern Cal 590 39.3 14. Pittsburgh 33.88
15. Pittsburgh 492 33.4 15. Pittsburgh 516 34.4 15. Georgia Tech 32.46
16. LSU 476 32.3 16. Georgia Tech 511 34.1 16. Arkansas 31.38
17. Georgia Tech 455 30.8 17. Arkansas 496 33.1 17. Penn State 29.95
18. North Carolina 445 30.2 18. North Carolina 397 26.5 18. North Carolina 28.32
19. Arkansas 438 29.7 19. Penn State 382 25.5 19. LSU 26.14
20. Florida State 374 25.4 20. Florida State 379 25.3 20. Florida State 25.31
21. Georgia 312 21.2 21. LSU 300 20.0 21. Southern Cal 19.67
22. Oregon State 263 17.8 22. Auburn 296 19.7 22. Auburn 18.68
23. Auburn 260 17.6 23. Georgia 206 13.7 23. Georgia 17.44
24. West Virginia 169 11.5 24. Oregon State 198 13.2 24. Oregon State 15.52
25. Utah 169 11.5 25. West Virginia 184 12.3 25. West Virginia 11.86
26. Cincinnati 135 9.2 26. Cincinnati 108 7.2 26. Utah 8.40
27. Houston 76 5.2 27. Stanford 81 5.4 27. Cincinnati 8.18
28. Brigham Young 66 4.5 28. Utah 80 5.3 28. Houston 4.78
29. Arizona 65 4.4 29. South Carolina 71 4.7 29. Stanford 4.09
30. Mississippi 48 3.3 30. Houston 66 4.4 30. South Carolina 3.65
31. Clemson 44 3.0 31. Connecticut 32 2.1 31. Brigham Young 2.87
32. Stanford 41 2.8 32. Notre Dame 31 2.1 32. Arizona 2.70
33. Connecticut 40 2.7 33. Missouri 27 1.8 33. Connecticut 2.42
34. Notre Dame 38 2.6 34. Brigham Young 19 1.3 34. Notre Dame 2.32
35. South Carolina 38 2.6 35. Clemson 15 1.0 35. Clemson 1.99
36. Washington 26 1.8 36. Arizona 15 1.0 36. Mississippi 1.83
37. Missouri 23 1.6 37. Texas Tech 14 0.9 37. Missouri 1.68
38. Navy 12 0.8 38. Navy 12 0.8 38. Washington 1.15
39. Oklahoma State 11 0.7 39. Washington 8 0.5 39. Navy 0.81
40. Boston College 10 0.7 40. Texas A&M 7 0.5 40. Texas Tech 0.64
41. Michigan State 10 0.7 41. Mississippi 6 0.4 41. Oklahoma State 0.47
42. California 6 0.4 42. Oklahoma State 3 0.2 42. Boston College 0.37
43. Arizona State 6 0.4 43. Central Michigan 2 0.1 43. Michigan State 0.34
44. Texas Tech 5 0.3 44. Temple 2 0.1 44. Texas A&M 0.34
45. South Florida 4 0.3 45. Middle Tennessee 2 0.1 45. California 0.20
46. Texas A&M 3 0.2 46. Boston College 1 0.1 46. Arizona State 0.20
47. Northwestern 2 0.1 47. SMU 1 0.1 47. South Florida 0.14
48. Temple 2 0.1 48. Central Florida 1 0.1 48. Temple 0.13
49. Nevada 1 0.1 49. Central Michigan 0.10
50. SMU 1 0.1 50. Northwestern 0.07
51. Northern Illinois 1 0.1 51. SMU 0.07
52. Central Michigan 1 0.1 52. Middle Tennessee 0.07
53. Mississippi State 1 0.1 53. Mississippi State 0.03
54. Nevada 0.03
55. Northern Illinois 0.03
56. Central Florida 0.03