AP Poll AFCA Coaches' Poll Combo Poll
11-Oct-26 11-Oct-26 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Georgia 1745 99.7 66 1. Georgia 1832 99.0 60 1. Georgia 99.4 126 1. Texas
2. Notre Dame 1630 93.1 1 2. Notre Dame 1713 92.6 3 2. Notre Dame 92.9 4 2. Georgia
3. Miami (Florida) 1594 91.1 2 3. Miami (Florida) 1688 91.2 1 3. Miami (Florida) 91.2 3 3. Notre Dame
4. Ohio State 1508 86.2 4. Indiana 1633 88.3 9 4. Indiana 85.9 10 4. Miami (Florida)
5. Indiana 1461 83.5 1 5. Ohio State 1565 84.6 1 5. Ohio State 85.4 1 5. Ohio State
6. Alabama 1372 78.4 6. Texas 1369 74.0 6. Texas 76.2 6. Alabama
7. Texas 1371 78.3 7. Alabama 1358 73.4 7. Alabama 75.9 7. Indiana
8. Brigham Young 1237 70.7 8. Brigham Young 1355 73.2 8. Brigham Young 72.0 8. Brigham Young
9. Mississippi 1135 64.9 9. Texas Tech 1240 67.0 9. Texas Tech 65.9 9. Texas Tech
10. Texas Tech 1132 64.7 10. Mississippi 1180 63.8 10. Mississippi 64.3 10. LSU Out of Top 10 - lost to Kentucky
11. Utah 1073 61.3 11. Utah 1109 59.9 11. Utah 60.6 11. Mississippi Moved into Top 10 - beat Vanderbilt
12. UCLA 951 54.3 12. UCLA 912 49.3 12. UCLA 51.8 12. Utah
13. Missouri 882 50.4 13. Missouri 863 46.6 13. Missouri 48.5 13. Oregon
14. Tennessee 706 40.3 14. Tennessee 837 45.2 14. Tennessee 42.8 14. Tennessee
15. Kentucky 655 37.4 15. Southern Cal 758 41.0 15. Iowa 37.4 15. Missouri
16. Mississippi State 650 37.1 16. Iowa 729 39.4 16. Kentucky 36.7 16. Florida Out of Top 25 - Lost to South Carolina
17. Iowa 621 35.5 17. Kentucky 667 36.1 17. Southern Cal 34.9 17. Southern Cal
18. Oklahoma State 604 34.5 18. Houston 520 28.1 18. Mississippi State 31.1 18. Mississippi State
19. Southern Cal 505 28.9 19. Mississippi State 463 25.0 19. Oklahoma State 28.1 19. Iowa
20. Houston 380 21.7 20. Oklahoma State 403 21.8 20. Houston 24.9 20. Oklahoma State
21. Wake Forest 326 18.6 21. LSU 361 19.5 21. LSU 17.6 21. Houston
22. LSU 274 15.7 22. SMU 330 17.8 22. Wake Forest 15.5 22. UCLA
23. Boise State 268 15.3 23. Wake Forest 229 12.4 23. Boise State 13.2 23. SMU
24. SMU 142 8.1 24. Boise State 205 11.1 24. SMU 13.0 24. Boise State
25. Northwestern 112 6.4 25. Oregon 200 10.8 25. Oregon 7.9 25. Pittsburgh Out of Top 25 - Lost to North Carolina
26. Wisconsin 92 5.3 26. Northwestern 107 5.8 26. Northwestern 6.1 26. Kentucky Moved into Top 25 - beat LSU
27. Oregon 86 4.9 27. Arizona 92 5.0 27. Arizona 4.8 27. Duke
28. Arizona 82 4.7 28. Nebraska 74 4.0 28. Nebraska 3.9 28. Wake Forest Moved into Top 25 - beat N. C. State
29. Nebraska 65 3.7 29. Oklahoma 50 2.7 29. Wisconsin 3.7 29. Nebraska
30. Oklahoma 44 2.5 30. Wisconsin 39 2.1 30. Oklahoma 2.6 30. Wisconsin
31. James Madison 29 1.7 31. Duke 35 1.9 31. James Madison 1.7 31. Northwestern
32. Florida 9 0.51 32. James Madison 33 1.8 32. Florida 1.1 32. Minnesota Out altogether - lost to Purdue
33. Duke 5 0.29 33. Florida 32 1.7 33. Duke 1.1 33. James Madison
34. New Mexico 3 0.17 34. Pittsburgh 25 1.4 34. Pittsburgh 0.68 34. North Dakota St. Out altogether - lost to UNLV
35. Oregon State 1 0.06 35. New Mexico 16 0.86 35. New Mexico 0.52 35. Arizona
36. UT - San Antonio 10 0.54 36. UT - San Antonio 0.27 36. New Mexico
37. Baylor 9 0.49 37. Baylor 0.24 37. Baylor
38. Memphis 6 0.32 38. Memphis 0.16 38. Virginia Tech Out altogether - lost to California
FCS Coaches Poll 39. Oregon State 2 0.11 39. Oregon State 0.08 39. Texas A&M Out altogether - lost to Missouri
40. North Carolina 1 0.05 40. North Carolina 0.03 40. Kansas State Out altogether - lost to Houston
Joining the Poll This Week:
Oklahoma Beat Texas
UT - San Antonio Beat South Florida
Memphis Beat UAB
Oregon State Beat San Diego St.
North Carolina Beat Pittsburgh