AP Poll AFCA Coaches' Poll Combo Poll
1-Nov-26 1-Nov-26 average the pct's Last Week
Rank Team Points pct 1st place Rank Team Points pct 1st place 1st place
1. Miami (Florida) 1740 99.4 62 1. Miami (Florida) 1818 99.6 68 1. Miami (Florida) 99.5 130 1. Miami (Florida)
2. Georgia 1648 94.2 7 2. Georgia 1719 94.2 4 2. Georgia 94.2 11 2. Ohio State (barely stayed in Top 10)
3. Utah 1540 88.0 1 3. Indiana 1597 87.5 3. Utah 87.6 1 3. Georgia
4. Notre Dame 1476 84.3 4. Utah 1590 87.1 4. Indiana 85.1 4. Indiana
5. UCLA 1473 84.2 5. UCLA 1501 82.2 5. Notre Dame 83.213 5. Notre Dame
6. Indiana 1446 82.6 6. Notre Dame 1498 82.1 6. UCLA 83.209 6. Utah
7. Brigham Young 1358 77.6 7. Kentucky 1344 73.6 1 7. Brigham Young 73.8 7. UCLA
8. Kentucky 1253 71.6 8. Brigham Young 1278 70.0 8. Kentucky 72.6 1 8. Brigham Young
9. Alabama 1107 63.3 9. Alabama 1131 62.0 9. Alabama 62.6 9. Kentucky
10. Texas 1057 60.4 10. Ohio State 1101 60.3 10. Ohio State 60.1 10. Alabama
11. Ohio State 1049 59.9 11. Texas 1057 57.9 11. Texas 59.2 11. Texas
12. Mississippi 953 54.5 12. Mississippi 1034 56.7 12. Mississippi 55.6 12. Mississippi
13. Texas Tech 931 53.2 13. Texas Tech 962 52.7 13. Texas Tech 53.0 13. Texas Tech
14. Wake Forest 898 51.3 14. Wake Forest 897 49.2 14. Wake Forest 50.2 14. LSU
15. LSU 814 46.5 15. LSU 886 48.5 15. LSU 47.5 15. Wake Forest
16. Tennessee 719 41.1 16. Tennessee 761 41.7 16. Tennessee 41.4 16. Tennessee
17. Houston 590 33.7 17. Southern Cal 570 31.2 17. Houston 32.1 17. SMU (Out of Top 25 - lost to Syracuse)
18. Southern Cal 539 30.8 18. Houston 556 30.5 18. Southern Cal 31.0 18. Florida (Out of Top 25 - lost to Georgia)
19. Missouri 475 27.1 19. Missouri 488 26.7 19. Missouri 26.9 19. Northwestern
20. Boise State 451 25.8 20. Iowa 448 24.5 20. Boise State 25.1 20. Houston
21. Iowa 401 22.9 21. Boise State 445 24.4 21. Iowa 23.7 21. Boise State
22. New Mexico 179 10.2 22. Arizona 174 9.5 22. Arizona 9.2 22. Arizona
23. South Carolina 163 9.3 23. Northwestern 150 8.2 23. New Mexico 8.4 23. Missouri
24. Arizona 154 8.8 24. SMU 146 8.0 24. South Carolina 7.2 24. Oklahoma State (Out of Top 25 - lost to Iowa State)
25. Florida 94 5.4 25. New Mexico 119 6.5 25. Northwestern 6.4 25. Iowa
26. Northwestern 79 4.5 26. South Carolina 91 5.0 26. Florida 4.9 26. Wisconsin
27. Oregon 55 3.1 27. Florida 81 4.4 27. SMU 4.8 27. Southern Cal (Joined Top 25 - beat Ohio State)
28. UT - San Antonio 43 2.5 28. UT - San Antonio 76 4.2 28. UT - San Antonio 3.3 28. New Mexico (Joined Top 25 - beat San Jose St.)
29. SMU 27 1.5 29. Duke 76 4.2 29. Oregon 2.7 29. Cincinnati
30. Virginia Tech 12 0.69 30. Virginia Tech 53 2.9 30. Duke 2.4 30. Minnesota
31. Duke 10 0.57 31. Oregon 41 2.2 31. Virginia Tech 1.8 31. UT - San Antonio
32. Minnesota 8 0.46 32. Minnesota 10 0.55 32. Minnesota 0.50 32. Nebraska
33. Liberty 4 0.23 33. Oklahoma State 9 0.49 33. Oklahoma State 0.33 33. Oregon State Fell out altogether (lost to Fresno St.)
34. Oklahoma State 3 0.17 34. Liberty 6 0.33 34. Liberty 0.28 34. South Carolina (Joined Top 25 - beat Oklahoma)
35. Louisville 1 0.06 35. North Texas 4 0.22 35. North Texas 0.11 35. Virginia Tech
36. Wisconsin 3 0.16 36. Wisconsin 0.08 36. Duke
37. Memphis 2 0.11 37. Memphis 0.05 37. Oregon
38. Cincinnati 1 0.05 38. Louisville 0.029 38. Auburn Fell out altogether (lost to Mississippi)
39. Nebraska 1 0.05 39. Cincinnati 0.027 39. Michigan Fell out altogether (beat Rutgers by 7)
FCS Coaches Poll 40. North Dakota St. 1 0.05 40. Nebraska 0.027 40. North Texas
41. North Dakota St. 0.027 41. James Madison Fell out altogether (lost to Troy)
42. Oklahoma Fell out altogether (lost to S. Carolina)
Joining the Poll This Week: 43. Central Florida Fell out altogether (lost to Baylor)
Liberty (beat Fla. Int'l)
Memphis (beat Army)
Louisville (beat Stanford)
North Dakota St. (beat UTEP)