AP Poll USA Today / Coaches Poll Combination Poll
5 Dec 2010 5 Dec 2010 Average the %'s
Points % Points %
1. Auburn 36 1473 98.2 1. Oregon 34 1450 98.3 1. Oregon 97.89
2. Oregon 23 1462 97.5 2. Auburn 24 1437 97.4 2. Auburn 97.81
3. Texas Christian 1 1379 91.9 3. Texas Christian 1 1348 91.4 3. Texas Christian 91.66
4. Wisconsin 1289 85.9 4. Wisconsin 1276 86.5 4. Wisconsin 86.22
5. Stanford 1283 85.5 5. Stanford 1239 84.0 5. Stanford 84.77
6. Ohio State 1179 78.6 6. Ohio State 1200 81.4 6. Ohio State 79.98
7. Michigan State 1101 73.4 7. Michigan State 1104 74.8 7. Michigan State 74.12
8. Arkansas 1085 72.3 8. Arkansas 1008 68.3 8. Arkansas 70.34
9. Oklahoma 976 65.1 9. Oklahoma 1008 68.3 9. Oklahoma 66.70
10. Boise State 932 62.1 10. Boise State 914 62.0 10. Boise State 62.05
11. LSU 863 57.5 11. Virginia Tech 900 61.0 11. Virginia Tech 57.74
12. Virginia Tech 817 54.5 12. LSU 826 56.0 12. LSU 56.77
13. Nevada 759 50.6 13. Oklahoma State 718 48.7 13. Missouri 47.64
14. Missouri 705 47.0 14. Missouri 712 48.3 14. Nevada 46.99
15. Alabama 628 41.9 15. Nevada 640 43.4 15. Oklahoma State 45.07
16. Oklahoma State 622 41.5 16. Nebraska 607 41.2 16. Nebraska 40.84
17. Nebraska 608 40.5 17. Texas A&M 542 36.7 17. Alabama 38.59
18. Texas A&M 601 40.1 18. Alabama 521 35.3 18. Texas A&M 38.41
19. South Carolina 332 22.1 19. Utah 375 25.4 19. Utah 23.11
20. Utah 312 20.8 20. South Carolina 345 23.4 20. South Carolina 22.76
21. Miss. State 288 19.2 21. West Virginia 261 17.7 21. West Virginia 18.28
22. West Virginia 283 18.9 22. Miss. State 255 17.3 22. Miss. State 18.24
23. Florida State 188 12.5 23. Florida State 156 10.6 23. Florida State 11.55
24. Hawai'i 111 7.4 24. Central Florida 143 9.7 24. Hawai'i 7.02
25. Connecticut 74 4.9 25. Hawai'i 98 6.6 25. Central Florida 6.95
26. Central Florida 63 4.2 26. Connecticut 40 2.7 26. Connecticut 3.82
27. Maryland 30 2.0 27. Maryland 19 1.3 27. Maryland 1.64
28. Tulsa 18 1.2 28. Northern Illinois 13 0.9 28. Northern Illinois 0.67
29. Navy 11 0.7 29. Miami-Ohio 8 0.5 29. Tulsa 0.63
30. Miami-Ohio 8 0.5 30. N. C. State 5 0.3 30. Miami-Ohio 0.54
31. Northern Illinois 7 0.5 31. San Diego State 3 0.2 31. Navy 0.43
32. San Diego State 6 0.4 32. Navy 2 0.1 32. San Diego State 0.30
33. Pittsburgh 2 0.1 33. Arizona 1 0.1 33. N. C. State 0.20
34. Fresno State 2 0.1 34. Tulsa 1 0.1 34. Pittsburgh 0.07
35. N. C. State 1 0.1 35. Fresno State 0.07
36. Air Force 1 0.1 36. Arizona 0.03
37. Iowa 1 0.1 37. Air Force 0.03
38. Iowa 0.03