AP Poll USA Today / Coaches Poll Combination Poll
19 Sep 2010 19 Sep 2010 Average the %'s
Points % Points %
1. Alabama 53 1492 99.5 1. Alabama 55 1470 99.7 1. Alabama 99.56
2. Ohio State 5 1435 95.7 2. Ohio State 3 1410 95.6 2. Ohio State 95.63
3. Boise State 1 1333 88.9 3. Boise State 1291 87.5 3. Boise State 88.20
4. Texas Christian 1280 85.3 4. Texas 1251 84.8 4. Texas Christian 82.94
5. Oregon 1238 82.5 5. Texas Christian 1188 80.5 5. Oregon 81.30
6. Nebraska 1175 78.3 6. Oregon 1181 80.1 6. Texas 81.21
7. Texas 1 1164 77.6 7. Nebraska 1 1135 76.9 7. Nebraska 77.64
8. Oklahoma 1114 74.3 8. Florida 1092 74.0 8. Oklahoma 73.07
9. Florida 1044 69.6 9. Oklahoma 1060 71.9 9. Florida 71.82
10. Arkansas 903 60.2 10. Wisconsin 884 59.9 10. Arkansas 58.78
11. Wisconsin 803 53.5 11. Arkansas 846 57.4 11. Wisconsin 56.73
12. South Carolina 739 49.3 12. LSU 801 54.3 12. LSU 48.95
13. Utah 703 46.9 13. Utah 693 47.0 13. Utah 46.92
14. Arizona 663 44.2 14. Auburn 655 44.4 14. South Carolina 45.38
15. LSU 654 43.6 15. South Carolina 612 41.5 15. Arizona 42.78
16. Stanford 606 40.4 16. Arizona 610 41.4 16. Auburn 42.20
17. Auburn 600 40.0 17. Stanford 541 36.7 17. Stanford 38.54
18. Iowa 482 32.1 18. Iowa 463 31.4 18. Iowa 31.76
19. Miami-Florida 472 31.5 19. Miami-Florida 418 28.3 19. Miami-Florida 29.90
20. Southern Cal 414 27.6 20. Penn State 335 22.7 20. West Virginia 19.28
21. Michigan 291 19.4 21. West Virginia 315 21.4 21. Michigan 18.34
22. West Virginia 258 17.2 22. Michigan 255 17.3 22. Penn State 17.96
23. Penn State 198 13.2 23. Michigan State 125 8.5 23. Southern Cal 13.80
24. Oregon State 75 5.0 24. Missouri 123 8.3 24. Michigan State 5.74
25. Michigan State 45 3.0 25. Oklahoma State 103 7.0 25. Missouri 5.17
26. Air Force 44 2.9 26. Nevada 58 3.9 26. Oregon State 4.30
27. Nevada 41 2.7 27. Florida State 56 3.8 27. Oklahoma State 4.22
28. Pittsburgh 40 2.7 28. Oregon State 53 3.6 28. Nevada 3.33
29. Florida State 40 2.7 29. Pittsburgh 30 2.0 29. Florida State 3.23
30. Fresno State 35 2.3 30. Georgia Tech 24 1.6 30. Pittsburgh 2.35
31. Missouri 30 2.0 31. Clemson 17 1.2 31. Air Force 1.98
32. Oklahoma State 22 1.5 32. Air Force 15 1.0 32. Fresno State 1.40
33. Georgia Tech 14 0.9 33. Northwestern 15 1.0 33. Georgia Tech 1.28
34. Clemson 14 0.9 34. Boston College 12 0.8 34. Clemson 1.04
35. N. C. State 14 0.9 35. Houston 7 0.5 35. N. C. State 0.70
36. James Madison 8 0.5 36. Fresno State 7 0.5 36. Northwestern 0.61
37. Kansas State 4 0.3 37. N. C. State 7 0.5 37. Boston College 0.41
38. California 3 0.2 38. Temple 5 0.3 38. Houston 0.27
39. Northwestern 3 0.2 39. Texas A&M 4 0.3 39. Kansas State 0.27
40. Arizona State 3 0.2 40. Kansas State 4 0.3 40. James Madison 0.27
41. Houston 1 0.1 41. Texas Tech 2 0.1 41. Temple 0.20
42. Texas A&M 1 0.1 42. Virginia Tech 2 0.1 42. Texas A&M 0.17
43. Notre Dame 1 0.1 43. California 0.10
44. Temple 1 0.1 44. Arizona State 0.10
45. Texas Tech 0.07
46. Virginia Tech 0.07
47. Notre Dame 0.03