USA Today / Coaches Poll AP Poll Combination Poll
7 Sep 2010 7 Sep 2010 Average the %'s
Points % Points %
1. Alabama 55 1470 99.7 1. Alabama 47 1484 98.9 1. Alabama 99.30
2. Ohio State 4 1397 94.7 2. Ohio State 4 1412 94.1 2. Ohio State 94.42
3. Boise State 1304 88.4 3. Boise State 8 1399 93.3 3. Boise State 90.84
4. Texas 1264 85.7 4. Texas Christian 1256 83.7 4. Texas 82.58
5. Texas Christian 1144 77.6 5. Texas 1 1192 79.5 5. Texas Christian 80.65
6. Florida 1130 76.6 6. Nebraska 1105 73.7 6. Florida 73.81
7. Nebraska 1085 73.6 7. Oregon 1077 71.8 7. Nebraska 73.61
8. Oregon 1054 71.5 8. Florida 1065 71.0 8. Oregon 71.63
9. Iowa 1027 69.6 9. Iowa 1044 69.6 9. Iowa 69.61
10. Oklahoma 969 65.7 10. Oklahoma 917 61.1 10. Oklahoma 63.41
11. Wisconsin 821 55.7 11. Wisconsin 881 58.7 11. Miami-Florida 56.32
12. Miami-Florida 799 54.2 12. Miami-Florida 877 58.5 12. Virginia Tech 49.73
13. Virginia Tech 698 47.3 13. Virginia Tech 782 52.1 13. Arkansas 37.07
14. Penn State 655 44.4 14. Arkansas 572 38.1 14. Penn State 36.14
15. Arkansas 531 36.0 15. Georgia Tech 555 37.0 15. Georgia Tech 36.09
16. LSU 527 35.7 16. Southern Cal 520 34.7 16. Florida State 33.75
17. Georgia Tech 519 35.2 17. Florida State 504 33.6 17. LSU 30.66
18. Florida State 500 33.9 18. Penn State 418 27.9 18. Wisconsin 29.37
19. Georgia 458 31.1 19. LSU 384 25.6 19. Georgia 27.29
20. Auburn 371 25.2 20. Utah 365 24.3 20. Utah 24.74
21. Utah 371 25.2 21. Auburn 362 24.1 21. Auburn 24.64
22. West Virginia 185 12.5 22. Georgia 353 23.5 22. Southern Cal 17.33
23. Arizona 128 8.7 23. West Virginia 226 15.1 23. South Carolina 8.52
24. Brigham Young 113 7.7 24. South Carolina 164 10.9 24. West Virginia 7.53
25. South Carolina 90 6.1 25. Stanford 96 6.4 25. Arizona 5.34
26. Houston 87 5.9 26. Michigan 71 4.7 26. Stanford 5.06
27. Notre Dame 86 5.8 27. Houston 60 4.0 27. Houston 4.95
28. Stanford 55 3.7 28. Pittsburgh 59 3.9 28. Brigham Young 4.83
29. Pittsburgh 53 3.6 29. Oregon State 58 3.9 29. Notre Dame 4.18
30. Oregon State 40 2.7 30. North Carolina 45 3.0 30. Pittsburgh 3.76
31. Oklahoma State 36 2.4 31. Notre Dame 38 2.5 31. Oregon State 3.29
32. North Carolina 36 2.4 32. Brigham Young 30 2.0 32. Michigan 2.94
33. Clemson 28 1.9 33. Arizona 30 2.0 33. North Carolina 2.72
34. Missouri 27 1.8 34. Missouri 25 1.7 34. Missouri 1.75
35. Michigan 17 1.2 35. Fresno State 24 1.6 35. Oklahoma State 1.45
36. Michigan State 11 0.7 36. Kansas State 12 0.8 36. Clemson 1.32
37. California 10 0.7 37. Clemson 11 0.7 37. Fresno State 0.97
38. Cincinnati 9 0.6 38. Texas A&M 10 0.7 38. Texas A&M 0.54
39. Washington 9 0.6 39. Oklahoma State 7 0.5 39. Kansas State 0.47
40. Boston College 7 0.5 40. Cincinnati 4 0.3 40. Michigan State 0.44
41. Arizona State 7 0.5 41. Texas Tech 3 0.2 41. Cincinnati 0.44
42. Texas Tech 7 0.5 42. Michigan State 2 0.1 42. California 0.34
43. Connecticut 6 0.4 43. East Carolina 1 0.1 43. Texas Tech 0.34
44. Texas A&M 6 0.4 44. Washington 0.31
45. Miss. State 5 0.3 45. Boston College 0.24
46. Fresno State 5 0.3 46. Arizona State 0.24
47. South Florida 4 0.3 47. Connecticut 0.20
48. Northwestern 3 0.2 48. Miss. State 0.17
49. Maryland 3 0.2 49. South Florida 0.14
50. Kansas State 2 0.1 50. Northwestern 0.10
51. N. C. State 2 0.1 51. Maryland 0.10
52. Temple 1 0.1 52. N. C. State 0.07
53. Nevada 1 0.1 53. Temple 0.03
54. Air Force 1 0.1 54. Nevada 0.03
55. Tennessee 1 0.1 55. Air Force 0.03
56. Tennessee 0.03
57. East Carolina 0.03