AP Poll USA Today / Coaches Poll Combination Poll
12 Sep 2010 12 Sep 2010 Average the %'s
Points % Points %
1. Alabama 52 1466 99.4 1. Alabama 55 1470 99.7 1. Alabama 99.53
2. Ohio State 5 1410 95.6 2. Ohio State 4 1410 95.6 2. Ohio State 95.59
3. Boise State 1 1306 88.5 3. Boise State 1278 86.6 3. Boise State 87.59
4. Texas Christian 1235 83.7 4. Texas 1262 85.6 4. Texas 81.76
5. Oregon 1172 79.5 5. Texas Christian 1168 79.2 5. Texas Christian 81.46
6. Texas 1 1150 78.0 6. Oregon 1122 76.1 6. Oregon 77.76
7. Oklahoma 1123 76.1 7. Florida 1108 75.1 7. Oklahoma 74.07
8. Nebraska 1083 73.4 8. Nebraska 1095 74.2 8. Nebraska 73.83
9. Iowa 1037 70.3 9. Oklahoma 1062 72.0 9. Florida 72.68
10. Florida 1036 70.2 10. Iowa 1050 71.2 10. Iowa 70.75
11. Wisconsin 855 58.0 11. Wisconsin 889 60.3 11. Wisconsin 59.12
12. Arkansas 755 51.2 12. LSU 740 50.2 12. Arkansas 50.61
13. South Carolina 642 43.5 13. Arkansas 738 50.0 13. LSU 45.25
14. Utah 627 42.5 14. Utah 625 42.4 14. Utah 42.44
15. LSU 595 40.3 15. Auburn 618 41.9 15. South Carolina 39.63
16. Auburn 538 36.5 16. South Carolina 527 35.7 16. Auburn 39.19
17. Miami-Florida 530 35.9 17. Miami-Florida 417 28.3 17. Miami-Florida 32.10
18. Southern Cal 481 32.6 18. Arizona 410 27.8 18. Stanford 26.58
19. Stanford 446 30.2 19. Stanford 338 22.9 19. Michigan 23.42
20. Michigan 437 29.6 20. Penn State 296 20.1 20. Arizona 18.58
21. West Virginia 197 13.4 21. West Virginia 264 17.9 21. Southern Cal 16.31
22. Penn State 171 11.6 22. Michigan 254 17.2 22. Penn State 15.83
23. Houston 169 11.5 23. Houston 220 14.9 23. West Virginia 15.63
24. Arizona 138 9.4 24. California 131 8.9 24. Houston 13.19
25. Oregon State 75 5.1 25. Missouri 82 5.6 25. California 5.97
26. Pittsburgh 62 4.2 26. Clemson 68 4.6 26. Missouri 4.03
27. Fresno State 48 3.3 27. Florida State 63 4.3 27. Pittsburgh 3.80
28. Air Force 46 3.1 28. Oklahoma State 55 3.7 28. Oregon State 3.66
29. California 45 3.1 29. Air Force 51 3.5 29. Florida State 3.53
30. Georgia 42 2.8 30. Pittsburgh 50 3.4 30. Air Force 3.29
31. Florida State 41 2.8 31. Georgia 39 2.6 31. Clemson 3.15
32. Missouri 37 2.5 32. Michigan State 35 2.4 32. Georgia 2.75
33. Georgia Tech 35 2.4 33. Oregon State 33 2.2 33. Oklahoma State 2.20
34. Clemson 25 1.7 34. Texas Tech 28 1.9 34. Georgia Tech 2.07
35. North Carolina 23 1.6 35. Georgia Tech 26 1.8 35. Fresno State 1.93
36. Texas A&M 18 1.2 36. North Carolina 23 1.6 36. Michigan State 1.69
37. Texas Tech 17 1.2 37. Brigham Young 17 1.2 37. North Carolina 1.56
38. Michigan State 15 1.0 38. Washington 14 0.9 38. Texas Tech 1.53
39. James Madison 11 0.7 39. Nevada 12 0.8 39. Texas A&M 0.85
40. Oklahoma State 10 0.7 40. Cincinnati 11 0.7 40. Brigham Young 0.58
41. Kansas State 10 0.7 41. Boston College 11 0.7 41. Nevada 0.47
42. Maryland 6 0.4 42. Arizona State 11 0.7 42. Washington 0.47
43. East Carolina 4 0.3 43. Northwestern 10 0.7 43. Maryland 0.44
44. Nevada 2 0.1 44. Fresno State 9 0.6 44. Kansas State 0.44
45. Boston College 1 0.1 45. Texas A&M 7 0.5 45. Boston College 0.41
46. Northwestern 1 0.1 46. Maryland 7 0.5 46. Arizona State 0.37
47. N. C. State 1 0.1 47. Notre Dame 5 0.3 47. Cincinnati 0.37
48. Baylor 1 0.1 48. Connecticut 5 0.3 48. James Madison 0.37
49. Virginia Tech 4 0.3 49. Northwestern 0.37
50. Kansas State 3 0.2 50. Notre Dame 0.17
51. Miss. State 2 0.1 51. Connecticut 0.17
52. East Carolina 1 0.1 52. East Carolina 0.17
53. Temple 1 0.1 53. Virginia Tech 0.14
54. Miss. State 0.07
55. N. C. State 0.03
56. Baylor 0.03
57. Temple 0.03