AP Poll USA Today / Coaches Poll Combination Poll
27 Sep 2010 27 Sep 2010 Average the %'s
Points % Points %
1. Alabama 57 1496 99.7 1. Alabama 57 1472 99.8 1. Alabama 99.76
2. Ohio State 2 1431 95.4 2. Ohio State 2 1412 95.7 2. Ohio State 95.56
3. Boise State 1 1356 90.4 3. Boise State 1312 88.9 3. Boise State 89.67
4. Oregon 1276 85.1 4. Oregon 1243 84.3 4. Oregon 84.67
5. Texas Christian 1269 84.6 5. Texas Christian 1221 82.8 5. Texas Christian 83.69
6. Nebraska 1158 77.2 6. Nebraska 1164 78.9 6. Nebraska 78.06
7. Florida 1132 75.5 7. Florida 1155 78.3 7. Florida 76.89
8. Oklahoma 1095 73.0 8. Oklahoma 1083 73.4 8. Oklahoma 73.21
9. Stanford 895 59.7 9. Wisconsin 989 67.1 9. Wisconsin 61.99
10. Auburn 863 57.5 10. LSU 896 60.7 10. LSU 57.21
11. Wisconsin 854 56.9 11. Auburn 828 56.1 11. Auburn 56.83
12. LSU 805 53.7 12. Utah 790 53.6 12. Stanford 55.05
13. Utah 792 52.8 13. Stanford 744 50.4 13. Utah 53.18
14. Arizona 724 48.3 14. Arizona 689 46.7 14. Arizona 47.49
15. Arkansas 716 47.7 15. Arkansas 576 39.1 15. Arkansas 43.39
16. Miami-Florida 598 39.9 16. Texas 563 38.2 16. Miami-Florida 37.46
17. Iowa 505 33.7 17. Miami-Florida 517 35.1 17. Iowa 34.09
18. Southern Cal 467 31.1 18. Iowa 509 34.5 18. Texas 31.22
19. Michigan 398 26.5 19. Michigan 375 25.4 19. Michigan 25.98
20. South Carolina 397 26.5 20. Penn State 347 23.5 20. South Carolina 22.45
21. Texas 364 24.3 21. Michigan State 278 18.8 21. Penn State 18.33
22. Penn State 197 13.1 22. South Carolina 272 18.4 22. Southern Cal 15.57
23. N. C. State 166 11.1 23. Missouri 182 12.3 23. Michigan State 14.39
24. Michigan State 149 9.9 24. Oklahoma State 146 9.9 24. N. C. State 8.25
25. Nevada 123 8.2 25. Nevada 102 6.9 25. Missouri 7.87
26. West Virginia 57 3.8 26. Florida State 84 5.7 26. Nevada 7.56
27. Florida State 51 3.4 27. N. C. State 80 5.4 27. Oklahoma State 5.75
28. Missouri 51 3.4 28. West Virginia 45 3.1 28. Florida State 4.55
29. Air Force 32 2.1 29. Air Force 22 1.5 29. West Virginia 3.43
30. Kansas State 27 1.8 30. Northwestern 21 1.4 30. Air Force 1.81
31. Oklahoma State 24 1.6 31. Kansas State 17 1.2 31. Kansas State 1.48
32. Clemson 9 0.6 32. Clemson 16 1.1 32. Northwestern 0.85
33. UCLA 9 0.6 33. Houston 10 0.7 33. Clemson 0.84
34. Oregon State 7 0.5 34. Mississippi State 7 0.5 34. Houston 0.44
35. Northwestern 4 0.3 35. Texas Tech 5 0.3 35. UCLA 0.33
36. Houston 3 0.2 36. Virginia Tech 2 0.1 36. Mississippi State 0.24
37. UCLA 1 0.1 37. Oregon State 0.23
38. Texas Tech 0.17
39. Virginia Tech 0.07