AP Poll USA Today / Coaches Poll Combination Poll
3 Oct 2010 3 Oct 2010 Average the %'s
Points % Points %
1. Alabama 58 1497 99.8 1. Alabama 57 1449 99.9 1. Alabama 99.87
2. Ohio State 1 1401 93.4 2. Ohio State 1 1377 95.0 2. Ohio State 94.18
3. Oregon 1379 91.9 3. Oregon 1300 89.7 3. Oregon 90.79
4. Boise State 1 1341 89.4 4. Boise State 1276 88.0 4. Boise State 88.70
5. Texas Christian 1250 83.3 5. Texas Christian 1187 81.9 5. Texas Christian 82.60
6. Oklahoma 1183 78.9 6. Nebraska 1176 81.1 6. Nebraska 79.62
7. Nebraska 1172 78.1 7. Oklahoma 1132 78.1 7. Oklahoma 78.47
8. Auburn 1045 69.7 8. Auburn 988 68.1 8. Auburn 68.90
9. Arizona 898 59.9 9. LSU 930 64.1 9. LSU 59.37
10. Utah 860 57.3 10. Utah 868 59.9 10. Arizona 58.73
11. Arkansas 825 55.0 11. Arizona 835 57.6 11. Utah 58.60
12. LSU 819 54.6 12. Florida 705 48.6 12. Arkansas 51.05
13. Miami-Florida 769 51.3 13. Arkansas 683 47.1 13. Miami-Florida 49.05
14. Florida 681 45.4 14. Miami-Florida 679 46.8 14. Florida 47.01
15. Iowa 670 44.7 15. Iowa 643 44.3 15. Iowa 44.51
16. Stanford 663 44.2 16. Michigan State 625 43.1 16. Michigan State 41.79
17. Michigan State 607 40.5 17. Michigan 541 37.3 17. Stanford 37.55
18. Michigan 555 37.0 18. Stanford 448 30.9 18. Michigan 37.16
19. South Carolina 450 30.0 19. Wisconsin 414 28.6 19. South Carolina 26.90
20. Wisconsin 316 21.1 20. South Carolina 345 23.8 20. Wisconsin 24.81
21. Nevada 286 19.1 21. Oklahoma State 299 20.6 21. Nevada 16.46
22. Oklahoma State 173 11.5 22. Missouri 271 18.7 22. Oklahoma State 16.08
23. Florida State 162 10.8 23. Nevada 201 13.9 23. Missouri 12.64
24. Missouri 99 6.6 24. Florida State 164 11.3 24. Florida State 11.06
25. Air Force 94 6.3 25. Northwestern 67 4.6 25. Air Force 4.65
26. West Virginia 83 5.5 26. Texas 61 4.2 26. West Virginia 4.15
27. Kansas State 69 4.6 27. Air Force 44 3.0 27. Kansas State 3.37
28. Southern Cal 52 3.5 28. West Virginia 40 2.8 28. Texas 3.20
29. Texas 33 2.2 29. Kansas State 31 2.1 29. Northwestern 3.14
30. Northwestern 25 1.7 30. Penn State 30 2.1 30. Southern Cal 1.73
31. Oregon State 12 0.8 31. N. C. State 13 0.9 31. Penn State 1.07
32. Baylor 10 0.7 32. Virginia Tech 10 0.7 32. Virginia Tech 0.61
33. UCLA 8 0.5 33. Houston 8 0.6 33. N. C. State 0.58
34. Virginia Tech 8 0.5 34. Miss. State 5 0.3 34. Oregon State 0.47
35. N. C. State 4 0.3 35. Oregon State 2 0.1 35. Baylor 0.37
36. Penn State 1 0.1 36. UCLA 1 0.1 36. UCLA 0.30
37. Baylor 1 0.1 37. Houston 0.28
38. Temple 1 0.1 38. Miss. State 0.17
39. Temple 0.03