AP Poll USA Today / Coaches Poll Combination Poll
17 Oct 2010 17 Oct 2010 Average the %'s
Points % Points %
1. Oregon 39 1471 98.1 1. Oregon 42 1452 98.4 1. Oregon 98.25
2. Boise State 15 1433 95.5 2. Boise State 11 1385 93.9 2. Boise State 94.72
3. Oklahoma 3 1355 90.3 3. Oklahoma 4 1334 90.4 3. Oklahoma 90.39
4. Texas Christian 3 1340 89.3 4. Texas Christian 1 1300 88.1 4. Texas Christian 88.73
5. Auburn  1279 85.3 5. Auburn  1 1238 83.9 5. Auburn  84.60
6. LSU  1132 75.5 6. LSU  1132 76.7 6. LSU  76.11
7. Alabama  1121 74.7 7. Alabama  1085 73.6 7. Alabama  74.15
8. Michigan State 1062 70.8 8. Michigan State 1037 70.3 8. Michigan State 70.55
9. Utah  1019 67.9 9. Utah  1004 68.1 9. Utah  68.00
10. Wisconsin  920 61.3 10. Ohio State 936 63.5 10. Ohio State 61.56
11. Ohio State 895 59.7 11. Wisconsin  867 58.8 11. Wisconsin  60.06
12. Stanford  828 55.2 12. Iowa  785 53.2 12. Iowa  52.21
13. Iowa  768 51.2 13. Nebraska 768 52.1 13. Stanford  50.96
14. Nebraska 684 45.6 14. Stanford  689 46.7 14. Nebraska 48.83
15. Arizona  619 41.3 15. Oklahoma State 659 44.7 15. Oklahoma State 41.51
16. Florida State 615 41.0 16. Missouri  640 43.4 16. Florida State 41.11
17. Oklahoma State 575 38.3 17. Florida State 608 41.2 17. Missouri  40.09
18. Missouri  552 36.8 18. Arizona  494 33.5 18. Arizona  37.38
19. South Carolina  372 24.8 19. West Virginia  323 21.9 19. West Virginia  22.48
20. West Virginia  346 23.1 20. South Carolina  284 19.3 20. South Carolina  22.03
21. Arkansas  343 22.9 21. Arkansas  274 18.6 21. Arkansas  20.72
22. Texas 267 17.8 22. Texas 256 17.4 22. Texas 17.58
23. Virginia Tech 122 8.1 23. Virginia Tech 165 11.2 23. Virginia Tech 9.66
24. Mississippi State 111 7.4 24. Mississippi State 133 9.0 24. Mississippi State 8.21
25. Miami-Florida 85 5.7 25. Miami-Florida 127 8.6 25. Miami-Florida 7.14
26. Southern Cal 80 5.3 26. Northwestern 60 4.1 26. Kansas State 3.13
27. Kansas State 40 2.7 27. Kansas State 53 3.6 27. Southern Cal 2.67
28. Nevada 19 1.3 28. Nevada 28 1.9 28. Northwestern 2.30
29. Northwestern 8 0.5 29. Michigan 23 1.6 29. Nevada 1.58
30. North Carolina 8 0.5 30. Hawai'i 9 0.6 30. Michigan 1.01
31. Hawai'i 8 0.5 31. North Carolina 8 0.5 31. Hawai'i 0.57
32. Michigan 7 0.5 32. Georgia Tech 6 0.4 32. North Carolina 0.54
33. Georgia Tech 5 0.3 33. Air Force 5 0.3 33. Georgia Tech 0.37
34. Oregon State 3 0.2 34. East Carolina 4 0.3 34. Air Force 0.20
35. N. C. State 2 0.1 35. Baylor 3 0.2 35. East Carolina 0.17
36. Baylor 2 0.1 36. Navy 1 0.1 36. Baylor 0.17
37. Air Force 1 0.1 37. Oregon State 0.10
38. East Carolina 1 0.1 38. N. C. State 0.07
39. Washington 1 0.1 39. Navy 0.03
40. Kentucky 1 0.1 40. Washington 0.03
41. Kentucky 0.03