AP Poll USA Today / Coaches Poll Combination Poll
24 Oct 2010 24 Oct 2010 Average the %'s
Points % Points %
1. Oregon 44 1480 98.7 1. Oregon 50 1463 99.2 1. Oregon 98.93
2. Boise State 11 1419 94.6 2. Boise State 5 1383 93.8 2. Boise State 94.18
3. Auburn 3 1376 91.7 3. Auburn 3 1350 91.5 3. Auburn 91.63
4. Texas Christian 2 1354 90.3 4. Texas Christian 1 1308 88.7 4. Texas Christian 89.47
5. Michigan State 1175 78.3 5. Michigan State 1175 79.7 5. Michigan State 79.00
6. Alabama 1173 78.2 6. Alabama 1152 78.1 6. Alabama 78.15
7. Missouri 1121 74.7 7. Utah 1091 74.0 7. Utah 73.58
8. Utah 1098 73.2 8. Missouri 1060 71.9 8. Missouri 73.30
9. Wisconsin 1022 68.1 9. Wisconsin 973 66.0 9. Wisconsin 67.05
10. Ohio State 931 62.1 10. Ohio State 966 65.5 10. Ohio State 63.78
11. Oklahoma 861 57.4 11. Oklahoma 871 59.1 11. Oklahoma 58.23
12. LSU 831 55.4 12. Nebraska 802 54.4 12. LSU 54.38
13. Stanford 830 55.3 13. LSU 787 53.4 13. Stanford 53.53
14. Nebraska 760 50.7 14. Stanford 763 51.7 14. Nebraska 52.52
15. Arizona 691 46.1 15. Florida State 651 44.1 15. Arizona 44.32
16. Florida State 606 40.4 16. Arizona 628 42.6 16. Florida State 42.27
17. South Carolina 476 31.7 17. South Carolina 431 29.2 17. South Carolina 30.48
18. Iowa 468 31.2 18. Arkansas 404 27.4 18. Iowa 29.19
19. Arkansas 435 29.0 19. Iowa 401 27.2 19. Arkansas 28.19
20. Oklahoma State 336 22.4 20. Oklahoma State 385 26.1 20. Oklahoma State 24.25
21. Virginia Tech 270 18.0 21. Virginia Tech 317 21.5 21. Virginia Tech 19.75
22. Miami-Florida 229 15.3 22. Miami-Florida 260 17.6 22. Miami-Florida 16.45
23. Miss. State 221 14.7 23. Miss. State 251 17.0 23. Miss. State 15.88
24. Southern Cal 172 11.5 24. Baylor 70 4.7 24. Southern Cal 5.73
25. Baylor 56 3.7 25. Michigan 50 3.4 25. Baylor 4.24
26. Nevada 32 2.1 26. Nevada 48 3.3 26. Nevada 2.69
27. Hawai'i 19 1.3 27. Hawai'i 40 2.7 27. Michigan 1.99
28. Michigan 9 0.6 28. Navy 26 1.8 28. Hawai'i 1.99
29. Syracuse 8 0.5 29. East Carolina 20 1.4 29. Navy 1.05
30. West Virginia 8 0.5 30. West Virginia 18 1.2 30. East Carolina 0.91
31. East Carolina 7 0.5 31. Northwestern 9 0.6 31. West Virginia 0.88
32. San Diego State 7 0.5 32. N. C. State 4 0.3 32. Northwestern 0.44
33. Oregon State 5 0.3 33. California 3 0.2 33. Syracuse 0.37
34. Navy 5 0.3 34. Syracuse 3 0.2 34. San Diego State 0.34
35. Northwestern 4 0.3 35. San Diego State 3 0.2 35. N. C. State 0.17
36. Florida 2 0.1 36. Texas 2 0.1 36. Oregon State 0.17
37. N. C. State 1 0.1 37. Illinois 2 0.1 37. California 0.10
38. Maryland 1 0.1 38. Central Florida 2 0.1 38. Texas 0.07
39. Northern Illinois 1 0.1 39. Air Force 1 0.1 39. Illinois 0.07
40. Clemson 1 0.1 40. Central Florida 0.07
41. Northern Illinois 1 0.1 41. Northern Illinois 0.07
42. Florida 0.07
43. Air Force 0.03
44. Clemson 0.03
45. Maryland 0.03