AP Poll USA Today / Coaches Poll Combination Poll
31 Oct 2010 31 Oct 2010 Average the %'s
Points % Points %
1. Oregon 49 1487 99.1 1. Oregon 51 1464 99.3 1. Oregon 99.19
2. Boise State 7 1403 93.5 2. Auburn  4 1384 93.8 2. Auburn  93.45
3. Auburn  2 1396 93.1 3. Boise State 3 1361 92.3 3. Boise State 92.90
4. Texas Christian 2 1350 90.0 4. Texas Christian 1 1292 87.6 4. Texas Christian 88.80
5. Alabama  1228 81.9 5. Alabama  1213 82.2 5. Alabama  82.05
6. Utah  1147 76.5 6. Utah  1141 77.4 6. Utah  76.91
7. Wisconsin  1113 74.2 7. Wisconsin  1100 74.6 7. Wisconsin  74.39
8. Ohio State 1010 67.3 8. Ohio State 1049 71.1 8. Ohio State 69.23
9. Nebraska 974 64.9 9. Oklahoma 990 67.1 9. Nebraska 65.04
10. Stanford  950 63.3 10. Nebraska 961 65.2 10. Oklahoma 64.49
11. Oklahoma 928 61.9 11. LSU 861 58.4 11. Stanford  60.34
12. LSU 872 58.1 12. Stanford  846 57.4 12. LSU 58.25
13. Arizona  779 51.9 13. Arizona  704 47.7 13. Arizona  49.83
14. Missouri  739 49.3 14. Missouri  676 45.8 14. Missouri  47.55
15. Iowa 700 46.7 15. Michigan State 652 44.2 15. Iowa 45.27
16. Michigan State 644 42.9 16. Iowa 647 43.9 16. Michigan State 43.57
17. Arkansas  500 33.3 17. South Carolina  517 35.1 17. South Carolina  34.09
18. South Carolina  497 33.1 18. Oklahoma State 466 31.6 18. Arkansas  31.79
19. Oklahoma State 457 30.5 19. Arkansas  446 30.2 19. Oklahoma State 31.03
20. Virginia Tech 332 22.1 20. Virginia Tech 379 25.7 20. Virginia Tech 23.91
21. Mississippi State 302 20.1 21. Mississippi State 320 21.7 21. Mississippi State 20.91
22. Baylor 247 16.5 22. Baylor 250 16.9 22. Baylor 16.71
23. N. C. State 113 7.5 23. Nevada 112 7.6 23. N. C. State 7.02
24. Florida State 97 6.5 24. Florida State 107 7.3 24. Florida State 6.86
25. Nevada 91 6.1 25. N. C. State 96 6.5 25. Nevada 6.83
26. Hawai'i 50 3.3 26. Hawai'i 59 4.0 26. Hawai'i 3.67
27. Syracuse 22 1.5 27. Northwestern 24 1.6 27. Syracuse 1.21
28. Oregon State 16 1.1 28. Syracuse 14 0.9 28. Northwestern 0.91
29. Maryland 11 0.7 29. Central Florida 13 0.9 29. Maryland 0.67
30. Southern Cal 10 0.7 30. Maryland 9 0.6 30. Central Florida 0.61
31. San Diego State 9 0.6 31. Miami-Florida 5 0.3 31. Oregon State 0.53
32. Illinois 8 0.5 32. Florida 4 0.3 32. San Diego State 0.44
33. Central Florida 5 0.3 33. Illinois 4 0.3 33. Illinois 0.40
34. Pittsburgh 4 0.3 34. San Diego State 4 0.3 34. Southern Cal 0.33
35. Miami-Florida 3 0.2 35. Michigan 3 0.2 35. Miami-Florida 0.27
36. Northwestern 3 0.2 36. Northern Illinois 2 0.1 36. Florida 0.20
37. Florida 2 0.1 37. Pittsburgh 0.13
38. Northern Illinois 1 0.1 38. Michigan 0.10
39. Northern Illinois 0.10