AP Poll USA Today / Coaches Poll Combination Poll
21 Nov 2010 21 Nov 2010 Average the %'s
Points % Points %
1. Oregon 37 1467 97.8 1. Oregon 48 1459 98.9 1. Oregon 98.36
2. Auburn 13 1430 95.3 2. Auburn 4 1398 94.8 2. Auburn 95.06
3. Boise State 10 1394 92.9 3. Boise State 5 1341 90.9 3. Boise State 91.92
4. Texas Christian 1340 89.3 4. Texas Christian 2 1300 88.1 4. Texas Christian 88.73
5. Wisconsin 1197 79.8 5. Wisconsin 1211 82.1 5. Wisconsin 80.95
6. LSU 1192 79.5 6. LSU 1175 79.7 6. LSU 79.56
7. Stanford 1181 78.7 7. Ohio State 1116 75.7 7. Stanford 77.06
8. Ohio State 1086 72.4 8. Stanford 1112 75.4 8. Ohio State 74.03
9. Alabama 972 64.8 9. Oklahoma State 990 67.1 9. Oklahoma State 65.53
10. Oklahoma State 959 63.9 10. Michigan State 927 62.8 10. Alabama 62.40
11. Michigan State 929 61.9 11. Alabama 885 60.0 11. Michigan State 62.39
12. Arkansas 860 57.3 12. Arkansas 784 53.2 12. Arkansas 55.24
13. Virginia Tech 722 48.1 13. Oklahoma 733 49.7 13. Virginia Tech 48.58
14. Oklahoma 652 43.5 14. Virginia Tech 723 49.0 14. Oklahoma 46.58
15. Missouri 638 42.5 15. Nebraska 614 41.6 15. Nebraska 41.18
16. Nebraska 611 40.7 16. Missouri 585 39.7 16. Missouri 41.10
17. Texas A&M 575 38.3 17. South Carolina 577 39.1 17. South Carolina 38.23
18. South Carolina 560 37.3 18. Texas A&M 492 33.4 18. Texas A&M 35.84
19. Nevada 440 29.3 19. Nevada 456 30.9 19. Nevada 30.12
20. Arizona 270 18.0 20. Arizona 279 18.9 20. Arizona 18.46
21. N. C. State 240 16.0 21. Florida State 243 16.5 21. Florida State 16.00
22. Florida State 233 15.5 22. Utah 228 15.5 22. N. C. State 15.05
23. Utah 213 14.2 23. N. C. State 208 14.1 23. Utah 14.83
24. Iowa 101 6.7 24. Iowa 74 5.0 24. Iowa 5.88
25. Miss. State 95 6.3 25. Miss. State 68 4.6 25. Miss. State 5.47
26. Northern Illinois 72 4.8 26. Northern Illinois 67 4.5 26. Northern Illinois 4.67
27. West Virginia 26 1.7 27. Central Florida 21 1.4 27. West Virginia 1.31
28. Tulsa 12 0.8 28. Hawai'i 20 1.4 28. Hawai'i 0.91
29. Navy 7 0.5 29. Southern Miss. 16 1.1 29. Central Florida 0.85
30. Hawai'i 7 0.5 30. West Virginia 13 0.9 30. Southern Miss. 0.64
31. Miami-Florida 4 0.3 31. Florida 12 0.8 31. Florida 0.54
32. Central Florida 4 0.3 32. Miami-Florida 11 0.7 32. Miami-Florida 0.51
33. Florida 4 0.3 33. Navy 7 0.5 33. Navy 0.47
34. Southern Miss. 3 0.2 34. Pittsburgh 5 0.3 34. Tulsa 0.43
35. Penn State 2 0.1 35. Ohio 5 0.3 35. Ohio 0.20
36. Oregon State 1 0.1 36. Penn State 4 0.3 36. Penn State 0.20
37. Ohio 1 0.1 37. San Diego State 4 0.3 37. Pittsburgh 0.17
38. Temple 4 0.3 38. Temple 0.14
39. Maryland 3 0.2 39. San Diego State 0.14
40. Northwestern 2 0.1 40. Maryland 0.10
41. Michigan 2 0.1 41. Northwestern 0.07
42. Tulsa 1 0.1 42. Michigan 0.07
43. Oregon State 0.03