USA Today / Coaches Poll AP Poll Combination Poll
4 Aug 2011 20 Aug 2011 Average the %'s
Points % Points %
1. Oklahoma 42 1454 98.6 1. Oklahoma 36 1464 97.6 1. Oklahoma 98.09
2. Alabama 13 1414 95.9 2. Alabama 17 1439 95.9 2. Alabama 95.90
3. Oregon 2 1309 88.7 3. Oregon 4 1330 88.7 3. Oregon 88.71
4. LSU 2 1296 87.9 4. LSU 1 1286 85.7 4. LSU 86.80
5. Florida State 1116 75.7 5. Boise State 2 1200 80.0 5. Florida State 76.76
6. Stanford 1101 74.6 6. Florida State 1168 77.9 6. Boise State 76.10
7. Boise State 1065 72.2 7. Stanford 1091 72.7 7. Stanford 73.69
8. Oklahoma State 933 63.3 8. Texas A&M 965 64.3 8. Oklahoma State 63.46
9. Texas A&M 885 60.0 9. Oklahoma State 955 63.7 9. Texas A&M 62.17
10. Wisconsin 829 56.2 10. Nebraska 910 60.7 10. Wisconsin 58.10
11. Nebraska 814 55.2 11. Wisconsin 900 60.0 11. Nebraska 57.93
12. South Carolina 779 52.8 12. South Carolina 848 56.5 12. South Carolina 54.67
13. Virginia Tech 767 52.0 13. Virginia Tech 821 54.7 13. Virginia Tech 53.37
14. Arkansas 750 50.8 14. Texas Christian 690 46.0 14. Arkansas 48.29
15. Texas Christian 687 46.6 15. Arkansas 686 45.7 15. Texas Christian 46.29
16. Ohio State 631 42.8 16. Notre Dame 530 35.3 16. Ohio State 36.16
17. Michigan State 536 36.3 17. Michigan State 519 34.6 17. Michigan State 35.47
18. Notre Dame 440 29.8 18. Ohio State 443 29.5 18. Notre Dame 32.58
19. Auburn 329 22.3 19. Georgia 369 24.6 19. Mississippi State 22.24
20. Mississippi State 301 20.4 20. Mississippi State 361 24.1 20. Georgia 21.11
21. Missouri 266 18.0 21. Missouri 258 17.2 21. Auburn 18.45
22. Georgia 260 17.6 22. Florida 228 15.2 22. Missouri 17.62
23. Florida 240 16.3 23. Auburn 219 14.6 23. Florida 15.74
24. Texas 162 11.0 24. West Virginia 207 13.8 24. West Virginia 11.95
25. Penn State 161 10.9 25. Southern Cal 160 10.7 25. Texas 9.29
26. Arizona State 158 10.7 26. Texas 114 7.6 26. Penn State 7.96
27. West Virginia 149 10.1 27. Penn State 75 5.0 27. Arizona State 7.59
28. Utah 50 3.4 28. Arizona State 67 4.5 28. Southern Cal 5.33
29. Miami-Florida 49 3.3 29. Miami-Florida 32 2.1 29. Miami-Florida 2.73
30. Iowa 41 2.8 30. Utah 25 1.7 30. Utah 2.53
31. Northwestern 30 2.0 31. Southern Miss. 20 1.3 31. Iowa 2.02
32. Arizona 28 1.9 32. Iowa 19 1.3 32. Northwestern 1.05
33. Central Florida 22 1.5 33. N. C. State 15 1.0 33. Arizona 1.02
34. Michigan 19 1.3 34. Brigham Young 15 1.0 34. Air Force 0.98
35. Air Force 15 1.0 35. Air Force 14 0.9 35. Central Florida 0.91
36. North Carolina 14 0.9 36. Houston 13 0.9 36. Michigan 0.88
37. Houston 13 0.9 37. Pittsburgh 9 0.6 37. Houston 0.87
38. South Florida 9 0.6 38. Michigan 7 0.5 38. Southern Miss. 0.87
39. Hawai'i 8 0.5 39. Central Florida 5 0.3 39. Brigham Young 0.67
40. Clemson 7 0.5 40. Tennessee 5 0.3 40. N. C. State 0.64
41. Tennessee 7 0.5 41. Hawai'i 4 0.3 41. North Carolina 0.47
42. Southern Miss. 6 0.4 42. Northern Illinois 4 0.3 42. Hawai'i 0.40
43. Brigham Young 5 0.3 43. Tulsa 3 0.2 43. Tennessee 0.40
44. Northern Illinois 4 0.3 44. Maryland 2 0.1 44. Pittsburgh 0.40
45. N. C. State 4 0.3 45. Arizona 2 0.1 45. South Florida 0.31
46. Oregon State 4 0.3 46. Nevada 1 0.1 46. Northern Illinois 0.27
47. Pittsburgh 3 0.2 47. Northwestern 1 0.1 47. Clemson 0.24
48. Washington 3 0.2 48. Washington 1 0.1 48. Oregon State 0.14
49. Nevada 1 0.1 49. Washington 0.14
50. Georgia Tech 1 0.1 50. Tulsa 0.10
51. Nevada 0.07
52. Maryland 0.07
53. Georgia Tech 0.03