AP Poll Coaches Poll Combination Rankings
September 18, 2011 1st Place September 18, 2011 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. Oklahoma 1471 7.544 37 1. Oklahoma 1463 7.630 50 1. Oklahoma 15.173
2. LSU 1424 7.303 14 2. Alabama 1402 7.312 4 2. Alabama 14.501
3. Alabama 1402 7.190 7 3. LSU 1373 7.160 5 3. LSU 14.463
4. Boise State 1309 6.713 2 4. Boise State 1212 6.321 4. Boise State 13.034
5. Stanford 1212 6.215 5. Stanford 1208 6.300 5. Stanford 12.515
6. Wisconsin 1170 6.000 6. Oklahoma State 1126 5.872 6. Wisconsin 11.846
7. Oklahoma State 1092 5.600 7. Wisconsin 1121 5.846 7. Oklahoma State 11.472
8. Texas A&M 1043 5.349 8. Texas A&M 1033 5.387 8. Texas A&M 10.736
9. Nebraska 911 4.672 9. Nebraska 966 5.038 9. Nebraska 9.710
10. Oregon 899 4.610 10. South Carolina 876 4.568 10. South Carolina 9.138
11. Florida State 896 4.595 11. Virginia Tech 852 4.443 11. Oregon 8.803
12. South Carolina 891 4.569 12. Arkansas 851 4.438 12. Florida State 8.772
13. Virginia Tech 830 4.256 13. Oregon 804 4.193 13. Virginia Tech 8.700
14. Arkansas 781 4.005 14. Florida State 801 4.177 14. Arkansas 8.443
15. Florida 669 3.431 15. Florida 670 3.494 15. Florida 6.925
16. West Virginia 579 2.969 16. West Virginia 529 2.759 16. West Virginia 5.728
17. Baylor 521 2.672 17. South Florida 485 2.529 17. South Florida 5.073
18. South Florida 496 2.544 18. Texas 464 2.420 18. Baylor 4.711
19. Texas 402 2.062 19. Baylor 391 2.039 19. Texas 4.481
20. Texas Christian 273 1.400 20. Texas Christian 310 1.617 20. Texas Christian 3.017
21. Clemson 272 1.395 21. Michigan 243 1.267 21. Michigan 2.631
22. Michigan 266 1.364 22. Clemson 181 0.944 22. Clemson 2.339
23. Southern Cal 260 1.333 23. Michigan State 119 0.621 23. Southern Cal 1.333
24. Illinois 106 0.544 24. Georgia Tech 118 0.615 24. Illinois 1.013
25. Georgia Tech 59 0.303 25. North Carolina 99 0.516 25. Georgia Tech 0.918
26. Michigan State 42 0.215 26. Ohio State 92 0.480 26. Michigan State 0.836
27. Auburn 29 0.149 27. Illinois 90 0.469 27. Ohio State 0.562
28. Houston 25 0.128 28. Houston 60 0.313 28. North Carolina 0.527
29. Miami-Florida 23 0.118 29. Miami-Florida 39 0.203 29. Houston 0.441
30. Utah 19 0.097 30. Iowa State 27 0.141 30. Miami-Florida 0.321
31. Iowa State 19 0.097 31. Missouri 22 0.115 31. Iowa State 0.238
32. Ohio State 16 0.082 32. California 21 0.110 32. Auburn 0.222
33. Maryland 15 0.077 33. Penn State 19 0.099 33. Utah 0.186
34. Mississippi State 14 0.072 34. Utah 17 0.089 34. Missouri 0.166
35. Missouri 10 0.051 35. Arizona State 16 0.083 35. Arizona State 0.130
36. Arizona State 9 0.046 36. Auburn 14 0.073 36. California 0.125
37. Notre Dame 8 0.041 37. San Diego State 14 0.073 37. San Diego State 0.114
38. Vanderbilt 8 0.041 38. Vanderbilt 11 0.057 38. Mississippi State 0.114
39. San Diego State 8 0.041 39. Florida Int'l 11 0.057 39. Penn State 0.099
40. Georgia 7 0.036 40. Mississippi State 8 0.042 40. Vanderbilt 0.098
41. Florida Int'l 4 0.021 41. Tennessee 5 0.026 41. Florida Int'l 0.078
42. Navy 3 0.015 42. Washington 3 0.016 42. Maryland 0.077
43. California 3 0.015 43. Notre Dame 3 0.016 43. Notre Dame 0.057
44. Tennessee 2 0.010 44. Texas Tech 3 0.016 44. Tennessee 0.036
45. North Carolina 2 0.010 45. Ohio 2 0.010 45. Georgia 0.036
46. Northwestern 1 0.005 46. Washington 0.016
47. Texas Tech 0.016
48. Navy 0.015
49. Ohio 0.010
50. Northwestern 0.005
Return to Rankings Page