AP Poll Coaches Poll Combination Rankings
November 6, 2011 1st Place November 6, 2011 1st Place (Based on adding the two %'s)
Pts % Votes Pts % Votes
1. LSU 1499 7.687 59 1. LSU 1475 7.692 41 1. LSU 15.379
2. Oklahoma State 1398 7.169 2. Stanford 1378 7.186 18 2. Oklahoma State 14.257
3. Stanford 1369 7.021 3. Oklahoma State 1359 7.087 3. Stanford 14.207
4. Alabama 1334 6.841 4. Alabama 1286 6.707 4. Alabama 13.548
5. Boise State 1288 6.605 1 5. Boise State 1242 6.477 5. Boise State 13.082
6. Oregon 1184 6.072 6. Oregon 1180 6.154 6. Oregon 12.226
7. Oklahoma 1138 5.836 7. Oklahoma 1141 5.950 7. Oklahoma 11.786
8. Arkansas 1107 5.677 8. Arkansas 1075 5.606 8. Arkansas 11.283
9. Clemson 979 5.021 9. Virginia Tech 955 4.980 9. Clemson 9.954
10. Virginia Tech 885 4.538 10. Clemson 946 4.934 10. Virginia Tech 9.519
11. Houston 804 4.123 11. Houston 828 4.318 11. Houston 8.441
12. Penn State 725 3.718 12. Penn State 799 4.167 12. Penn State 7.885
13. Michigan State 718 3.682 13. Michigan State 696 3.630 13. Michigan State 7.312
14. Georgia 657 3.369 14. Wisconsin 654 3.411 14. South Carolina 6.577
15. South Carolina 654 3.354 15. South Carolina 618 3.223 15. Wisconsin 6.498
16. Wisconsin 602 3.087 16. Georgia 572 2.983 16. Georgia 6.352
17. Kansas State 546 2.800 17. Nebraska 530 2.764 17. Nebraska 5.282
18. Southern Cal 502 2.574 18. Cincinnati 386 2.013 18. Kansas State 4.511
19. Nebraska 491 2.518 19. Georgia Tech 354 1.846 19. Georgia Tech 3.590
20. Georgia Tech 340 1.744 20. Texas 339 1.768 20. Texas 3.373
21. Texas 313 1.605 21. Michigan 334 1.742 21. Michigan 3.096
22. Michigan 264 1.354 22. Kansas State 328 1.711 22. Cincinnati 3.069
23. Cincinnati 206 1.056 23. Southern Miss. 301 1.570 23. Southern Cal 2.574
24. Auburn 181 0.928 24. Texas Christian 115 0.600 24. Southern Miss. 2.395
25. Southern Miss. 161 0.826 25. Auburn 109 0.568 25. Auburn 1.497
26. Texas Christian 56 0.287 26. Arizona State 49 0.256 26. Texas Christian 0.887
27. Ohio State 50 0.256 27. Florida State 44 0.229 27. Ohio State 0.371
28. Arizona State 15 0.077 28. Ohio State 22 0.115 28. Arizona State 0.332
29. Florida State 12 0.062 29. Notre Dame 22 0.115 29. Florida State 0.291
30. Washington 8 0.041 30. Washington 10 0.052 30. Notre Dame 0.135
31. Notre Dame 4 0.021 31. Iowa 8 0.042 31. Washington 0.093
32. Iowa 4 0.021 32. West Virginia 6 0.031 32. Iowa 0.062
33. Baylor 3 0.015 33. Texas A&M 6 0.031 33. West Virginia 0.036
34. West Virginia 1 0.005 34. Baylor 3 0.016 34. Texas A&M 0.031
35. Tulsa 1 0.005 35. Rutgers 2 0.010 35. Baylor 0.031
36. Virginia 1 0.005 36. Miami-Florida 1 0.005 36. Rutgers 0.010
37. Virginia 1 0.005 37. Virginia 0.010
38. Arkansas State 1 0.005 38. Miami-Florida 0.005
39. Arkansas State 0.005
40. Tulsa 0.005
Return to Rankings Page