AP Poll USA Today Poll Combination Rankings
November 3, 2013 1st Place November 3, 2013 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1491 99.4 52 1. Alabama 1540 99.4 54 1. Alabama 99.4
2. Oregon 1418 94.5 2 2. Oregon 1475 95.2 5 2. Oregon 94.8
3. Florida State 1409 93.9 6 3. Florida State 1436 92.6 3 3. Florida State 93.3
4. Ohio State 1315 87.7 4. Ohio State 1369 88.3 4. Ohio State 88.0
5. Baylor 1234 82.3 5. Baylor 1299 83.8 5. Baylor 83.0
6. Stanford 1214 80.9 6. Stanford 1222 78.8 6. Stanford 79.9
7. Auburn 1082 72.1 7. Clemson 1121 72.3 7. Clemson 71.5
8. Clemson 1059 70.6 8. Oklahoma 971 62.6 8. Auburn 67.0
9. Missouri 956 63.7 9. Missouri 961 62.0 9. Missouri 62.9
10. LSU 863 57.5 10. Auburn 959 61.9 10. Oklahoma 58.5
11. Texas A&M 861 57.4 11. Oklahoma State 864 55.7 11. LSU 55.7
12. Oklahoma 816 54.4 12. LSU 835 53.9 12. Texas A&M 54.5
13. South Carolina 769 51.3 13. Texas A&M 800 51.6 13. Oklahoma State 49.9
14. Miami-Florida 737 49.1 14. Miami-Florida 747 48.2 14. South Carolina 48.9
15. Oklahoma State 662 44.1 15. South Carolina 722 46.6 15. Miami-Florida 48.7
16. UCLA 515 34.3 16. Louisville 569 36.7 16. Fresno State 34.7
17. Fresno State 493 32.9 17. Fresno State 567 36.6 17. UCLA 33.1
18. Michigan State 478 31.9 18. UCLA 494 31.9 18. Louisville 31.2
19. Central Florida 472 31.5 19. Michigan State 446 28.8 19. Michigan State 30.3
20. Louisville 385 25.7 20. Northern Illinois 409 26.4 20. Central Florida 26.7
21. Wisconsin 342 22.8 21. Central Florida 340 21.9 21. Northern Illinois 23.9
22. Northern Illinois 322 21.5 22. Wisconsin 333 21.5 22. Wisconsin 22.1
23. Arizona State 197 13.1 23. Texas Tech 217 14.0 23. Arizona State 10.8
24. Notre Dame 164 10.9 24. Arizona State 130 8.4 24. Texas Tech 10.4
25. Texas Tech 102 6.8 25. Notre Dame 108 7.0 25. Notre Dame 9.0
26. Texas 34 2.3 26. Texas 77 5.0 26. Texas 3.6
27. Georgia 32 2.1 27. Georgia 25 1.6 27. Georgia 1.9
28. Brigham Young 28 1.9 28. Houston 24 1.5 28. Brigham Young 1.5
29. Mississippi 17 1.1 29. Brigham Young 19 1.2 29. Houston 1.1
30. Houston 9 0.6 30. Minnesota 18 1.2 30. Minnesota 0.81
31. Minnesota 7 0.5 31. Michigan 14 0.9 31. Mississippi 0.66
32. Michigan 6 0.4 32. Nebraska 12 0.8 32. Michigan 0.65
33. Washington 6 0.4 33. Duke 11 0.7 33. Duke 0.388
34. Ball State 4 0.3 34. UL-Lafayette 5 0.3 34. Nebraska 0.387
35. Duke 1 0.1 35. Ball State 4 0.3 35. Ball State 0.26
36. Mississippi 3 0.2 36. Washington 0.20
37. Oregon State 2 0.1 37. UL-Lafayette 0.16
38. Arizona 1 0.1 38. Oregon State 0.06
39. Southern Cal 1 0.1 39. Arizona 0.03
40. Southern Cal 0.03
Return to Rankings Page