AP Poll USA Today Poll Combination Rankings
November 10, 2013 1st Place November 10, 2013 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1472 98.1 56 1. Alabama 1546 99.7 58 1. Alabama 98.9
2. Florida State 1418 94.5 3 2. Florida State 1485 95.8 4 2. Florida State 95.2
3. Ohio State 1310 87.3 3. Ohio State 1401 90.4 3. Ohio State 88.9
4. Baylor 1303 86.9 4. Baylor 1376 88.8 4. Baylor 87.8
5. Stanford 1272 84.8 5. Stanford 1307 84.3 5. Stanford 84.6
6. Oregon 1139 75.9 6. Clemson 1164 75.1 6. Oregon 75.5
7. Auburn 1109 73.9 7. Oregon 1162 75.0 7. Clemson 72.5
8. Clemson 1049 69.9 8. Missouri 1083 69.9 8. Auburn 71.5
9. Missouri 1012 67.5 9. Auburn 1069 69.0 9. Missouri 68.7
10. Texas A&M 909 60.6 10. Oklahoma State 965 62.3 10. Texas A&M 59.3
11. South Carolina 857 57.1 11. Texas A&M 898 57.9 11. Oklahoma State 57.1
12. Oklahoma State 780 52.0 12. South Carolina 830 53.5 12. South Carolina 55.3
13. UCLA 669 44.6 13. Louisville 653 42.1 13. UCLA 43.0
14. Michigan State 633 42.2 14. Fresno State 646 41.7 14. Michigan State 41.1
15. Central Florida 596 39.7 15. UCLA 641 41.4 15. Fresno State 40.4
16. Fresno State 588 39.2 16. Michigan State 620 40.0 16. Louisville 36.6
17. Wisconsin 503 33.5 17. Oklahoma 510 32.9 17. Central Florida 35.0
18. LSU 470 31.3 18. LSU 476 30.7 18. Wisconsin 31.6
19. Louisville 467 31.1 19. Central Florida 468 30.2 19. LSU 31.0
20. Northern Illinois 396 26.4 20. Wisconsin 460 29.7 20. Northern Illinois 27.6
21. Arizona State 362 24.1 21. Northern Illinois 445 28.7 21. Oklahoma 26.0
22. Oklahoma 285 19.0 22. Arizona State 262 16.9 22. Arizona State 20.5
23. Texas 185 12.3 23. Miami-Florida 228 14.7 23. Texas 11.8
24. Miami-Florida 121 8.1 24. Texas 176 11.4 24. Miami-Florida 11.4
25. Georgia 78 5.2 25. Minnesota 91 5.9 25. Minnesota 4.9
26. Mississippi 68 4.5 26. Georgia 44 2.8 26. Georgia 4.0
27. Minnesota 60 4.0 27. Nebraska 43 2.8 27. Mississippi 2.5
28. Nebraska 16 1.1 28. Ball State 22 1.4 28. Nebraska 1.9
29. Duke 11 0.7 29. Duke 22 1.4 29. Duke 1.1
30. Southern Cal 10 0.7 30. Virginia Tech 15 1.0 30. Ball State 0.9
31. Washington 9 0.6 31. UL-Lafayette 7 0.5 31. Virginia Tech 0.7
32. Ball State 7 0.5 32. Mississippi 6 0.4 32. Southern Cal 0.53
33. Virginia Tech 5 0.3 33. Southern Cal 6 0.4 33. Washington 0.46
34. Brigham Young 3 0.2 34. Cincinnati 6 0.4 34. UL-Lafayette 0.23
35. Notre Dame 2 0.1 35. Texas Tech 5 0.3 35. Cincinnati 0.19
36. Houston 1 0.1 36. Washington 5 0.3 36. Texas Tech 0.16
37. Arizona 4 0.3 37. Notre Dame 0.131
38. Notre Dame 2 0.1 38. Arizona 0.129
39. Buffalo 1 0.1 39. Brigham Young 0.100
40. Houston 0.033
41. Buffalo 0.032
Return to Rankings Page