AP Poll USA Today Poll Combination Rankings
November 17, 2013 1st Place November 17, 2013 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1495 99.7 55 1. Alabama 1544 99.6 56 1. Alabama 99.6
2. Florida State 1445 96.3 5 2. Florida State 1487 95.9 6 2. Florida State 96.1
3. Baylor 1351 90.1 3. Ohio State 1404 90.6 3. Ohio State 90.1
4. Ohio State 1343 89.5 4. Baylor 1386 89.4 4. Baylor 89.7
5. Oregon 1210 80.7 5. Oregon 1231 79.4 5. Oregon 80.0
6. Auburn 1205 80.3 6. Clemson 1217 78.5 6. Auburn 77.1
7. Clemson 1115 74.3 7. Auburn 1145 73.9 7. Clemson 76.4
8. Missouri 1067 71.1 8. Missouri 1129 72.8 8. Missouri 72.0
9. Texas A&M 956 63.7 9. Oklahoma State 1030 66.5 9. Oklahoma State 62.9
10. Stanford 899 59.9 10. Texas A&M 928 59.9 10. Texas A&M 61.8
11. Oklahoma State 889 59.3 11. South Carolina 882 56.9 11. Stanford 57.9
12. South Carolina 870 58.0 12. Stanford 865 55.8 12. South Carolina 57.5
13. Michigan State 749 49.9 13. Michigan State 729 47.0 13. Michigan State 48.5
14. UCLA 710 47.3 14. UCLA 700 45.2 14. UCLA 46.2
15. Fresno State 572 38.1 15. Louisville 627 40.5 15. Fresno State 39.1
16. Wisconsin 559 37.3 16. Fresno State 622 40.1 16. Wisconsin 35.1
17. Central Florida 535 35.7 17. Wisconsin 511 33.0 17. Louisville 34.0
18. LSU 439 29.3 18. Oklahoma 502 32.4 18. Central Florida 32.2
19. Arizona State 430 28.7 19. LSU 478 30.8 19. LSU 30.1
20. Northern Illinois 426 28.4 20. Central Florida 446 28.8 20. Northern Illinois 27.7
21. Louisville 412 27.5 21. Northern Illinois 418 27.0 21. Oklahoma 26.8
22. Oklahoma 318 21.2 22. Arizona State 352 22.7 22. Arizona State 25.7
23. Southern Cal 187 12.5 23. Minnesota 173 11.2 23. Southern Cal 9.9
24. Mississippi 119 7.9 24. Duke 131 8.5 24. Minnesota 8.1
25. Duke 94 6.3 25. Southern Cal 115 7.4 25. Duke 7.4
26. Minnesota 77 5.1 26. Mississippi 35 2.3 26. Mississippi 5.1
27. Notre Dame 11 0.7 27. Cincinnati 23 1.5 27. Cincinnati 0.8
28. Texas 10 0.7 28. Michigan 14 0.9 28. Texas 0.6
29. Georgia 5 0.3 29. Texas 7 0.5 29. Michigan 0.5
30. Nebraska 1 0.1 30. UL-Lafayette 6 0.4 30. Notre Dame 0.4
31. Cincinnati 1 0.1 31. Miami-Florida 5 0.3 31. Georgia 0.20
32. Ball State 4 0.3 32. UL-Lafayette 0.19
33. Georgia 1 0.1 33. Miami-Florida 0.16
34. Nebraska 1 0.1 34. Ball State 0.13
35. East Carolina 1 0.1 35. Nebraska 0.07
36. Toledo 1 0.1 36. East Carolina 0.03
37. Toledo 0.03
Return to Rankings Page