AP Poll USA Today Poll Combination Rankings
November 24, 2013 1st Place November 24, 2013 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Alabama 1496 99.7 56 1. Alabama 1544 99.6 56 1. Alabama 99.7
2. Florida State 1444 96.3 4 2. Florida State 1488 96.0 6 2. Florida State 96.1
3. Ohio State 1375 91.7 3. Ohio State 1428 92.1 3. Ohio State 91.9
4. Auburn 1294 86.3 4. Clemson 1289 83.2 4. Auburn 84.0
5. Missouri 1202 80.1 5. Auburn 1268 81.8 5. Clemson 81.4
6. Clemson 1196 79.7 6. Missouri 1243 80.2 6. Missouri 80.2
7. Oklahoma State 1177 78.5 7. Oklahoma State 1225 79.0 7. Oklahoma State 78.7
8. Stanford 1002 66.8 8. Baylor 1009 65.1 8. Baylor 65.1
9. Baylor 976 65.1 9. South Carolina 1003 64.7 9. Stanford 65.0
10. South Carolina 960 64.0 10. Stanford 981 63.3 10. South Carolina 64.4
11. Michigan State 929 61.9 11. Michigan State 962 62.1 11. Michigan State 62.0
12. Oregon 731 48.7 12. Oregon 777 50.1 12. Oregon 49.4
13. Arizona State 690 46.0 13. Fresno State 687 44.3 13. Wisconsin 44.1
14. Wisconsin 684 45.6 14. Wisconsin 661 42.6 14. Fresno State 42.8
15. LSU 642 42.8 15. LSU 646 41.7 15. LSU 42.2
16. Fresno State 619 41.3 16. Louisville 603 38.9 16. Arizona State 41.5
17. Central Florida 588 39.2 17. Oklahoma 581 37.5 17. Central Florida 36.1
18. Northern Illinois 470 31.3 18. Arizona State 574 37.0 18. Louisville 32.2
19. Texas A&M 429 28.6 19. Central Florida 512 33.0 19. Oklahoma 31.6
20. Oklahoma 386 25.7 20. Northern Illinois 459 29.6 20. Northern Illinois 30.5
21. Louisville 383 25.5 21. Texas A&M 410 26.5 21. Texas A&M 27.5
22. UCLA 300 20.0 22. UCLA 257 16.6 22. UCLA 18.3
23. Southern Cal 262 17.5 23. Southern Cal 210 13.5 23. Southern Cal 15.5
24. Duke 135 9.0 24. Duke 203 13.1 24. Duke 11.0
25. Notre Dame 68 4.5 25. Cincinnati 47 3.0 25. Notre Dame 2.8
26. Georgia 15 1.0 26. Notre Dame 17 1.1 26. Cincinnati 1.8
27. Texas 10 0.7 27. Minnesota 12 0.8 27. Georgia 0.8
28. Cincinnati 10 0.7 28. Texas 12 0.8 28. Texas 0.7
29. Mississippi 7 0.5 29. East Carolina 11 0.7 29. Minnesota 0.6
30. Nebraska 6 0.4 30. Georgia 8 0.5 30. Nebraska 0.43
31. Arizona 6 0.4 31. Nebraska 7 0.5 31. East Carolina 0.39
32. Minnesota 5 0.3 32. UL-Lafayette 6 0.4 32. Arizona 0.26
33. East Carolina 1 0.1 33. Miami-Florida 6 0.4 33. Mississippi 0.23
34. Vanderbilt 1 0.1 34. Arizona 2 0.1 34. UL-Lafayette 0.19
1. North Dakota St. 1 0.1 35. Vanderbilt 2 0.1 35. Miami-Florida 0.19
36. Vanderbilt 0.10
Return to Rankings Page