AP Poll USA Today Poll Combination Rankings
December 8, 2013 1st Place December 8, 2013 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Florida State 1496 99.7 56 1. Florida State 1550 100.0 62 1. Florida State 99.9
2. Auburn 1444 96.3 4 2. Auburn 1486 95.9 2. Auburn 96.1
3. Alabama 1376 91.7 3. Alabama 1414 91.2 3. Alabama 91.5
4. Michigan State 1278 85.2 4. Michigan State 1342 86.6 4. Michigan State 85.9
5. Stanford 1217 81.1 5. Baylor 1275 82.3 5. Baylor 80.6
6. Baylor 1185 79.0 6. Ohio State 1211 78.1 6. Stanford 78.9
7. Ohio State 1130 75.3 7. Stanford 1188 76.6 7. Ohio State 76.7
8. South Carolina 1099 73.3 8. South Carolina 1108 71.5 8. South Carolina 72.4
9. Missouri 1066 71.1 9. Missouri 1088 70.2 9. Missouri 70.6
10. Oregon 880 58.7 10. Oklahoma 913 58.9 10. Oklahoma 58.7
11. Oklahoma 878 58.5 11. Clemson 899 58.0 11. Oregon 57.9
12. Clemson 848 56.5 12. Oregon 887 57.2 12. Clemson 57.3
13. Oklahoma State 797 53.1 13. Oklahoma State 845 54.5 13. Oklahoma State 53.8
14. LSU 726 48.4 14. LSU 719 46.4 14. LSU 47.4
15. Central Florida 629 41.9 15. Central Florida 658 42.5 15. Central Florida 42.2
16. Arizona State 614 40.9 16. Louisville 611 39.4 16. Arizona State 39.9
17. UCLA 544 36.3 17. Arizona State 602 38.8 17. Louisville 37.2
18. Louisville 525 35.0 18. UCLA 520 33.5 18. UCLA 34.9
19. Wisconsin 383 25.5 19. Wisconsin 408 26.3 19. Wisconsin 25.9
20. Texas A&M 282 18.8 20. Fresno State 344 22.2 20. Fresno State 18.7
21. Fresno State 227 15.1 21. Duke 247 15.9 21. Texas A&M 17.4
22. Duke 201 13.4 22. Texas A&M 247 15.9 22. Duke 14.7
23. Georgia 196 13.1 23. Northern Illinois 149 9.6 23. Georgia 10.9
24. Northern Illinois 144 9.6 24. Georgia 135 8.7 24. Northern Illinois 9.6
25. Notre Dame 76 5.1 25. Miami-Florida 73 4.7 25. Miami-Florida 3.9
26. Southern Cal 74 4.9 26. Cincinnati 47 3.0 26. Southern Cal 3.5
27. Iowa 48 3.2 27. Vanderbilt 40 2.6 27. Notre Dame 2.8
28. Miami-Florida 47 3.1 28. Southern Cal 33 2.1 28. Iowa 2.6
29. Vanderbilt 25 1.7 29. Iowa 30 1.9 29. Vanderbilt 2.1
30. Texas 22 1.5 30. Texas 27 1.7 30. Cincinnati 1.9
31. Cincinnati 11 0.7 31. Rice 23 1.5 31. Texas 1.6
32. Bowling Green 10 0.7 32. Bowling Green 12 0.8 32. Rice 1.0
33. Washington 9 0.6 33. Minnesota 6 0.4 33. Bowling Green 0.7
34. Rice 7 0.5 33. Notre Dame 8 0.5 33. Washington 0.33
1. North Dakota St. 4 0.3 34. Ball State 2 0.1 34. Minnesota 0.26
36. Minnesota 2 0.1 35. Washington 1 0.1 1. North Dakota St. 0.13
36. Virginia Tech 1 0.1 36. Ball State 0.06
37. Nebraska 1 0.1 37. Virginia Tech 0.03
38. Nebraska 0.03
Return to Rankings Page