AP Poll USA Today Poll Combination Rankings
January 8, 2014 1st Place January 8, 2014 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Florida State 1500 100.0 60 1. Florida State 1475 100.0 59 1. Florida State 100.0
2. Auburn 1428 95.2 2. Auburn 1388 94.1 2. Auburn 94.7
3. Michigan State 1385 92.3 3. Michigan State 1375 93.2 3. Michigan State 92.8
4. South Carolina 1247 83.1 4. South Carolina 1219 82.6 4. South Carolina 82.9
5. Missouri 1236 82.4 5. Missouri 1200 81.4 5. Missouri 81.9
6. Oklahoma 1205 80.3 6. Oklahoma 1189 80.6 6. Oklahoma 80.5
7. Alabama 1114 74.3 7. Clemson 1091 74.0 7. Alabama 73.9
8. Clemson 1078 71.9 8. Alabama 1086 73.6 8. Clemson 72.9
9. Oregon 974 64.9 9. Oregon 975 66.1 9. Oregon 65.5
10. Central Florida 959 63.9 10. Ohio State 872 59.1 10. Central Florida 61.3
11. Stanford 936 62.4 11. Stanford 872 59.1 11. Stanford 60.8
12. Ohio State 816 54.4 12. Central Florida 865 58.6 12. Ohio State 56.8
13. Baylor 778 51.9 13. Baylor 796 54.0 13. Baylor 52.9
14. LSU 717 47.8 14. LSU 719 48.7 14. LSU 48.3
15. Louisville 693 46.2 15. Louisville 703 47.7 15. Louisville 46.9
16. UCLA 632 42.1 16. UCLA 597 40.5 16. UCLA 41.3
17. Oklahoma State 598 39.9 17. Oklahoma State 587 39.8 17. Oklahoma State 39.8
18. Texas A&M 459 30.6 18. Texas A&M 443 30.0 18. Texas A&M 30.3
19. Southern Cal 299 19.9 19. Southern Cal 313 21.2 19. Southern Cal 20.6
20. Arizona State 258 17.2 20. Arizona State 302 20.5 20. Arizona State 18.8
21. Notre Dame 256 17.1 21. Wisconsin 266 18.0 21. Wisconsin 17.2
22. Wisconsin 245 16.3 22. Duke 202 13.7 22. Duke 13.2
23. Duke 190 12.7 23. Vanderbilt 180 12.2 23. Notre Dame 12.8
24. Vanderbilt 117 7.8 24. Notre Dame 125 8.5 24. Vanderbilt 10.0
25. Washington 109 7.3 25. Nebraska 123 8.3 25. Nebraska 7.7
26. Nebraska 107 7.1 26. Washington 67 4.5 26. Washington 5.9
27. Fresno State 54 3.6 27. Fresno State 54 3.7 27. Fresno State 3.6
28. Northern Illinois 22 1.5 28. Northern Illinois 21 1.4 28. Northern Illinois 1.4
29. North Dakota St. 17 1.1 29. Marshall 17 1.2 29. Texas Tech 0.91
30. Texas Tech 14 0.9 30. Texas Tech 13 0.9 30. Kansas State 0.64
31. Georgia 13 0.9 31. Kansas State 11 0.7 31. Marshall 0.58
32. Iowa 13 0.9 32. Kansas 7 0.5 32. Georgia 0.43
33. Mississippi 10 0.7 33. Miami-Florida 4 0.3 33. Iowa 0.43
34. Kansas State 8 0.5 34. Texas 4 0.3 34. Mississippi 0.33
35. Arizona 5 0.3 35. Cincinnati 3 0.2 35. Kansas 0.24
36. Navy 3 0.2 36. East Carolina 3 0.2 36. Arizona 0.23
37. East Carolina 2 0.1 37. Arizona 2 0.1 37. East Carolina 0.17
38. Utah State 2 0.1 38. Utah State 2 0.1 38. Miami-Florida 0.14
39. Mississippi St. 1 0.1 39. North Texas 2 0.1 39. Texas 0.14
40. Louisiana 1 0.1 40. Utah State 0.13
41. Navy 1 0.1 41. Navy 0.13
42. Cincinnati 0.10
43. North Texas 0.07
44. Louisiana 0.03
45. Mississippi St. 0.03
Return to Rankings Page