AP Poll USA Today Poll Combination Rankings
September 2, 2014 1st Place September 2, 2014 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Florida State 1456 97.1 46 1. Florida State 1541 99.4 57 1. Florida State 98.2
2. Alabama 1317 87.8 1 2. Alabama 1432 92.4 2. Alabama 90.1
3. Oregon 1314 87.6 5 3. Oklahoma 1407 90.8 2 3. Oklahoma 88.2
4. Oklahoma 1283 85.5 2 4. Oregon 1358 87.6 2 4. Oregon 87.6
5. Auburn 1188 79.2 5. Auburn 1289 83.2 5. Auburn 81.2
6. Georgia 1114 74.3 2 6. Michigan State 1141 73.6 6. Michigan State 73.2
7. Michigan State 1093 72.9 7. Ohio State 1114 71.9 7. Georgia 72.9
8. Ohio State 982 65.5 8. Georgia 1108 71.5 1 8. Ohio State 68.7
9. Texas A&M 978 65.2 2 9. Baylor 1018 65.7 9. Baylor 64.9
10. Baylor 962 64.1 10. Stanford 999 64.5 10. UCLA 62.6
11. UCLA 944 62.9 11. UCLA 964 62.2 11. Stanford 61.8
12. LSU 926 61.7 1 12. LSU 912 58.8 12. Texas A&M 61.5
13. Stanford 886 59.1 13. Texas A&M 895 57.7 13. LSU 60.3
14. Southern Cal 729 48.6 14. Southern Cal 713 46.0 14. Southern Cal 47.3
15. Mississippi 525 35.0 15. Notre Dame 605 39.0 15. Notre Dame 36.8
16. Notre Dame 519 34.6 16. Arizona State 502 32.4 16. Mississippi 31.6
17. Arizona State 431 28.7 17. Mississippi 438 28.3 17. Arizona State 30.6
18. Wisconsin 364 24.3 18. Nebraska 384 24.8 18. Wisconsin 24.2
19. Nebraska 352 23.5 19. Wisconsin 373 24.1 19. Nebraska 24.1
20. Kansas State 325 21.7 20. Kansas State 370 23.9 20. Kansas State 22.8
21. South Carolina 196 13.1 21. South Carolina 272 17.5 21. South Carolina 15.3
22. North Carolina 196 13.1 22. Missouri 189 12.2 22. North Carolina 12.0
23. Clemson 164 10.9 23. North Carolina 168 10.8 23. Missouri 11.0
24. Missouri 147 9.8 24. Clemson 155 10.0 24. Clemson 10.5
25. Louisville 141 9.4 25. Texas 150 9.7 25. Texas 9.0
26. Texas 126 8.4 26. Oklahoma State 106 6.8 26. Louisville 7.1
27. Oklahoma State 94 6.3 27. Florida 84 5.4 27. Oklahoma State 6.6
28. Duke 60 4.0 28. Louisville 73 4.7 28. Florida 4.3
29. Florida 49 3.3 29. Mississippi St. 72 4.6 29. Mississippi St. 4.0
30. Mississippi St. 49 3.3 30. Michigan 59 3.8 30. Duke 3.5
31. Penn State 49 3.3 31. Washington 51 3.3 31. Michigan 3.2
32. Michigan 38 2.5 32. Duke 47 3.0 32. Washington 2.5
33. Texas Christian 29 1.9 33. Brigham Young 26 1.7 33. Texas Christian 1.7
34. Washington 27 1.8 34. Texas Christian 23 1.5 34. Penn State 1.6
35. Brigham Young 21 1.4 35. Iowa 23 1.5 35. Brigham Young 1.5
36. Iowa 18 1.2 36. Minnesota 16 1.0 36. Iowa 1.3
37. Marshall 18 1.2 37. Louisiana 13 0.8 37. Marshall 1.0
38. Virginia Tech 17 1.1 38. Marshall 11 0.7 38. Virginia Tech 0.9
39. Tennessee 14 0.9 39. Virginia Tech 11 0.7 39. Minnesota 0.52
40. Cincinnati 8 0.5 40. Cincinnati 7 0.5 40. Cincinnati 0.49
41. Texas Tech 7 0.5 41. West Virginia 7 0.5 41. Tennessee 0.47
42. West Virginia 7 0.5 42. Arizona 6 0.4 42. West Virginia 0.46
43. Rutgers 6 0.4 43. Oregon State 5 0.3 43. Louisiana 0.45
44. Arizona 4 0.3 44. Texas Tech 2 0.1 44. Arizona 0.33
45. Louisiana 1 0.1 45. Northern Illinois 2 0.1 45. Texas Tech 0.30
46. Pittsburgh 1 0.1 46. Rutgers 2 0.1 46. Rutgers 0.26
47. Pittsburgh 2 0.1 47. Oregon State 0.16
48. Colorado State 2 0.1 48. Pittsburgh 0.10
49. Boise State 1 0.1 49. Northern Illinois 0.06
50. Temple 1 0.1 50. Colorado State 0.06
51. Memphis 1 0.1 51. Boise State 0.03
52. Temple 0.03
53. Memphis 0.03
Return to Rankings Page