AP Poll USA Today Poll Combination Rankings
October 5, 2014 1st Place October 5, 2014 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Florida State 1461 97.4 35 1. Florida State 1505 97.1 44 1. Florida State 97.2
2. Auburn 1459 97.3 23 2. Auburn 1477 95.3 16 2. Auburn 96.3
3. Mississippi 1320 88.0 3. Baylor 1372 88.5 1 3. Mississippi 86.194
4. Mississippi St. 1320 88.0 2 4. Mississippi 1308 84.4 4. Baylor 86.191
5. Baylor 1258 83.9 5. Notre Dame 1269 81.9 5. Mississippi St. 83.9
6. Notre Dame 1186 79.1 6. Mississippi St. 1237 79.8 6. Notre Dame 80.5
7. Alabama 1060 70.7 7. Alabama 1065 68.7 7. Alabama 69.7
8. Michigan State 981 65.4 8. Michigan State 1062 68.5 8. Michigan State 67.0
9. Texas Christian 979 65.3 9. Oklahoma 929 59.9 9. Texas Christian 60.5
10. Arizona 951 63.4 10. Georgia 898 57.9 10. Oklahoma 60.1
11. Oklahoma 904 60.3 11. Oregon 897 57.9 11. Oregon 58.5
12. Oregon 888 59.2 12. Texas Christian 865 55.8 12. Georgia 57.4
13. Georgia 854 56.9 13. Arizona 743 47.9 13. Arizona 55.7
14. Texas A&M 731 48.7 14. Texas A&M 706 45.5 14. Texas A&M 47.1
15. Ohio State 534 35.6 15. Ohio State 645 41.6 15. Ohio State 38.6
16. Oklahoma State 527 35.1 16. Kansas State 567 36.6 16. Kansas State 34.5
17. Kansas State 486 32.4 17. UCLA 483 31.2 17. Oklahoma State 33.0
18. UCLA 460 30.7 18. Oklahoma State 479 30.9 18. UCLA 30.9
19. East Carolina 344 22.9 19. East Carolina 451 29.1 19. East Carolina 26.0
20. Arizona State 325 21.7 20. Arizona State 354 22.8 20. Arizona State 22.3
21. Nebraska 283 18.9 21. Nebraska 261 16.8 21. Nebraska 17.9
22. Georgia Tech 235 15.7 22. Stanford 241 15.5 22. Georgia Tech 15.6
23. Missouri 212 14.1 23. Georgia Tech 240 15.5 23. Missouri 12.9
24. Utah 206 13.7 24. Missouri 182 11.7 24. Stanford 12.5
25. Stanford 143 9.5 25. Clemson 138 8.9 25. Utah 9.4
26. Clemson 92 6.1 26. Marshall 98 6.3 26. Clemson 7.5
27. Marshall 78 5.2 27. Utah 80 5.2 27. Marshall 5.8
28. Southern Cal 61 4.1 28. LSU 75 4.8 28. LSU 3.6
29. Louisville 36 2.4 29. Wisconsin 36 2.3 29. Southern Cal 2.9
30. LSU 35 2.3 30. Louisville 36 2.3 30. Louisville 2.4
31. Brigham Young 26 1.7 31. Southern Cal 28 1.8 31. Wisconsin 1.39
32. West Virginia 18 1.2 32. Brigham Young 16 1.0 32. Brigham Young 1.38
33. Arkansas 14 0.9 33. Minnesota 13 0.8 33. West Virginia 0.86
34. Wisconsin 7 0.5 34. Washington 12 0.8 34. Arkansas 0.66
35. California 6 0.4 35. Duke 12 0.8 35. Kentucky 0.49
36. Penn State 5 0.3 36. Kentucky 11 0.7 36. Minnesota 0.49
37. Rutgers 4 0.3 37. West Virginia 8 0.5 37. Washington 0.39
38. Kentucky 4 0.3 38. Arkansas 6 0.4 38. Duke 0.39
39. North Dakota St. 3 0.2 39. Iowa 6 0.4 39. California 0.33
40. Minnesota 2 0.1 40. Memphis 5 0.3 40. Penn State 0.26
41. South Carolina 1 0.1 41. California 4 0.3 41. Rutgers 0.20
42. Virginia 1 0.1 42. Penn State 3 0.2 42. Iowa 0.19
43. Rutgers 2 0.1 43. Memphis 0.16
44. South Carolina 0.03
45. Virginia 0.03
Return to Rankings Page