AP Poll USA Today Poll Combination Rankings
August 17, 2014 1st Place July 31, 2014 1st Place (Averaging the two %'s)
Pts % Votes Pts % Votes
1. Florida State 1496 99.7 57 1. Florida State 1543 99.5 56 1. Florida State 99.6
2. Alabama 1361 90.7 1 2. Alabama 1455 93.9 2. Alabama 92.3
3. Oregon 1334 88.9 1 3. Oklahoma 1382 89.2 3 3. Oklahoma 88.7
4. Oklahoma 1324 88.3 1 4. Oregon 1314 84.8 1 4. Oregon 86.9
5. Ohio State 1207 80.5 5. Auburn 1271 82.0 5. Ohio State 81.1
6. Auburn 1198 79.9 6. Ohio State 1267 81.7 1 6. Auburn 80.9
7. UCLA 1106 73.7 7. UCLA 1085 70.0 7. UCLA 71.9
8. Michigan State 1080 72.0 8. Michigan State 1050 67.7 8. Michigan State 69.9
9. South Carolina 1015 67.7 9. South Carolina 1009 65.1 1 9. South Carolina 66.4
10. Baylor 966 64.4 10. Baylor 965 62.3 10. Baylor 63.3
11. Stanford 885 59.0 11. Stanford 955 61.6 11. Stanford 60.3
12. Georgia 843 56.2 12. Georgia 905 58.4 12. Georgia 57.3
13. LSU 776 51.7 13. LSU 833 53.7 13. LSU 52.7
14. Wisconsin 637 42.5 14. Wisconsin 654 42.2 14. Wisconsin 42.3
15. Southern Cal 626 41.7 15. Southern Cal 627 40.5 15. Southern Cal 41.1
16. Clemson 536 35.7 16. Clemson 535 34.5 16. Clemson 35.1
17. Notre Dame 445 29.7 17. Notre Dame 509 32.8 17. Notre Dame 31.3
18. Mississippi 424 28.3 18. Arizona State 358 23.1 18. Mississippi 25.3
19. Arizona State 357 23.8 19. Mississippi 346 22.3 19. Arizona State 23.4
20. Kansas State 242 16.1 20. Texas A&M 266 17.2 20. Texas A&M 16.5
21. Texas A&M 238 15.9 21. Kansas State 257 16.6 21. Kansas State 16.4
22. Nebraska 226 15.1 22. Nebraska 228 14.7 22. Nebraska 14.9
23. North Carolina 194 12.9 23. North Carolina 175 11.3 23. North Carolina 12.1
24. Missouri 134 8.9 24. Texas 143 9.2 24. Washington 8.9
25. Washington 130 8.7 25. Washington 142 9.2 25. Missouri 8.5
26. Central Florida 94 6.3 26. Missouri 126 8.1 26. Texas 7.5
27. Florida 87 5.8 27. Florida 122 7.9 27. Florida 6.8
28. Texas 86 5.7 28. Central Florida 102 6.6 28. Central Florida 6.4
29. Duke 71 4.7 29. Mississippi St. 74 4.8 29. Iowa 3.8
30. Iowa 68 4.5 30. Oklahoma State 56 3.6 30. Duke 3.7
31. Louisville 48 3.2 31. Texas Christian 54 3.5 31. Mississippi St. 3.1
32. Marshall 41 2.7 32. Michigan 53 3.4 32. Oklahoma State 3.0
33. Oklahoma State 37 2.5 33. Iowa 49 3.2 33. Louisville 2.6
34. Virginia Tech 26 1.7 34. Miami-Florida 45 2.9 34. Texas Christian 2.5
35. Texas Christian 23 1.5 35. Duke 41 2.6 35. Michigan 2.3
36. Mississippi St. 22 1.5 36. Louisville 32 2.1 36. Marshall 2.2
37. Texas Tech 19 1.3 37. Marshall 27 1.7 37. Miami-Florida 2.0
38. Michigan 19 1.3 38. Brigham Young 18 1.2 38. Virginia Tech 1.3
39. Miami-Florida 16 1.1 39. Boise State 13 0.8 39. Texas Tech 0.89
40. Cincinnati 15 1.0 40. Louisiana 12 0.8 40. Brigham Young 0.85
41. Oregon State 10 0.7 41. Virginia Tech 12 0.8 41. Boise State 0.75
42. Boise State 10 0.7 42. Texas Tech 8 0.5 42. Cincinnati 0.69
43. Brigham Young 8 0.5 43. Cincinnati 6 0.4 43. Oregon State 0.46
44. Northwestern 8 0.5 44. Minnesota 6 0.4 44. Northwestern 0.43
45. Penn State 5 0.3 45. Northwestern 5 0.3 45. Louisiana 0.42
46. Vanderbilt 2 0.1 46. Fresno State 4 0.3 46. Minnesota 0.19
47. Navy 2 0.1 47. Oregon State 4 0.3 47. Penn State 0.17
48. Utah State 1 0.1 48. Houston 2 0.1 48. Fresno State 0.13
49. Louisiana 1 0.1 49. Georgia Tech 2 0.1 49. Vanderbilt 0.07
50. Nevada 1 0.1 50. Northern Illinois 1 0.1 50. Navy 0.07
51. Arizona 1 0.1 51. Houston 0.06
52. Arkansas 1 0.1 52. Georgia Tech 0.06
53. Utah State 0.033
54. Nevada 0.033
55. Northern Illinois 0.032
56. Arizona 0.032
57. Arkansas 0.032
Return to Rankings Page