AP Poll USA Today Coaches' Poll Combo Poll
14-Aug-23 7-Aug-23 average the pct's
Rank Team Points pct 1st place Rank Team Points pct 1st place
1. Georgia 1572 99.8 60 1. Georgia 1643 99.6 61 1. Georgia 99.7 121
2. Michigan 1490 94.6 2 2. Michigan 1510 91.5 2. Michigan 93.1 2
3. Ohio State 1400 88.9 1 3. Alabama 1489 90.2 4 3. Alabama 89.5 4
4. Alabama 1398 88.8 4. Ohio State 1485 90.0 1 4. Ohio State 89.4 2
5. LSU 1276 81.0 5. LSU 1294 78.4 5. LSU 79.7
6. Southern Cal 1245 79.0 6. Southern Cal 1228 74.4 6. Southern Cal 76.7
7. Penn State 1177 74.7 7. Penn State 1181 71.6 7. Penn State 73.2
8. Florida State 1147 72.8 8. Florida State 1145 69.4 8. Florida State 71.1
9. Clemson 1032 65.5 9. Clemson 1078 65.3 9. Clemson 65.4
10. Washington 977 62.0 10. Tennessee 991 60.1 10. Washington 59.5
11. Texas 882 56.0 11. Washington 941 57.0 11. Tennessee 57.6
12. Tennessee 868 55.1 12. Texas 848 51.4 12. Texas 53.7
13. Notre Dame 863 54.8 13. Notre Dame 841 51.0 13. Notre Dame 52.9
14. Utah 811 51.5 14. Utah 839 50.8 14. Utah 51.2
15. Oregon 732 46.5 15. Oregon 820 49.7 15. Oregon 48.1
16. Kansas State 501 31.8 16. TCU 655 39.7 16. TCU 33.1
17. TCU 416 26.4 17. Kansas State 440 26.7 17. Kansas State 29.2
18. Oregon State 406 25.8 18. Oregon State 365 22.1 18. Oregon State 23.9
19. Wisconsin 386 24.5 19. Oklahoma 320 19.4 19. Wisconsin 21.6
20. Oklahoma 296 18.8 20. North Carolina 315 19.1 20. Oklahoma 19.1
21. North Carolina 292 18.5 21. Wisconsin 309 18.7 21. North Carolina 18.8
22. Mississippi 281 17.8 22. Mississippi 303 18.4 22. Mississippi 18.1
23. Texas A&M 227 14.4 23. Tulane 225 13.6 23. Tulane 13.9
24. Tulane 224 14.2 24. Texas Tech 200 12.1 24. Texas A&M 13.1
25. Iowa 131 8.3 25. Texas A&M 196 11.9 25. Iowa 9.28
26. Texas Tech 101 6.4 26. Iowa 169 10.2 26. Texas Tech 9.27
27. South Carolina 73 4.6 27. South Carolina 89 5.4 27. South Carolina 5.0
28. UCLA 66 4.2 28. Florida 63 3.8 28. UT - San Antonio 3.8
29. UT - San Antonio 64 4.1 29. UT - San Antonio 59 3.6 29. UCLA 3.4
30. Arkansas 22 1.4 30. Pittsburgh 52 3.2 30. Pittsburgh 2.1
31. Boise State 17 1.1 31. UCLA 42 2.5 31. Florida 2.0
32. Pittsburgh 16 1.0 32. Kentucky 34 2.1 32. Kentucky 1.5
33. Kentucky 14 0.89 33. Baylor 28 1.7 33. Arkansas 1.3
34. Troy 10 0.63 34. Troy 25 1.5 34. Boise State 1.09
35. Louisville 10 0.63 35. Arkansas 20 1.2 35. Troy 1.08
36. Kansas 10 0.63 36. Fresno State 19 1.2 36. Baylor 0.94
37. Auburn 7 0.44 37. N. C. State 19 1.2 37. Auburn 0.77
38. Minnesota 6 0.38 38. Boise State 18 1.1 38. Minnesota 0.68
39. Mississippi State 4 0.25 39. Auburn 18 1.1 39. N. C. State 0.61
40. Duke 4 0.25 40. Miami (Florida) 16 0.97 40. Fresno State 0.58
41. Toledo 4 0.25 41. Minnesota 16 0.97 41. Mississippi State 0.52
42. Florida 4 0.25 42. Mississippi State 13 0.79 42. Miami (Florida) 0.48
43. Illinois 3 0.19 43. Oklahoma State 12 0.73 43. Oklahoma State 0.36
44. Coastal Carolina 3 0.19 44. Missouri 11 0.67 44. Kansas 0.35
45. Baylor 3 0.19 45. Maryland 10 0.61 45. Missouri 0.33
46. N. C. State 1 0.06 46. South Alabama 8 0.48 46. Louisville 0.32
47. James Madison 1 0.06 47. SMU 8 0.48 47. Illinois 0.31
48. South Alabama 1 0.06 48. Illinois 7 0.42 48. Maryland 0.30
49. Liberty 1 0.06 49. Air Force 6 0.36 48. Toledo 0.28
50. Wake Forest 6 0.36 50. South Alabama 0.27
51. Toledo 5 0.30 51. SMU 0.24
52. Washington State 4 0.24 52. Duke 0.19
53. Houston 3 0.18 53. Air Force 0.18
FCS Coaches Poll 54. Duke 2 0.12 54. Wake Forest 0.18
55. Brigham Young 2 0.12 55. Washington State 0.12
56. Arizona 2 0.12 56. Coastal Carolina 0.10
57. James Madison 1 0.06 57. Houston 0.09
58. Kansas 1 0.06 58. Brigham Young 0.06
59. Memphis 1 0.06 59. Arizona 0.06
60. James Madison 0.06
61. Liberty 0.03
62. Memphis 0.03